Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Chen Chai Hing 13 40.1 98-198 0.495 7-16 0.438 17-27 0.630 3.3 11.8 4.2 2.0 0.7 1.0 2.5 16.9 5.1
Daniel Foraster 9 40.3 54-105 0.514 11-27 0.407 16-30 0.533 1.7 6.2 5.0 1.4 0.4 1.3 2.6 15.0 3.6
Chan Hawk Lim 11 19.3 39-67 0.582 8-11 0.727 16-33 0.485 1.3 4.3 0.1 1.1 0.5 0.2 1.4 9.3 4.7
Fong Ho Him 13 38.7 134-250 0.536 37-71 0.521 37-64 0.578 1.4 4.7 6.9 1.4 1.6 0.2 3.2 26.3 5.8
Chow Ho Tak 13 39.0 102-232 0.440 40-85 0.471 37-59 0.627 1.6 5.5 6.2 1.2 1.1 1.8 2.7 21.6 7.3
Fong Hoi Lam 10 5.8 14-33 0.424 4-9 0.444 6-6 1.000 0.2 0.8 1.4 0.0 0.1 0.4 0.2 3.8 5.7
Pong Hong Kan 11 13.5 22-46 0.478 7-12 0.583 4-12 0.333 0.4 1.1 2.0 0.3 0.2 0.5 0.5 5.0 3.7
Hahau Keung Tip 13 37.6 75-174 0.431 16-32 0.500 10-30 0.333 3.1 10.1 8.9 1.5 1.4 0.4 0.9 13.5 4.9
Tang Kim Chit 9 12.3 26-53 0.491 6-14 0.429 4-13 0.308 0.4 1.8 3.7 0.7 0.2 0.1 1.3 6.9 6.1
Bui Pan Pan 1 13.4 4-6 0.667 0-1 0.000 0-0 0.000 3.0 5.0 4.0 0.0 1.0 0.0 0.0 8.0 6.4
Ngai Sheung Tong 6 14.5 15-33 0.455 3-5 0.600 6-8 0.750 0.5 2.8 2.5 0.5 0.0 0.0 2.2 6.5 4.9
Yim Wee Swee 5 8.6 4-15 0.267 0-2 0.000 0-2 0.000 1.2 3.6 0.6 0.2 0.4 0.4 0.4 1.6 4.7
Luk Wing Hang 10 10.6 25-44 0.568 2-4 0.500 4-19 0.211 1.1 3.3 0.6 0.5 0.1 0.1 1.7 5.6 5.2
Szeto Ying Lin 7 8.6 12-25 0.480 1-4 0.250 5-6 0.833 0.7 2.1 0.9 0.1 0.3 0.0 0.6 4.3 5.1
Season Average 9 230 0.487 0.485 0.524 14.5 49.5 37.8 9.5 6.4 5.5 16.4 119.4 49.1
Total 13 3220 624-1281 142-293 162-309 189 644 491 123 83 72 213 1552
Advertisement