Dazu mal die
aktuellen Gehaelter der Liga:
Massendefekt 67		        $ 557 729
Giants Tscherepacha		$ 544 081
BV99 Away		        $ 486 311
BG Fidelitas		        $ 467 081
Dirty Ducks		        $ 462 085
Olympique Lagoza		$ 460 470
Wallerfangen Rats		$ 438 130
C 99		                $ 427 486
Bärendorfer Ball Movement	$ 425 835
Heroische Hellenen		$ 421 375
Carlaxity		        $ 373 377
Minny Twins		        $ 330 640
Bornheim Rockets		$ 305 853
ATV Shooters		        $ 226 551
Olympic rebels		        $ 202 703
Barmbek Skunks		        $ 151 855
It's just another fan in the peanut gallery with an opinion, which is meaningless. (Gregg Popovich on LaVar Ball)
