Current Standings
share
Playoffs
Deviltown 泡泡龍
       
kit02     Black Memba
    VS    
LK01     Bali Bali
       
Donkeyss Be the one

League Forum Sneak Peek
Recent Posts
By 飛天小肥豬 in hi:
HIIHIHIHI
By 飛天小肥豬 in hi:
HALO
By yinyintang in hi:
支持!
By Dragon Nelson in hi:
hi hi
Injury Report
Player Team Injury Salary
Tam Kit Luen LK01 7 - 13 $ 6 865
Wu Yung chia Deviltown 4 - 7 $ 6 432
Yim Hong Quan Pak Kong Au Executives 1 - 1 $ 4 941
Yung Yuen Pui Be the one 1 - 1 $ 4 252
Transfer List Report
There are currently no players listed on the transfer market from this league.
Minimum 5 games played
League Leaders - Average Points Per Game
Minimum 5 games played
League Leaders - Average Rebounds Per Game
Minimum 5 games played
League Leaders - Average Assists Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Deviltown 245 47.8-92.2 0.518 9.8-21.2 0.461 11.7-22.9 0.510 12.2 47.4 36.4 11.8 6.0 5.4 15.6 117.0 5.6
kit02 240 48.6-91.4 0.531 9.3-22.2 0.420 10.0-21.1 0.474 9.1 43.3 38.8 9.0 5.3 5.9 15.1 116.4 4.8
泡泡龍 240 46.1-91.7 0.503 9.6-23.0 0.415 14.4-24.1 0.599 12.7 49.2 33.4 10.3 5.0 6.0 17.6 116.2 5.3
老年养生 242 47.1-92.9 0.507 9.7-22.8 0.424 10.6-19.1 0.552 8.9 41.3 34.8 11.0 4.6 5.7 17.6 114.4 4.6
Children Song 245 45.7-97.3 0.469 11.3-24.7 0.459 11.6-25.2 0.458 17.0 47.7 34.2 11.3 8.4 3.0 15.3 114.2 5
天魔 242 44.8-94.7 0.473 10.6-22.0 0.480 13.7-24.3 0.562 13.2 44.2 35.7 9.1 5.2 2.1 14.4 113.8 5
Be the one 245 44.2-93.8 0.472 9.7-21.2 0.455 14.0-21.9 0.640 13.4 50.7 33.8 12.9 6.8 5.2 17.3 112.1 5.5
Bali Bali 240 44.1-88.3 0.499 8.6-19.3 0.443 15.1-27.2 0.555 10.2 43.2 33.4 10.0 6.0 6.9 16.3 111.9 5.3
Pak Kong Au Execu... 240 44.4-95.3 0.466 8.6-21.9 0.391 14.3-23.0 0.623 15.0 46.9 33.4 7.8 6.1 3.2 13.8 111.8 5.1
LK01 240 45.7-92.2 0.495 9.4-22.1 0.427 10.7-19.7 0.542 11.8 43.8 32.9 10.0 6.4 7.0 17.7 111.4 5.4
Donkeyss 242 44.2-90.7 0.488 7.7-21.2 0.361 15.0-22.6 0.665 9.2 43.0 34.6 10.6 6.0 7.4 16.6 111.1 5.1
Black Memba 240 43.4-91.8 0.473 9.6-20.1 0.475 11.3-21.6 0.526 11.0 43.9 33.4 10.9 6.0 6.4 17.8 107.8 5.4
Training Center f... 240 44.7-93.8 0.476 7.8-21.3 0.365 10.4-19.8 0.528 14.8 48.7 34.4 12.1 5.3 5.8 16.0 107.6 5
XFHK 242 42.6-93.3 0.456 8.7-22.7 0.382 13.0-22.6 0.576 12.0 46.9 33.6 8.0 5.1 5.3 19.8 106.8 4.6
Magic Lawson 240 43.3-91.3 0.474 8.0-21.9 0.365 11.7-18.4 0.633 12.7 45.6 30.8 14.7 7.3 7.2 17.6 106.3 4.7
Jc team 240 43.0-91.3 0.471 9.4-22.3 0.423 9.7-23.7 0.408 13.2 46.0 32.7 11.1 6.2 2.2 21.6 105.1 5.3
Best Performances
 
 
Nasrul Haposan
65 Points
 
 
Lau Wei Ping
33 Rebounds
 
 
Dragos Lupu
25 Assists
 
 
Yiannakis Vazeliadis
9 Blocks
Advertisement