League Leaders -- Season 72
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Hasan Bedir KK Partizan Doha 16 26.5 5.9 0.2 2.4 3.9 14.2 2.4 1.0 0.6 0.8 1.1 14.4 13.4
Petar Tošić Nije☆Sloba☆Kriv 19 42.4 5.5 0.2 1.1 3.7 13.6 0.6 2.6 0.5 1.3 2.2 12.3 4.6
Ranko Kovačević KK Beobanka 19 24.5 5.7 0.1 1.0 3.0 12.6 1.0 0.8 0.8 1.3 1.6 12.4 13.6
Jovo Grbović KK Šparta BM 19 27.2 4.9 0.2 2.1 2.9 11.5 1.3 1.0 0.5 1.6 1.8 12.2 12.3
Mitar Papović KK Trojka 19 30.5 4.8 0.7 1.4 2.9 8.5 4.4 1.5 0.7 0.4 2.5 11.7 5.8
Mihajlo Adamov New Belgrade Lions 19 43.3 6.1 0.4 1.7 2.8 12.3 0.6 3.0 1.1 1.0 3.2 14.2 5.1
Marko Živanić Kursumlija 19 42.2 6.3 0.2 2.2 2.8 10.1 6.4 1.5 0.3 0.9 2.9 15.1 4.8
Lazar Crkvenjakov KK Beobanka 17 28.6 5.4 0.1 1.4 2.8 10.6 4.8 0.4 1.0 1.9 2.1 12.1 12.8
Nicolas Bierl KK PARTIZAN Belgrade 16 29.1 4.1 0.4 1.6 2.8 11.9 3.1 0.9 0.7 1.0 1.8 10.1 11.3
Aba Tasnádi KK Trojka 19 31.9 5.3 0.4 0.7 2.7 9.4 2.1 1.4 0.8 0.7 1.7 11.7 5.4
Ivan Cenić BC Marsupilami 12 34.9 4.4 0.3 1.4 2.7 13.2 3.9 1.9 0.9 1.8 1.9 10.6 8.7
Zoran Car Iverson021 19 29.5 3.9 0.2 1.5 2.5 10.1 0.8 1.3 0.4 0.4 1.8 9.6 9.6
Dragan Samardžić Panata 10 28.5 4.5 0.4 0.6 2.5 6.9 3.0 1.3 1.1 1.0 1.9 10.0 5.4
Igor Beara Harrisburg Tigers 19 37.5 4.5 0.4 1.0 2.5 9.4 2.6 1.8 0.5 0.4 3.3 10.5 3.2
Matija Živković Panata 10 32.6 3.5 0.5 0.6 2.4 9.7 6.5 1.8 0.6 0.1 3.0 8.1 3.7
Zoran Marković KK Jovica 19 37.3 5.1 0.4 2.2 2.4 9.0 4.1 1.6 0.6 0.3 2.1 12.8 3.3
Momir Vukajlović KK Jovica 19 34.2 6.6 0.4 2.8 2.3 7.2 8.3 1.1 0.6 0.1 3.6 16.4 5.6
Lazo Delić SREM3 18 42.6 5.2 0.3 2.1 2.2 10.1 3.2 1.4 0.6 0.2 2.2 12.9 4.9
Teo Cerdelli KK PARTIZAN Belgrade 19 25.5 4.4 1.2 1.5 2.2 9.7 3.3 1.2 1.1 1.2 1.3 11.5 9.6
Evgenije Bajić Kursumlija 19 34.8 6.5 1.4 1.1 2.2 7.2 5.4 1.3 0.9 0.1 3.6 15.4 5.1
Vajnislau Chut'janau KK Partizan Doha 19 28.0 6.3 0.4 1.4 2.2 9.6 4.4 0.9 0.8 1.8 0.7 14.3 10.7
Tarik Čampara SREM3 19 34.3 4.9 0.3 1.1 2.1 7.8 5.0 1.6 1.2 0.1 1.7 11.2 5.2
Luka Tanjević BC Marsupilami 12 37.6 6.9 2.4 1.1 2.1 10.2 2.1 1.5 0.9 0.4 3.2 17.3 4.4
Paja Baljak Bosini puleni 17 38.1 6.4 0.8 0.6 2.1 8.6 5.9 1.6 0.6 0.8 2.4 14.2 4.9
Mitar Papović Harrisburg Tigers 17 31.0 2.8 0.1 1.3 2.1 7.6 3.4 1.7 0.6 0.5 2.1 7.1 4
Dragan Kravić Nije☆Sloba☆Kriv 19 34.3 6.3 0.4 1.5 1.9 6.1 8.1 1.4 0.9 0.7 2.6 14.4 6.1
Slavko Šarić SREM3 16 31.4 5.3 1.4 2.3 1.9 4.9 3.8 1.3 0.2 1.2 2.9 14.3 5.8
Sieciech Arabasz KK Šparta BM 10 22.2 4.2 0.2 2.0 1.9 8.6 1.5 0.3 0.8 1.3 0.8 10.6 12.3
Jesús Frisa KK Šparta BM 19 27.9 7.1 0.9 1.4 1.9 10.2 2.3 1.2 0.5 1.6 2.3 16.5 10.8
Zoran Bogojević KkPartizan 16 28.7 4.9 0.4 1.6 1.9 7.7 0.8 1.8 0.4 0.3 1.2 11.7 5
Alonso Pelegrino Iverson021 18 22.3 4.2 0.5 1.7 1.8 7.2 1.4 0.9 0.3 1.3 1.5 10.6 7.9
Bryan King KkPartizan 16 28.3 2.8 0.1 0.6 1.8 6.1 4.7 1.5 0.4 0.2 1.4 6.2 1.8
Vicente Horta KK Šparta BM 19 25.3 6.2 1.3 1.4 1.8 6.1 6.2 0.9 0.4 1.4 1.2 15.1 10.3
Fuad Emšo Iverson021 19 20.6 3.8 0.0 0.9 1.7 8.9 0.1 0.8 0.5 1.3 1.2 8.5 10.3
Rafi Jaghbeer KK Partizan Doha 18 23.2 4.3 0.3 2.1 1.7 7.5 2.2 0.9 0.3 1.2 2.9 10.9 10
Martin Makayelyan KK PARTIZAN Belgrade 13 28.8 7.4 2.5 1.5 1.7 7.5 0.1 1.4 1.0 2.2 2.1 18.8 8.8
Tony Fortin KK PARTIZAN Belgrade 16 22.3 3.1 0.2 0.2 1.7 9.2 4.8 0.9 0.2 1.8 1.2 6.6 9.4
Željko Mikulić SREM3 19 34.0 6.5 1.9 1.4 1.6 5.8 5.9 1.5 0.9 0.2 1.5 16.4 4.9
Mirsad Begić KkPartizan 15 40.0 5.8 1.8 0.9 1.6 5.9 2.2 2.3 0.4 1.0 4.3 14.3 3.4
Miloš Kovačić Panata 10 33.5 6.1 2.1 0.4 1.6 4.6 0.0 0.8 0.9 0.5 3.3 14.7 3.8
Borko Avdalović Bosini puleni 19 37.1 3.6 1.4 0.9 1.6 5.8 7.4 3.0 0.9 0.1 2.4 9.6 3.8
Puriša Ilišević BC Marsupilami 18 19.9 2.1 0.1 0.5 1.6 8.1 1.9 1.2 0.6 0.9 0.9 4.7 6.7
Igor Jovanović KK Beobanka 11 27.4 5.4 0.5 0.9 1.5 5.9 7.5 0.3 0.4 0.6 1.5 12.2 10.2
Nenad Ugljanin Bosini puleni 11 37.8 4.7 1.0 1.3 1.5 6.7 2.1 2.6 0.3 0.6 2.5 11.7 3.5
Maksimilijan Ušković KK Partizan Doha 13 23.5 5.0 1.1 0.8 1.5 4.3 0.7 1.5 0.5 1.0 2.3 11.9 6.7
Mile Alemanović Panata 10 15.3 1.2 0.0 0.5 1.5 4.7 2.7 1.1 0.5 0.1 0.8 2.9 4.1
Ivan Brković BC Marsupilami 18 31.7 4.6 0.6 2.2 1.5 6.4 1.0 2.1 0.9 0.5 2.6 11.9 5.6
Aleksandar Bajović Kursumlija 19 32.6 4.7 0.6 0.6 1.5 6.6 4.3 1.3 0.2 0.4 1.6 10.5 3.5
Vukašin Kočetanović KK Trojka 19 17.5 3.5 0.4 0.8 1.5 5.3 1.4 0.5 0.4 0.1 1.2 8.2 6
Marko Mirković KkPartizan 19 34.3 5.9 1.9 2.1 1.5 5.3 3.0 1.6 0.8 0.2 1.3 15.9 4.3
Advertisement