Current Standings
share
Playoffs
Tzichi-Ta- Islamabad
       
Green Alien     Hoopers Un
    VS    
hekme     Brick City
       
SeoulArts Sumgayit FC

League Forum Sneak Peek
Recent Posts
By YutoJW in Hello:
Hi everyone and good luck
Injury Report
Player Team Injury Salary
Dharmadas Chellamal Hoopers United 5 - 9 $ 4 975
Doss Rath T1tans 5 - 9 $ 4 492
Udhyoth Muthusamy T1tans 3 - 6 $ 3 365
Transfer List Report
There are currently no players listed on the transfer market from this league.
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Astana Nomads 246 50.0-97.0 0.515 11.5-25.2 0.458 10.7-19.6 0.548 10.4 41.3 40.7 9.3 3.8 6.9 18.0 122.3 4.2
sungnam wolves 241 47.4-97.3 0.487 9.4-22.1 0.425 11.0-22.1 0.497 12.9 45.8 40.5 6.3 5.5 4.9 18.2 115.2 4.9
Green Alien 240 49.6-93.8 0.529 11.1-22.6 0.493 9.1-19.1 0.477 10.3 42.3 40.1 8.7 5.9 4.0 14.1 119.5 4.8
Islamabad Lions 241 50.9-97.1 0.524 9.5-19.3 0.493 11.7-21.3 0.549 14.5 51.4 40.1 8.9 5.1 5.4 10.1 122.9 5.3
Tzichi-Ta-Tchizi 241 51.2-96.4 0.531 9.7-21.9 0.444 10.9-19.5 0.556 12.1 47.1 39.9 8.4 3.1 5.9 15.1 123.0 5
Jeju Mavericks 251 48.4-99.5 0.486 11.3-25.9 0.434 11.9-19.3 0.617 12.7 46.2 39.5 10.3 4.9 6.5 19.1 120.0 4.2
hekme 241 50.1-97.7 0.512 11.8-24.5 0.481 11.8-22.1 0.533 13.8 45.9 39.3 7.7 4.7 4.4 18.5 123.7 4.8
Kites 241 49.7-95.5 0.521 9.4-22.3 0.421 10.4-20.3 0.513 11.1 42.4 39.2 9.5 5.9 4.7 17.1 119.3 4.7
Brick City Brickers 240 48.3-91.0 0.530 9.9-19.2 0.517 13.2-23.1 0.572 10.4 42.8 38.3 9.3 5.3 2.9 14.1 119.7 5.3
bala goat 246 49.4-94.3 0.524 9.4-20.9 0.449 10.9-19.8 0.549 11.3 45.7 38.1 11.5 4.8 5.5 16.4 119.1 5
T1tans 246 50.4-95.3 0.529 9.8-22.3 0.439 10.8-19.8 0.545 11.8 46.1 38.1 12.3 3.3 4.8 16.8 121.4 4.5
Cringe89 240 43.3-94.3 0.459 10.3-22.9 0.449 9.1-19.9 0.455 11.1 42.1 37.5 8.2 5.7 3.7 14.3 105.9 4
Hoopers United 243 48.2-94.0 0.513 9.8-22.1 0.444 10.8-19.7 0.547 11.1 44.9 37.4 9.9 4.1 7.1 16.1 117.0 4.7
Sumgayit FC 240 47.9-94.7 0.505 9.4-20.6 0.456 8.7-19.7 0.439 12.7 45.8 37.1 10.3 5.7 5.1 16.3 113.8 5.4
SeoulArts 241 47.5-95.7 0.497 10.6-22.1 0.479 9.9-20.6 0.482 14.5 49.2 36.5 10.1 5.5 4.5 15.3 115.6 5.2
Auckland Tuatara 241 47.9-93.5 0.512 10.1-22.7 0.443 12.2-20.9 0.585 12.9 46.8 35.3 11.0 3.8 4.0 16.7 118.1 4.6
Best Performances
 
 
Władysław Godles
56 Points
 
 
Haddad Shahriar Mansoury
32 Rebounds
 
 
Kelly Van Houten
21 Assists
 
 
Tanut Hannarong
11 Blocks
Advertisement