League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Zoltan El Fahli Guardians Øyum 22 44.1 5.0 0.3 1.2 4.3 15.0 8.6 1.9 0.4 0.7 2.6 11.6 3.1
Baaba Keryka Raimbek Noon 22 38.6 10.0 0.5 3.1 4.4 13.7 3.1 1.7 0.8 0.6 3.0 23.6 6.7
Hamza Ait Lahcen Sandango Legends 22 45.0 7.7 0.6 2.0 2.6 13.0 7.1 1.6 0.8 1.7 2.3 18.0 4.4
Zulu Mthimkhulu Katlehong bullz 22 35.8 5.0 0.1 0.8 3.5 12.9 1.4 1.5 0.5 1.0 2.4 11.0 4.5
Dean Smith Bel-Air New Portsmouth Settlement 22 43.3 8.0 0.4 2.5 3.1 12.7 6.4 1.9 0.4 0.5 3.0 18.9 4.8
Sid Ahmed Staiti Climbers Kampong Blukang 22 34.1 7.4 0.3 0.8 4.0 12.6 6.1 2.2 0.4 1.5 4.0 15.8 5.9
Michael Bayo Alencarce de Cima Blues 22 40.0 9.0 0.6 2.7 4.2 12.5 3.5 1.6 0.5 0.5 2.3 21.4 5.7
Amary Tabane Alencarce de Cima Blues 22 41.5 5.2 0.4 1.5 3.9 12.5 2.5 1.8 1.2 0.3 1.9 12.2 3.7
Henry Azih Lypetske Storm 22 32.4 5.3 0.4 2.2 3.0 12.4 8.5 1.0 0.5 1.1 2.8 13.1 5
Theyekile Kunene Al Wahlah Originals 22 38.5 6.9 0.5 1.3 3.5 12.4 4.5 2.2 0.3 1.7 3.5 15.5 5.6
Ubadah Thairti Durenskaya Partisans 22 38.6 6.2 0.5 2.4 3.0 11.6 1.1 2.5 0.3 1.2 2.7 15.2 4
Mamadou Bop Estación Yungay Sun 22 38.1 7.0 0.3 1.2 3.8 11.5 8.1 1.6 0.4 1.0 3.9 15.4 4.6
Thikhathali Raptula Katlehong bullz 22 33.7 5.6 0.3 1.4 3.1 11.5 6.5 1.6 0.5 1.6 2.1 12.9 6.3
Roddy Rummens Guardians Øyum 22 42.5 8.0 0.9 1.2 2.8 11.5 3.9 2.1 1.1 0.5 1.8 18.0 4.5
Nadir Belouadah The 45 22 34.8 7.3 0.9 0.9 3.0 11.3 6.5 1.1 0.4 2.2 4.4 16.4 5.2
Abdelouahab Dabouz Sandango Legends 22 41.2 8.2 1.0 2.3 2.8 11.3 6.0 1.5 1.0 0.8 1.6 19.6 5.7
Zinedine Ben Mohammed Al Wahlah Originals 22 34.9 7.4 0.6 2.3 3.0 10.7 1.8 0.9 1.0 0.3 2.4 17.7 6.2
Makeba Abraham Niederschieren Campers 22 37.4 6.1 0.4 1.5 2.9 10.5 2.7 1.3 0.6 1.2 4.4 14.0 3.7
Osmane Chiha Schlatt Jays 22 39.3 7.1 0.5 2.3 3.1 10.5 6.0 1.2 0.9 0.5 3.1 17.0 4.5
Mbagnick Mendy Bel-Air New Portsmouth Settlement 22 36.0 7.0 0.5 2.5 2.6 10.5 1.2 1.9 0.7 1.4 2.3 17.1 5.5
Oliver Bull Pretoria Book BB Club 22 35.3 6.3 1.1 0.9 2.6 10.3 3.8 1.3 0.8 0.4 3.2 14.6 5.1
Thione Diop Climbers Kampong Blukang 19 35.7 3.8 0.9 1.8 2.8 10.2 2.6 1.9 0.7 0.5 2.5 10.4 4.6
Salem Chikh The 45 17 45.7 6.2 0.2 0.6 2.2 9.8 10.3 1.6 0.5 1.8 4.2 13.2 3.6
Chihambuane Kayesa Estación Yungay Sun 22 33.6 7.0 1.1 1.7 2.6 9.8 7.9 1.2 0.9 0.2 1.6 16.8 5.3
Mansoor Bin-Ameen Schlatt Jays 21 29.4 3.8 0.7 0.7 2.6 9.0 7.8 0.9 0.5 1.3 2.1 8.9 4.2
Fulumirani Gwala Pretoria Book BB Club 22 41.7 6.5 0.4 2.0 1.6 8.5 7.0 1.5 0.6 0.3 3.3 15.3 3.7
Issa Ndiour Lypetske Storm 22 44.4 6.3 0.5 2.1 1.8 8.5 12.4 1.4 0.5 2.0 3.5 15.2 4.1
Abderrhamane Zerouati Durenskaya Partisans 22 33.8 4.4 1.1 1.5 1.4 8.5 5.9 1.1 0.8 0.8 1.6 11.3 4.5
Dwight Issah GTBoys 22 32.9 7.5 2.8 0.7 2.1 7.5 8.5 1.0 0.4 1.0 1.6 18.5 5
James Udoji GTBoys 22 36.9 5.2 0.5 0.7 2.4 7.4 4.0 2.3 0.7 1.3 4.1 11.6 2.8
Sadibou Sambou Raimbek Noon 22 36.7 5.0 0.3 1.4 2.0 7.3 9.1 1.4 0.8 0.7 2.0 11.5 2.3
Kubilay Hükmi GTBoys 22 38.2 8.3 2.2 2.5 1.6 7.2 0.6 2.0 1.0 0.7 3.7 21.2 4.5
Kama Jackson Niederschieren Campers 22 37.0 8.9 3.0 2.7 1.8 7.0 3.1 1.3 1.0 1.3 3.7 23.4 5.9
Idris Naqid Schlatt Jays 20 31.7 8.3 1.6 2.4 1.8 6.6 3.8 0.6 0.8 1.2 3.4 20.6 5.6
Icham Ben Sala Alencarce de Cima Blues 22 36.1 7.4 2.4 2.3 1.9 6.5 9.7 1.0 0.8 0.9 3.3 19.4 4.2
Khalifa Bodiga Bel-Air New Portsmouth Settlement 22 34.4 8.0 1.2 2.0 1.7 6.5 8.6 0.8 0.6 0.2 2.2 19.3 6.3
Iba Diabira Raimbek Noon 22 39.9 8.1 2.5 2.6 1.8 6.2 9.2 1.0 0.8 0.2 2.9 21.4 6.8
Richmond Useni Lypetske Storm 20 45.9 9.8 2.9 1.6 1.4 6.1 6.5 1.2 1.6 0.6 2.2 24.2 7.1
Abdelmoumen Boudrifa Niederschieren Campers 22 34.8 7.0 2.5 1.2 1.0 6.1 7.1 1.1 0.9 1.0 2.0 17.6 7.3
Daniel Coker GTBoys 22 33.1 5.5 0.5 0.6 1.6 6.1 7.8 1.3 0.9 0.4 0.9 12.2 4.2
Henry Doudi Alencarce de Cima Blues 22 35.8 6.9 1.5 0.9 1.5 6.1 9.0 1.4 0.5 0.2 2.0 16.3 5.9
Isa Abbas Al Wahlah Originals 22 36.4 8.0 2.0 2.8 1.9 6.0 1.8 1.9 1.5 1.5 2.5 20.9 6.2
Abdelhafid Aissani The 45 22 36.0 8.6 1.7 1.4 1.2 6.0 8.0 1.2 1.1 0.3 2.9 20.4 6.1
Ciré Toumbou Estación Yungay Sun 16 36.5 6.8 1.6 2.1 1.0 5.8 4.2 1.2 1.2 1.0 2.5 17.2 4.8
Thomas Abacha GTBoys 22 35.7 7.4 2.2 1.2 1.9 5.7 6.1 1.4 1.0 0.8 2.4 18.2 6
Biko Obi Estación Yungay Sun 22 39.0 8.0 2.1 3.3 1.7 5.7 0.5 1.9 1.0 1.0 2.3 21.4 4.9
Thierno Mbodj Raimbek Noon 22 34.2 8.1 2.5 1.6 1.5 5.5 2.7 1.1 1.0 0.5 3.0 20.3 4.7
Tahir Marzuban Schlatt Jays 22 38.8 8.7 1.5 2.1 1.9 5.5 7.7 1.4 0.8 0.5 2.5 21.1 6.9
Mansoor Hanna Warthani Schlatt Jays 22 19.4 3.4 0.4 0.8 2.1 5.5 1.8 0.6 0.5 0.2 0.8 8.0 4.8
Qasim Farisi Climbers Kampong Blukang 22 23.2 3.6 0.2 1.8 1.6 5.5 4.0 0.7 0.2 0.8 1.2 9.3 5.3
Advertisement