League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Kamal Luc Gelanos 21 42.8 9.7 1.6 3.8 3.0 11.7 1.3 2.5 0.5 1.2 2.0 24.8 12.6
Onang Tarisno BoroBoro 15 38.0 8.7 3.5 3.6 1.0 3.7 6.8 1.5 1.1 0.0 2.0 24.4 13.4
Luhut Dian Bulls Stagon 13 44.5 10.1 2.4 3.3 0.9 3.8 8.4 1.7 1.5 0.2 2.8 25.8 11.1
Ibnu Mansyur Snuck Time 20 32.2 6.6 1.6 3.2 0.6 2.9 4.4 1.7 1.2 0.9 1.7 18.1 12.2
Solehuddin Jaelani MAQ squad 16 30.6 6.9 0.2 3.1 1.7 7.8 2.4 1.1 1.3 0.6 1.6 17.1 13.6
Jovan Baratović Propaganda Injustica 19 31.2 5.2 1.5 3.1 0.7 3.4 12.2 0.7 1.7 0.4 0.8 15.0 16.3
Luke Howe Propaganda Injustica 14 33.8 6.3 0.0 3.0 4.1 14.1 0.1 1.9 0.7 0.9 1.2 15.6 14.9
Ruediger Klawitter Snuck Time 19 38.2 9.8 3.2 2.9 0.9 3.4 12.9 1.0 1.4 0.2 1.7 25.7 15.6
Yohann Jan gogreen 22 31.3 10.9 2.3 2.9 1.7 5.3 3.9 1.4 1.9 0.7 2.2 27.0 16.7
Nicola Mineo Snuck Time 21 32.9 6.8 0.3 2.9 3.3 13.2 4.3 1.4 0.7 0.9 1.5 16.8 15.8
Ida Bagus Watori Garuda Super 20 36.5 9.0 2.9 2.9 1.1 4.2 7.1 1.4 1.2 0.4 2.8 23.9 12.6
Jeste Petrovski Tomlakers 18 38.3 10.1 3.9 2.9 0.6 4.3 6.4 0.8 1.3 0.3 1.2 26.9 12
Orman Rasimov Inter Bandung Raya 22 34.2 6.6 0.2 2.8 3.5 13.8 6.1 1.8 1.0 2.2 2.0 16.3 15.3
Denis Besnard Tomlakers 21 38.8 8.7 3.0 2.8 1.2 4.9 9.6 1.1 1.2 0.1 0.7 23.1 15.7
Xing Huaijie Nusantara Frost 22 42.4 10.0 3.2 2.7 0.5 2.0 6.8 1.7 1.5 0.2 1.5 25.8 10.3
Abdel Ommar Yazdanyar Nusantara Frost 22 36.1 8.9 2.1 2.7 1.5 5.5 0.7 2.4 1.5 0.0 3.2 22.6 10.4
Dale Wong MAQ squad 21 31.9 12.0 3.6 2.7 1.1 4.4 3.4 1.0 2.0 0.5 1.7 30.3 16.8
Qian Bingda gogreen 22 32.6 6.4 2.4 2.7 1.0 3.5 7.9 1.3 1.5 0.8 1.6 17.9 13.1
Iman Davoudi Propaganda Injustica 22 34.1 9.5 2.6 2.7 1.4 7.4 4.0 1.1 1.0 0.2 1.1 24.3 12.8
Konstantyn Klimenko Akademik Kumala jaya 22 34.0 5.9 1.5 2.7 0.7 3.4 2.7 1.7 0.9 0.1 2.3 15.9 11
Zakaria Yahya Sugiyanto Gelanos 21 34.8 7.7 2.5 2.7 0.5 2.0 3.9 1.6 1.0 0.2 1.2 20.5 14.9
Juan Invernizzi gogreen 22 33.7 8.5 0.9 2.5 0.9 2.8 4.0 1.4 1.5 0.5 1.7 20.3 13.9
Ignas Kudžmauskis Tomlakers 19 38.4 9.7 2.6 2.5 1.1 6.3 5.4 1.1 1.0 0.3 2.5 24.6 12
Atep Setyoroso Garuda Super 21 40.9 9.5 1.9 2.5 2.4 9.2 1.1 1.5 0.9 1.0 3.6 23.4 9.8
Xi Haozhong Garuda Super 18 36.6 6.5 0.1 2.4 5.5 16.6 0.3 2.5 0.7 0.9 2.4 15.6 15
Armando Luque Inter Bandung Raya 22 33.9 7.2 1.8 2.4 0.9 3.5 2.5 0.9 1.5 0.4 1.2 18.7 11.6
Jim Burkhart Tomlakers 21 39.7 6.6 0.1 2.4 2.3 11.1 0.6 2.3 1.0 1.1 2.1 15.7 10.7
Charles Muis BoroBoro 22 37.3 4.4 0.7 2.4 2.0 9.2 2.1 1.8 1.0 0.4 2.3 11.8 7.8
Efthimis Zacharakis The Omega Reign 22 36.1 7.9 3.0 2.4 0.6 2.8 6.3 1.9 0.5 0.2 1.2 21.1 10.8
Chow Shi Lok Propaganda Injustica 18 32.0 6.8 0.3 2.3 3.2 11.9 1.8 1.1 0.7 1.3 1.3 16.2 13.5
Joris Sobry Inter Bandung Raya 22 34.0 7.2 0.5 2.3 3.2 13.0 4.6 1.4 0.7 2.3 1.8 17.1 13
Zain Yulio Nusantara BC 21 32.3 6.9 1.6 2.3 1.9 5.8 2.1 0.8 1.0 0.3 2.5 17.6 12.3
Saifudin Nasrin Banteng Jayapura 18 31.4 9.0 1.7 2.3 3.3 9.4 3.0 1.4 0.6 0.8 2.8 22.0 10.5
Oktora Sugiyanto Gelanos 18 32.6 4.4 0.8 2.3 0.8 3.8 7.1 1.6 0.7 0.5 2.3 11.8 9.6
Syariful Bukit Snuck Time 21 32.3 6.8 1.5 2.2 1.5 5.7 2.5 1.4 0.3 0.5 2.0 17.3 7.8
Yetis Atabey Nusantara Frost 22 22.3 5.0 2.7 2.2 0.3 1.6 1.5 1.0 0.5 0.3 1.9 15.0 10.7
Yiannis Galileos Kaldera Steelers 22 35.9 7.5 2.4 2.2 0.6 3.9 6.0 1.4 1.3 0.1 1.9 19.6 11
Milan Maljević Garuda Super 20 31.3 6.8 0.6 2.2 2.9 9.8 3.4 1.1 0.2 1.0 2.5 16.2 12.1
Nasrin Taufan Bulls Stagon 21 34.7 8.3 3.7 2.2 0.9 3.6 5.2 1.1 1.5 0.2 0.8 22.5 9.2
Reynaldo Rifka Bulls Stagon 12 47.8 12.2 3.8 2.2 0.9 4.5 6.5 1.9 0.6 0.2 4.2 30.4 9.1
Trisno Chandra Nusantara BC 20 32.4 9.6 2.7 2.2 0.7 2.8 3.0 1.2 1.1 0.4 1.8 24.0 14.8
Antonino Arnao Akademik Kumala jaya 22 35.2 11.8 2.0 2.1 1.0 6.2 1.1 1.8 1.3 0.4 1.0 27.6 10.6
Ng Wei Ping The Omega Reign 22 38.0 9.4 1.8 2.1 2.4 7.5 4.0 2.1 1.5 1.1 1.5 22.8 11.1
Scott O'Ferrall Kaldera Steelers 22 35.7 6.7 3.0 2.0 1.0 5.2 5.5 1.8 1.6 0.5 3.1 18.4 11.1
Ortisan Kirono Banteng Jayapura 22 33.0 10.2 1.3 2.0 5.3 11.6 4.3 1.5 0.5 0.7 1.7 23.6 15.5
Soesilo Priasmoro Bulls Stagon 21 37.2 5.5 0.9 2.0 2.9 11.0 3.3 1.5 0.8 0.4 3.3 13.8 8.9
Abelino Sánchez gogreen 22 31.5 3.2 0.1 1.9 3.9 12.4 0.5 1.8 1.7 1.4 1.8 8.5 15.7
Tzvetan Zarev Propaganda Injustica 20 33.5 9.2 3.2 1.9 0.8 2.6 5.4 1.2 0.8 0.2 3.2 23.4 13.5
Gatot Subakti Delon Gelanos 18 38.8 8.8 0.3 1.9 1.6 9.3 0.7 2.1 0.7 0.8 2.0 19.7 13.2
Silvano Alba Inter Bandung Raya 22 31.4 5.5 1.0 1.9 1.1 3.5 8.1 0.9 0.9 0.2 0.9 13.9 11.1
Advertisement