League Leaders -- Season 73
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ian Wall Colorado Ois 2 33.9 4.5 0.5 2.0 3.5 10.5 6.5 4.5 1.0 1.0 5.5 11.5 3.9
Leonard Church Oakland Witches 2 26.9 5.5 0.5 1.5 4.5 11.5 2.5 1.0 0.5 1.5 5.0 13.0 6.4
Marc Morgan Alaska Snowcats 2 33.8 6.0 3.0 5.5 1.0 2.5 4.5 4.0 0.0 1.5 4.5 20.5 5.9
John Buford Checkmates 2 38.3 8.0 2.0 0.5 3.0 12.0 3.5 0.0 1.0 0.5 4.0 18.5 7
Tyrone Harman Fearmongers 2 32.6 10.0 2.5 3.0 1.5 4.5 3.5 1.0 1.0 3.5 4.0 25.5 6.2
Clifton Okeefe Papermakers946 2 46.5 11.0 0.5 3.0 2.5 12.5 0.0 4.0 1.0 0.5 4.0 25.5 5.9
Martin Reyes Colorado Ois 2 35.6 7.5 1.0 2.5 2.0 3.5 6.5 0.0 1.0 0.0 4.0 18.5 6.8
Jerome Swift Utah dogs 2 32.5 4.5 2.0 0.5 1.5 6.0 8.0 1.5 1.0 3.0 4.0 11.5 4.5
Lindsey Doty Nashvillianz 2 34.6 5.0 1.5 4.5 1.5 6.0 0.5 1.0 1.5 0.5 3.5 16.0 4.4
Rafael Gordon Alaska Snowcats 2 43.4 8.5 3.0 2.0 1.0 4.5 6.0 2.5 0.5 1.5 3.5 22.0 6.8
Brian Keeler Checkmates 2 40.9 6.5 0.0 0.0 0.5 6.0 7.0 3.5 2.0 1.0 3.5 13.0 5
Freddie Paris Cincinnati Knights 2 37.9 10.0 1.5 0.5 0.5 4.5 2.0 1.5 1.0 0.5 3.5 22.0 6.1
Eddy Pederson Wall Street Titans 2 30.8 8.0 2.0 2.0 0.5 4.5 3.5 1.5 0.5 0.5 3.5 20.0 7.2
Leon Sweet Colorado Ois 2 34.8 4.0 0.0 2.5 2.5 7.5 3.5 0.5 1.5 0.5 3.5 10.5 4.3
Moe Wright Boston CelticsE4F 2 35.2 3.0 0.0 0.0 3.0 8.0 10.5 2.5 1.0 2.5 3.5 6.0 6.2
Rolland Brothers Pinewood Radio 2 36.3 4.5 1.0 2.5 1.5 4.0 5.0 1.5 1.0 0.5 3.0 12.5 5.1
Raymond Gentile Nashvillianz 2 39.9 7.5 0.5 0.5 3.5 15.0 1.5 2.0 0.0 1.5 3.0 16.0 6.6
Kirk Granger Cincinnati Knights 2 41.4 6.5 0.0 1.5 4.0 12.5 6.5 2.0 1.5 0.0 3.0 14.5 4.9
Matthew Hanna Cincinnati Knights 2 37.0 2.0 0.5 2.5 2.5 8.0 6.0 1.5 1.0 0.0 3.0 7.0 2.4
Sam Hartman Oakland Witches 2 47.3 9.0 1.5 2.5 3.0 10.5 7.0 3.0 0.5 1.5 3.0 22.0 5.1
Lonnie Kern Nashvillianz 2 37.3 9.5 4.0 2.5 2.5 7.5 5.5 1.0 1.5 0.5 3.0 25.5 6.5
Joseph Muse Fearmongers 2 34.6 3.5 0.5 1.0 1.0 7.0 8.0 1.0 0.5 0.0 3.0 8.5 7.4
Paul Partridge Samoan Warriors 2 39.6 6.0 0.0 0.0 3.0 14.5 2.0 2.0 0.5 1.0 3.0 12.0 5.6
Peter Poulin PooleParty 2 34.5 9.0 3.0 2.0 2.5 6.0 2.0 0.0 0.0 1.0 3.0 23.0 5.3
Jeffry Quiroz Papermakers946 2 33.1 4.0 1.5 1.0 3.0 10.0 9.5 0.5 0.0 1.0 3.0 10.5 6.7
Stanley Ray Boston CelticsE4F 2 38.7 7.5 1.5 1.5 0.5 6.5 1.0 0.5 1.5 2.5 3.0 18.0 6.6
Ryker Rider Ballers Dragons 2 38.6 6.0 3.5 1.0 0.0 3.0 4.0 3.0 1.0 0.0 3.0 16.5 6.2
Glenn Schneider Pinewood Radio 2 38.2 5.5 0.5 2.5 5.0 12.0 1.0 2.0 0.5 1.0 3.0 14.0 5.7
Vernon Weeks Boston CelticsE4F 2 40.6 10.5 0.5 1.0 2.0 14.0 11.0 3.0 0.0 0.0 3.0 22.5 5
Warren Bailleres Ballers Dragons 2 41.5 6.0 0.0 4.0 5.0 15.0 1.0 2.0 0.5 2.5 2.5 16.0 6
Robert Brown Checkmates 2 35.0 3.0 0.0 0.5 0.5 4.5 1.0 3.5 1.0 0.0 2.5 6.5 1
Eloy Christenson Wall Street Titans 2 33.6 4.0 0.0 1.0 1.0 3.5 5.5 0.5 1.0 1.0 2.5 9.0 7.1
Jeremy Flint Papermakers946 2 15.6 4.0 1.0 0.0 1.0 1.0 3.5 0.5 1.0 1.5 2.5 9.0 6.1
Wiley Herrington Samoan Warriors 2 38.3 3.0 0.0 1.5 2.5 9.0 5.5 0.5 0.5 1.0 2.5 7.5 5.2
Casey Hester seahawks 2 23.6 3.5 1.0 1.0 0.5 3.0 2.5 0.5 0.0 0.0 2.5 9.0 6.6
Garrett Hoyle Fearmongers 2 34.3 8.5 3.0 3.0 4.5 9.0 1.0 0.0 1.0 1.0 2.5 23.0 5.8
Liang Kaihang seahawks 2 37.5 9.0 2.5 3.0 6.0 14.0 2.5 2.0 0.5 2.0 2.5 23.5 7.3
Andrew Lyle Wall Street Titans 2 32.7 4.5 0.5 2.0 1.5 9.5 0.5 1.0 0.5 2.0 2.5 11.5 6.2
Efe Mbata PooleParty 2 36.0 5.0 1.0 2.5 1.5 6.5 2.0 1.5 2.5 0.5 2.5 13.5 5.1
Byron Meadows Papermakers946 2 34.7 6.5 0.5 2.5 4.5 8.0 2.5 1.0 1.0 0.5 2.5 16.0 5.1
Warren Miller Colorado Ois 2 45.1 5.0 0.5 1.5 3.5 10.5 3.5 1.5 0.5 0.5 2.5 12.0 4.6
Bud Minter seahawks 2 35.7 2.5 0.5 1.0 4.5 10.5 9.5 1.5 2.0 0.5 2.5 6.5 4.4
László Schindler Papermakers946 2 32.4 4.5 1.0 8.5 0.5 2.5 0.0 3.5 0.0 2.5 2.5 18.5 2.5
Al Vasquez Papermakers946 2 34.6 4.5 2.5 2.0 2.5 8.0 6.5 1.5 1.5 0.5 2.5 13.5 5.9
Roland Vickers Oakland Witches 2 33.7 9.0 3.0 2.5 1.0 4.5 6.5 2.0 2.0 0.0 2.5 23.5 8
Manny Vogt Checkmates 2 39.8 7.0 2.0 2.0 0.5 2.5 8.5 1.5 1.0 0.0 2.5 18.0 6.3
Sherwood Waugh Wall Street Titans 2 40.8 5.0 0.5 2.5 3.5 10.0 7.5 2.0 0.5 1.0 2.5 13.0 4.1
King Barkley Checkmates 2 34.8 10.0 6.0 2.5 1.5 6.5 5.0 2.0 0.0 2.5 2.0 28.5 5.9
Ernie Begay Alaska Snowcats 2 36.6 4.0 0.5 1.5 2.5 9.5 6.5 1.0 0.5 2.0 2.0 10.0 5.8
Walter Cortes Boston CelticsE4F 2 38.2 5.0 0.5 2.0 2.5 11.5 5.5 2.0 1.5 2.5 2.0 12.5 6.2
Advertisement