Current Standings
share
Saturday, September 23, 2017
League Forum Sneak Peek
Recent Posts
By DubiousX in Season 20:
What's up?!
By guacamole in A Problem:
everyone got reset midseason and the status require a min # of games i guess. I'll be leaving likely at the end of the season, sorry to be making the beginni
By Michael Jones in A Problem:
Whats up with the stats
By guacamole in Suggestion...:
Don't buy players who are > 25 or so. Certainly not 30+ year olds.
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Howard Springs Bl... 212 39.8-80.4 0.495 6.3-16.5 0.383 10.7-20.3 0.528 11.3 41.6 28.6 8.2 5.0 4.4 14.1 96.7 53.7
New York NightMares 218 39.9-81.3 0.491 6.2-17.6 0.355 13.8-22.8 0.605 10.6 41.5 29.6 9.4 6.1 4.8 13.8 99.8 60.6
Compton Hornets 214 40.1-80.2 0.500 7.2-17.4 0.416 7.2-16.9 0.427 10.7 40.6 27.8 12.1 4.5 5.2 15.6 94.6 54.5
Storm17 212 39.2-80.5 0.487 6.9-17.6 0.391 10.9-17.9 0.609 10.9 40.2 26.4 10.4 4.8 6.1 15.3 96.2 58
team miami heat a... 212 35.6-77.1 0.462 5.8-17.7 0.330 10.3-19.4 0.529 10.2 40.0 25.5 11.9 4.1 7.6 17.5 87.4 52.7
Wexford Corner Gl... 215 38.8-79.6 0.488 8.0-18.5 0.433 12.2-22.9 0.531 10.7 40.0 25.1 10.7 5.6 4.6 15.2 97.8 64.8
Shemale Celtics 214 38.3-81.4 0.471 5.8-16.8 0.343 14.0-22.3 0.627 10.8 39.6 29.4 8.0 5.9 5.5 15.4 96.3 63.2
Lincoln County Pa... 211 38.1-76.8 0.496 6.3-17.4 0.363 11.3-21.2 0.533 9.4 39.3 25.7 10.5 5.5 5.4 13.7 93.9 56.4
Witness #6 211 36.8-78.2 0.470 6.6-16.1 0.410 11.5-16.4 0.698 9.8 39.3 25.0 11.1 4.9 4.0 14.4 91.6 61.3
TeamCN 212 37.2-79.9 0.466 7.7-17.6 0.438 9.6-19.0 0.508 10.4 39.0 28.0 8.5 5.6 3.5 14.7 91.8 47.6
Indians 8 211 37.4-77.2 0.484 6.1-16.0 0.382 11.4-18.8 0.610 8.8 38.9 27.3 9.4 4.4 4.3 12.8 92.4 57.4
Dauntless United 211 40.0-78.1 0.513 6.0-15.7 0.380 12.5-19.5 0.639 8.2 38.6 30.0 8.6 4.6 6.7 12.6 98.5 53.3
Wango Island 211 38.2-80.9 0.473 6.9-17.6 0.393 11.8-18.2 0.648 9.4 38.4 28.6 8.9 4.8 3.8 14.0 95.2 59.1
Sitter 211 40.0-81.4 0.491 7.0-16.8 0.418 11.1-20.7 0.535 9.8 38.1 29.4 7.2 5.2 5.2 15.6 98.1 64
pittsburg clippers 212 39.6-79.6 0.498 6.9-17.2 0.401 11.0-19.1 0.574 10.5 37.0 28.2 10.6 5.5 3.1 15.9 97.0 55.7
Just do it 213 40.2-79.4 0.506 7.0-18.7 0.372 10.0-17.8 0.561 7.8 36.6 30.4 9.0 6.1 4.6 13.9 97.3 58.7
Best Performances
 
 
Floyd Velasco
56 Points
 
 
Jacob Fortugaleza
33 Rebounds
 
 
Roel Eilders
22 Assists
 
 
Frankie Murdock
10 Blocks
Advertisement