League Leaders -- Season 70
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jessie Hathaway Slime 21 42.3 13.2 4.4 3.7 0.9 3.7 4.7 1.5 0.5 0.5 2.9 34.6 4.9
Beckham Pimentel Coastal Kingz 21 34.7 9.7 2.1 2.0 1.2 5.9 3.2 1.5 1.3 0.9 1.2 23.6 6.2
Chris Lentz KC Tigers 20 38.2 8.9 3.1 2.7 1.3 3.6 3.4 2.3 1.0 0.5 2.8 23.6 5.1
Parker Sprague KC Tigers 22 36.8 10.0 1.8 1.8 1.6 6.3 2.2 1.6 0.8 1.4 3.0 23.6 5.9
Elijah Christian The Arabians 22 35.9 9.3 2.9 2.1 2.3 8.0 4.0 1.5 1.0 1.6 3.8 23.5 5
Jeffrey Jack coolmitchwarriors 22 36.2 9.1 2.7 2.5 1.3 4.3 6.5 1.7 0.5 0.6 2.1 23.4 5.4
Jared Blackman Twichell Woodpeckers 22 35.5 9.0 2.5 2.4 1.5 6.5 2.3 1.8 1.0 0.5 1.6 22.8 4.9
Dean Flood Indy Legends 22 36.0 9.5 2.0 1.7 1.3 4.9 2.4 2.0 0.9 0.5 2.7 22.6 5.7
Tucker Walton Brooklyn Warriors 22 36.9 8.7 2.0 2.8 1.3 4.9 10.0 1.5 0.7 0.7 2.8 22.3 5.9
Monroe Tan Cancun Orange 22 35.2 8.9 2.1 2.3 1.1 4.5 7.0 1.5 0.3 1.2 3.4 22.2 5.3
Grady Stein J and E Junction Ant Eaters 22 36.9 8.1 3.0 2.3 0.8 2.6 8.6 1.6 1.5 0.2 2.9 21.5 7.7
Fidel Forte Dallas Rhythm 22 34.4 8.4 2.3 2.1 0.7 3.4 6.8 1.5 0.6 0.9 1.8 21.2 5.4
Melvin Steen Cancun Orange 22 37.0 8.4 2.6 1.5 0.6 3.2 6.7 1.4 0.5 0.7 1.9 21.0 5.5
Jason Geiger Nickerbockers 22 43.3 8.6 2.1 1.5 1.8 5.4 11.1 1.1 0.2 0.2 4.6 20.8 6.2
Claude Lanier New Orleans Speed Demons 19 33.2 8.1 2.4 2.2 1.5 5.4 1.5 1.5 1.3 0.2 2.5 20.6 5.3
Claude Cuevas Narraguagus 22 34.4 8.3 2.5 1.4 2.1 7.4 2.9 1.8 0.6 0.7 2.3 20.5 4.7
Ted Miller Sedgefield Altitude 22 41.2 8.8 0.1 2.8 3.0 10.3 0.3 1.8 1.0 0.2 3.0 20.5 4.3
Miguel Babb coolmitchwarriors 22 38.6 8.6 2.1 1.0 1.2 4.8 2.0 2.3 1.5 0.5 1.6 20.3 4.9
Christopher Newsom Twichell Woodpeckers 22 38.7 8.1 0.9 1.9 2.4 8.9 6.5 1.5 0.3 0.8 1.5 19.0 4.9
Curt Maples Dallas Rhythm 22 37.3 7.6 2.2 1.5 2.1 8.0 6.1 1.5 0.2 0.2 1.5 19.0 5.2
Jack Banks Sedgefield Altitude 22 35.4 7.7 1.1 2.4 2.1 7.9 6.1 0.6 0.8 0.1 2.4 18.9 6.2
Mirco Candia Slime 22 36.6 8.5 0.6 1.0 3.0 11.7 4.1 0.9 0.4 0.3 3.8 18.7 5
Loren Whitfield Twichell Woodpeckers 22 34.7 6.8 2.1 2.7 1.1 3.5 7.5 1.1 1.5 1.4 1.0 18.4 7.1
Dewayne Anthony semigats 22 39.9 6.4 2.4 2.9 0.4 2.5 9.1 0.9 1.7 0.2 2.6 18.0 6.8
Fabian Barger Coastal Kingz 22 34.8 7.4 2.0 1.2 0.8 2.5 5.8 1.5 1.3 1.0 1.1 18.0 6.1
Millard Chandler Narraguagus 21 33.2 7.1 1.9 1.7 1.3 4.0 1.6 2.4 0.2 0.4 2.6 17.9 3.7
Bryce Whittaker Nickerbockers 22 35.2 7.7 1.3 1.1 2.0 6.5 5.8 1.1 0.5 0.5 3.6 17.9 5.1
Howard Parnell Sedgefield Altitude 20 31.8 6.7 1.4 3.0 0.6 3.3 6.8 0.8 0.8 0.5 2.8 17.8 6.4
Christopher Couture semigats 20 40.8 7.8 0.4 1.6 3.1 13.3 4.8 1.4 0.3 0.4 4.0 17.6 4.8
Kirk Bean Narraguagus 22 44.1 8.1 0.4 1.0 3.2 11.3 5.5 2.2 0.5 1.5 2.4 17.5 4.7
Andy Coats Indy Legends 22 33.9 6.9 1.5 2.3 1.4 4.0 6.1 1.4 1.5 0.2 3.6 17.5 5.7
Rudy Pressley Nickerbockers 20 38.6 7.4 0.4 2.2 3.4 11.3 3.3 1.0 0.4 0.4 2.1 17.5 5.1
Allen Cash Coastal Kingz 22 37.2 7.8 0.8 1.0 2.4 10.1 1.5 1.6 0.9 1.0 1.8 17.3 5.6
Brian Crowley The Arabians 22 38.6 6.5 2.7 1.5 1.4 5.5 8.6 1.6 1.6 0.1 1.5 17.2 6.7
Walter Hathaway Dallas Rhythm 22 41.9 7.4 0.6 1.9 2.4 9.7 2.1 2.2 0.6 1.0 3.0 17.2 4.7
Irving Babb Coastal Kingz 22 33.0 6.5 1.8 2.3 1.2 4.9 9.5 1.3 1.5 0.2 1.3 17.2 7.4
Bradly Landrum New Orleans Speed Demons 22 35.2 7.4 0.8 1.6 2.4 9.4 8.1 1.5 1.2 1.0 1.7 17.1 5.9
Brad Baldwin Twichell Woodpeckers 22 32.0 6.9 1.3 1.9 1.2 5.2 8.8 1.2 0.2 0.3 4.7 17.0 4.9
Tony Unger Cancun Orange 22 35.6 6.5 1.7 2.0 1.1 3.9 8.9 1.4 1.0 1.8 1.5 16.8 5.9
Johnny Whitlock Brooklyn Warriors 22 36.9 6.7 1.0 2.4 1.4 6.0 8.4 2.0 0.8 0.1 1.6 16.8 4.2
Oren Gresham New Orleans Speed Demons 19 33.1 6.7 1.6 1.6 0.7 3.5 6.3 1.8 0.8 0.8 2.5 16.7 6.3
Lloyd Lapointe Nickerbockers 22 32.9 6.5 1.0 2.7 1.6 6.7 7.0 1.4 1.4 0.0 0.8 16.7 5.6
Cale Goldman Brooklyn Warriors 22 45.7 7.5 0.4 1.1 2.9 12.4 0.8 2.9 1.4 0.7 1.5 16.6 4.5
Thomas Savage J and E Junction Ant Eaters 22 39.2 7.7 0.3 0.9 3.3 12.8 0.0 1.7 0.5 0.2 3.3 16.6 6.3
Mikey Saavedra semigats 22 35.2 6.5 2.3 1.1 1.0 4.9 1.5 1.0 1.1 1.1 1.6 16.5 5.6
Steve Ockenhouse Dallas Rhythm 22 35.8 6.5 1.9 1.5 1.1 3.6 10.6 1.0 1.0 0.3 2.2 16.5 6
Cary Witt Twichell Woodpeckers 22 37.6 6.9 0.4 2.4 2.8 11.0 3.0 1.5 0.9 0.5 3.6 16.5 4.2
Alex Wolford KC Tigers 22 37.5 7.1 0.8 1.4 3.2 11.2 9.0 1.5 1.1 0.2 3.1 16.4 5.4
Kent Ramzi Indy Legends 22 37.7 7.2 0.5 1.4 2.8 10.5 3.5 1.9 0.5 0.3 2.0 16.3 4.5
Everett Brown New Orleans Speed Demons 19 41.0 6.9 0.5 1.9 2.5 9.6 9.4 1.4 1.5 0.2 2.6 16.2 3.4
Advertisement