Current Standings
share
Playoffs
Algoma Thu West side
       
CKL dan     Edmonton G
    VS    
Edmonton Red     Brocas
       
Sprucefiel Tokyo Ghoul

League Forum Sneak Peek
Recent Posts
By Defensive Ninja in For Checklist:
Just doing this for the checklist. But since I am doing this, hello everyone, I'm new and good luck to everyone playing
By O-Rod in Welcome to the Canadian community:
Hi fellow Canadian BB managers! I’m just dropping into your forum to make sure that you are all aware of the Canadian Buzzerbeater community. By clicking on
By Slammers in HI i just started playing BB! it looks so fun :
Hey people, i was wondering if you can trade picks for the drafts?!?! I got nothing to do so i m playing this XD 2 yrs minium and 5 yrs maximum ill be on the
By pep88 in hi:
If you wrote that message on the day you started, you started on the same day as me :)
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Algoma Thunderbirds 240 46.0-92.3 0.499 10.2-20.7 0.495 15.1-23.7 0.640 12.0 45.7 35.4 9.2 5.8 4.3 17.4 117.5 5.6
West side All Stars 240 49.8-94.2 0.529 10.0-20.6 0.486 14.0-23.6 0.593 12.1 44.4 40.7 7.1 4.3 4.8 16.9 123.6 5
Montreal snipers 241 47.8-92.2 0.518 9.9-20.4 0.484 12.4-20.1 0.617 11.0 41.4 34.9 11.0 3.8 3.6 16.7 117.8 4.6
Edmonton Grizzlies 241 45.0-92.0 0.490 11.1-23.4 0.476 13.0-24.6 0.528 14.2 49.9 33.7 11.7 5.0 6.9 13.1 114.2 5
Sprucefield Bold 240 48.9-93.3 0.523 9.6-20.3 0.473 13.4-22.8 0.590 12.5 45.9 38.3 9.3 3.8 4.5 19.8 120.8 5
Kokopolo Team 244 47.0-92.9 0.506 9.7-20.6 0.472 14.4-22.3 0.647 9.7 41.4 37.6 9.4 5.8 2.6 18.1 118.1 5.2
Transformers BC 241 46.2-94.3 0.490 11.0-23.5 0.469 11.1-19.5 0.568 11.0 41.1 38.5 9.6 4.7 3.8 18.5 114.5 4.7
Tokyo Ghoul 242 45.3-92.2 0.491 9.9-21.0 0.468 13.3-24.6 0.540 12.8 46.4 36.2 10.6 6.8 3.6 19.6 113.7 5.6
Les Peureux Unis... 241 47.2-95.7 0.494 10.5-22.7 0.463 9.3-21.2 0.439 10.8 41.6 38.4 7.0 5.0 4.7 18.4 114.3 4.9
Edmonton Red 242 49.2-92.4 0.532 8.9-19.3 0.461 13.4-23.5 0.569 11.1 45.8 38.7 10.4 5.3 6.8 15.0 120.7 5.4
Ice Cold Ballerz 244 50.6-97.2 0.520 10.7-23.3 0.460 7.9-19.6 0.403 12.4 45.3 40.7 9.5 5.3 6.6 17.0 119.8 5.3
CKL dan 242 47.5-89.1 0.533 9.4-20.6 0.455 15.8-25.9 0.608 10.4 44.3 36.3 11.1 5.5 7.7 15.2 120.1 5.1
Humber Bay Owls 241 45.9-91.0 0.504 9.9-21.8 0.453 13.6-21.0 0.646 10.1 44.1 36.0 11.1 5.2 7.8 19.6 115.1 4.4
Brocas 241 47.0-93.9 0.501 9.3-20.8 0.447 15.0-22.6 0.667 11.4 45.4 39.7 8.1 4.7 4.0 15.0 118.4 5.2
Okanagan Sun 241 44.5-93.6 0.475 9.3-21.6 0.430 13.9-25.3 0.547 13.5 45.2 36.0 9.0 6.4 2.9 20.3 112.1 5
D-Team 241 43.1-92.8 0.465 8.9-22.1 0.401 10.0-17.1 0.583 12.6 45.4 33.2 13.6 4.7 5.1 15.3 105.0 4.2
Best Performances
 
 
Silvestre Baña
59 Points
 
 
Yvon Touchette
33 Rebounds
 
 
Houston Winter
26 Assists
 
 
Emeric Manseau
11 Blocks
Advertisement