Current Standings
share
Saturday, December 3, 2016
League Forum Sneak Peek
Recent Posts
By Silent Khaos in Hello there:
Hi everyone, I just started playing this game and hope to get good at it haha.
By tragicfiend in Hello there:
Good game last night man.. I was sweating bullets. :)
By Sibib in Hello there:
Just started with Hell Fire. Started second with a 8-7 with +55... lets hope I can continue like that !
By tragicfiend in Hello there:
Just started a couple of days ago! Lost my first game yesterday in overtime...
Minimum 15 games played
League Leaders - Average Points Per Game
Minimum 15 games played
League Leaders - Average Rebounds Per Game
Minimum 15 games played
League Leaders - Average Assists Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Parham Scramblers 204 37.3-76.7 0.486 6.3-14.9 0.424 11.6-22.1 0.526 10.3 39.1 28.0 8.3 6.0 5.3 14.7 92.5 57.6
pagé concordia 205 37.7-75.3 0.501 6.8-16.5 0.416 12.7-20.2 0.628 8.7 37.9 27.7 9.8 3.8 5.7 15.3 95.0 48.9
Fergus MDs 207 37.3-74.3 0.502 6.3-15.5 0.409 13.5-24.8 0.545 10.8 40.5 25.7 11.7 3.9 6.5 12.7 94.4 53.2
Oskelaneo Gimmick 205 39.7-76.1 0.522 6.4-15.8 0.405 10.5-18.6 0.565 8.0 37.2 28.4 10.3 5.5 3.9 15.9 96.3 59
husky 203 36.5-74.4 0.490 7.2-17.7 0.403 9.9-17.7 0.559 8.4 36.7 26.7 9.9 5.7 4.9 13.3 90.0 53.9
New York Smashers 205 37.8-76.2 0.496 6.7-16.7 0.403 13.3-21.0 0.635 9.5 37.8 25.5 9.8 5.8 4.0 13.4 95.7 53.4
Team Mayhem 205 39.7-76.0 0.523 6.0-14.9 0.399 11.4-19.2 0.595 7.9 38.1 30.5 8.5 5.4 5.6 13.2 96.8 58.3
King City Mustangs 205 38.0-77.2 0.493 6.6-16.6 0.398 9.0-18.4 0.487 10.4 39.5 27.6 9.6 6.4 6.6 15.0 91.7 58.9
The Zues 205 37.1-78.3 0.474 6.5-16.5 0.395 8.2-18.3 0.447 11.2 38.6 28.3 9.2 6.0 3.3 13.9 88.9 52.1
Hell Fire 205 35.4-79.2 0.447 6.5-16.8 0.389 10.1-18.8 0.536 10.1 36.2 27.2 7.5 5.6 4.7 17.7 87.5 49.5
Toronto Angels 204 37.1-75.0 0.494 6.3-16.4 0.385 13.0-21.3 0.612 10.4 39.5 24.6 11.0 4.5 4.2 14.8 93.5 52.1
Rangers38 204 37.6-75.6 0.497 6.3-16.4 0.384 11.5-17.6 0.654 9.7 36.5 26.5 10.9 5.2 3.5 13.0 93.0 49.7
Hensall Strike 205 39.4-75.9 0.520 6.0-16.0 0.378 9.0-20.5 0.438 9.4 38.5 28.8 8.8 5.8 4.2 13.1 93.8 53.7
titanator1 205 37.7-78.4 0.480 6.6-17.6 0.376 10.3-18.7 0.553 10.8 37.3 26.2 9.3 4.9 5.3 14.2 92.3 53.9
East Coast Scots 203 35.9-75.7 0.474 5.5-16.5 0.336 11.1-19.2 0.580 10.2 37.8 25.8 10.2 3.7 4.4 14.5 88.4 46.8
dustin 204 35.4-76.1 0.466 5.8-17.3 0.333 9.7-17.1 0.565 9.0 33.0 25.7 9.4 5.1 5.5 15.5 86.3 54.3
Best Performances
 
 
Dewey Davison
58 Points
 
 
Lou Gordon
32 Rebounds
 
 
Mark Graule
24 Assists
 
 
Stephen Stutter
9 Blocks
Advertisement