League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ran Jamchi albibia 10 43.4 11.4 3.7 2.9 0.9 5.3 4.1 0.8 1.8 0.7 1.8 29.4 6.7
Sharon Miller Dynamites Gishala 10 43.9 11.0 4.0 1.7 1.9 6.1 8.6 1.8 0.9 0.4 1.7 27.7 7
Maayan Zuqert clipers 13 10 41.5 10.5 2.9 2.9 1.2 4.9 6.5 1.5 1.6 0.1 1.5 26.8 6.8
Gil Brener Hapoel Yonila 10 41.5 9.8 3.2 2.5 1.0 3.1 9.5 1.4 1.4 0.2 2.1 25.3 7.1
Yisgav Nachmias Ashkelon Tigers 10 44.9 10.7 3.0 0.7 1.2 7.0 7.8 1.7 0.8 1.5 2.1 25.1 7
Afek Hagag bronx city 10 40.9 8.3 2.8 4.6 1.0 4.5 1.2 1.4 0.5 0.1 3.1 24.0 5.1
Avi Nagar מלךךךךךך 10 37.8 9.2 3.0 1.8 1.0 2.9 1.6 1.9 0.2 0.1 3.0 23.2 6.6
Dvir Soorani albibia 10 37.6 10.3 1.4 1.1 1.3 6.4 9.8 1.1 1.5 1.3 1.5 23.1 6.4
Brigdon Cornell basketball allstars 10 36.9 9.7 1.5 2.0 1.3 5.4 6.4 1.0 0.9 1.2 2.4 22.9 5.4
Freddy Gaist Netanya Warriors 10 35.7 8.2 3.0 3.5 0.2 1.4 8.7 1.2 0.8 0.2 3.1 22.9 7.7
Vitaly Solovov clipers 13 10 40.2 9.1 1.7 2.4 1.2 4.7 1.7 2.2 0.6 1.5 1.9 22.3 5.7
Dolev Tzalik Hapoel Yonila 10 40.6 9.7 1.9 1.0 1.4 5.5 7.4 1.4 0.7 1.8 1.7 22.3 5.7
Nir Shavit Dadian-Holon 6 39.6 8.7 2.2 2.2 0.8 3.3 9.8 0.5 0.8 1.3 2.0 21.7 7.7
Bill Boyles Dadian-Holon 10 37.4 9.5 0.6 2.0 3.5 10.4 4.5 1.4 0.3 0.5 2.7 21.6 5.2
Avichay Mantsur Carmel Magic 10 37.1 9.0 2.1 1.5 1.7 4.5 4.2 2.8 1.2 0.1 1.7 21.6 6
Lahav Carmeli Roy-Holonia 10 39.7 8.8 2.3 1.0 1.5 5.5 8.5 1.9 0.4 0.3 3.4 20.9 5.8
Abbas Al-Saleh bronx city 10 43.4 8.4 0.8 3.0 4.8 14.9 8.0 1.6 1.1 0.4 1.8 20.6 6.1
Danny Masalla Dadian-Holon 10 40.7 8.1 1.9 2.4 1.4 6.3 3.4 1.8 1.0 0.8 2.5 20.5 5.6
Dror Palevitch Ashkelon Tigers 10 38.4 7.8 2.5 2.2 1.5 4.7 10.5 1.1 1.4 0.6 2.2 20.3 6.2
Kaleel Shareef Ashkelon Tigers 10 39.7 8.2 2.5 1.4 0.8 3.6 2.3 2.2 0.9 0.0 2.4 20.3 6.4
Kobi Sharf הפועל בארי 10 38.4 8.7 1.5 1.4 1.4 5.0 2.9 1.5 1.0 0.5 3.6 20.3 5.2
Jacky Faran 1234yk 10 36.0 9.1 1.5 0.5 1.0 3.5 6.7 0.6 1.3 0.7 0.6 20.2 5.5
Assaf Birenbaum Roy-Holonia 10 36.6 8.3 1.1 2.4 1.9 8.2 1.2 1.3 0.8 1.4 1.3 20.1 5.7
Menachem Lieberman mizrah hanegev 10 36.7 8.1 3.3 0.5 1.6 4.2 0.3 1.3 0.5 0.5 1.0 20.0 4.7
Avner Haffe מלךךךךךך 10 37.3 8.0 2.5 1.2 1.1 3.9 3.6 2.4 0.6 1.1 1.9 19.7 5.8
Niv Melamed mizrah hanegev 10 33.8 7.8 1.9 2.2 0.9 5.4 9.7 1.2 0.8 0.3 2.2 19.7 4.9
Dror Turjeman הפועל בארי 10 49.2 9.2 0.5 0.8 4.4 17.1 2.0 3.2 0.8 0.6 1.7 19.7 4.8
Gidon Benayoun Dadian-Holon 10 35.4 8.2 1.6 1.2 1.2 7.0 4.4 1.4 1.8 0.2 0.7 19.2 5.8
Sami Pochatshevsky Hapoel Yonila 10 38.1 8.7 0.3 1.5 2.0 11.2 3.1 1.5 0.3 0.3 3.6 19.2 6.4
Moran Hacohen 1234yk 10 34.5 8.0 1.9 1.1 0.9 4.4 6.5 1.7 0.6 0.6 1.1 19.0 5.4
Yoray Zion clipers 13 10 33.8 7.4 1.3 2.8 1.7 5.7 2.1 2.2 0.5 0.9 2.4 18.9 5
Nitzan Swissa Ashkelon Tigers 10 48.3 7.8 0.3 2.4 3.3 12.7 0.6 3.3 0.6 2.9 1.1 18.3 5.6
Manor Farchi Netanya Warriors 10 28.2 6.8 2.8 1.8 1.1 4.7 4.3 0.9 0.8 0.9 1.8 18.2 4.9
Vyacheslav Rubinin bronx city 10 36.9 7.0 2.1 2.0 1.9 6.8 11.1 1.5 0.5 0.6 2.0 18.1 5.7
Liam Charazi MenOfKripton FC 10 34.6 7.3 2.2 1.0 1.6 5.6 9.5 1.7 0.7 0.7 2.1 17.8 5.5
Adir Eini Carmel Magic 9 31.3 6.7 2.3 2.0 1.4 4.0 3.6 1.1 1.0 0.4 1.4 17.7 6.1
Ynon Tzokol מלךךךךךך 10 38.4 7.8 0.5 1.2 3.0 9.7 7.8 2.0 1.4 0.5 1.8 17.3 4.7
Shmuel Karako MenOfKripton FC 10 27.2 7.1 1.1 1.9 0.4 3.2 2.9 1.5 0.3 0.3 0.9 17.2 6.8
Niran Adler Dynamites Gishala 10 39.2 7.2 0.2 2.2 3.0 10.7 2.3 1.7 0.8 1.4 2.0 16.8 5.6
Liam Weinstein bronx city 10 22.7 7.2 2.1 0.3 0.7 2.6 1.9 1.2 0.3 0.6 2.3 16.8 5.7
Tamir Sinay basketball allstars 8 30.0 7.0 1.9 0.9 0.6 3.2 7.9 0.8 1.0 1.2 1.0 16.8 7.4
Tamir Yousef mizrah hanegev 10 32.2 7.1 1.5 1.0 2.9 8.7 8.5 1.2 0.6 1.1 2.8 16.7 5.6
Sason Malowany MenOfKripton FC 10 34.3 6.8 1.3 1.7 1.5 7.7 11.7 1.4 1.0 0.6 2.3 16.6 4.8
Yona Eitani Dynamites Gishala 8 36.0 6.5 1.1 2.4 1.2 4.4 11.4 1.0 1.1 0.4 1.1 16.5 7.2
Dor Feldman MenOfKripton FC 10 28.4 6.5 2.0 1.5 0.5 2.7 2.2 1.0 1.4 0.5 2.0 16.5 6.9
Yishai Katz 1234yk 10 40.2 7.2 0.2 1.8 2.0 11.2 3.6 1.6 0.9 0.4 2.0 16.4 5
Guy Mizrachi basketball allstars 10 35.9 6.7 0.8 2.1 2.4 6.3 1.1 1.7 0.5 1.5 0.9 16.3 5.4
Dudi Gutman bronx city 10 40.0 7.1 0.5 1.3 3.4 10.7 6.3 2.1 0.5 0.3 1.6 16.0 4.5
Nikolay Zadumin הפועל בארי 10 32.4 6.1 1.4 2.1 1.4 4.2 9.7 1.1 0.8 0.9 4.0 15.7 4.5
Faisal Patman mizrah hanegev 6 34.5 6.7 0.8 1.3 1.3 2.8 7.8 0.8 0.8 0.3 2.7 15.5 7
Advertisement