League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Milorad Kasum Zvezda Crvena 1 37.8 14.0 5.0 0.0 1.0 4.0 5.0 2.0 0.0 3.0 0.0 33.0 6.5
Zoran Milićević Projectiles Vrljeroski Do 1 42.4 11.0 4.0 6.0 2.0 3.0 1.0 5.0 0.0 0.0 0.0 32.0 6.9
Vladislav Žeravica Kisicone 1 39.9 12.0 3.0 4.0 4.0 12.0 3.0 6.0 0.0 1.0 3.0 31.0 5.3
Rafael Pócsik Ironers 1 40.5 12.0 6.0 0.0 2.0 6.0 3.0 2.0 0.0 0.0 5.0 30.0 6.4
Ovidiu Ignat Ironers 1 35.3 12.0 4.0 1.0 1.0 1.0 11.0 1.0 0.0 0.0 2.0 29.0 8.6
Radule Andrić The Friends of Eddie Coyle 1 37.6 10.0 6.0 2.0 0.0 2.0 4.0 3.0 3.0 0.0 3.0 28.0 6.7
Naum Novičić VICTORYYY 1 40.0 10.0 2.0 6.0 2.0 2.0 3.0 1.0 0.0 0.0 0.0 28.0 6.9
Zlatoljub Tanasić VICTORYYY 1 39.3 12.0 1.0 3.0 4.0 13.0 5.0 1.0 0.0 1.0 2.0 28.0 6.1
Aleksandar Knežić kk Šume 1 36.7 12.0 0.0 2.0 1.0 8.0 0.0 1.0 1.0 0.0 2.0 26.0 5.8
Darko Brakus The Friends of Eddie Coyle 1 26.4 12.0 1.0 0.0 2.0 5.0 1.0 0.0 0.0 0.0 2.0 25.0 5.7
Draško Jelić Ekonomist 1 36.9 11.0 1.0 1.0 3.0 9.0 9.0 1.0 1.0 0.0 3.0 24.0 5.7
Milanko Jurišević Kinder KK 1 35.4 9.0 0.0 6.0 2.0 10.0 7.0 0.0 0.0 0.0 2.0 24.0 5.6
Milentije Martinenko kk Šume 1 39.1 8.0 3.0 5.0 1.0 3.0 4.0 2.0 2.0 0.0 0.0 24.0 3.9
Damjan Stijović KK Milioneri 1 35.3 10.0 3.0 1.0 0.0 1.0 4.0 0.0 1.0 1.0 1.0 24.0 7.5
Igor Veljković Beobanka 1 42.2 8.0 2.0 6.0 3.0 7.0 2.0 2.0 3.0 1.0 0.0 24.0 5.7
Pavle Bačević Beobanka 1 27.6 8.0 5.0 2.0 0.0 3.0 2.0 0.0 0.0 0.0 2.0 23.0 6.2
Goran Baljković Ekonomist 1 36.2 9.0 4.0 0.0 0.0 7.0 6.0 0.0 0.0 1.0 1.0 22.0 6.8
Mariano Elosu Galenika 1 28.2 8.0 1.0 5.0 1.0 4.0 1.0 0.0 0.0 1.0 4.0 22.0 5.1
Relja Kirin Kinder KK 1 34.9 9.0 1.0 3.0 1.0 4.0 3.0 0.0 0.0 1.0 0.0 22.0 6.2
Edo Šaćirović Galenika 1 39.0 9.0 4.0 0.0 2.0 3.0 4.0 1.0 0.0 0.0 2.0 22.0 6.6
Ignjatije Šarenac kk Šume 1 46.6 8.0 5.0 1.0 1.0 2.0 8.0 2.0 0.0 0.0 2.0 22.0 5.1
Krstivoje Arbutina OKK KRUŠEVAC CITY 1 40.0 9.0 3.0 0.0 2.0 4.0 8.0 2.0 1.0 0.0 3.0 21.0 5.5
Siniša Brdović KK Katanija 1 39.6 7.0 4.0 3.0 4.0 7.0 3.0 1.0 3.0 0.0 1.0 21.0 5.4
Obren Ðinđić The Friends of Eddie Coyle 1 33.6 9.0 3.0 0.0 1.0 7.0 9.0 0.0 0.0 0.0 4.0 21.0 7.3
Bratislav Dulović OKK KRUŠEVAC CITY 1 34.9 10.0 1.0 0.0 3.0 10.0 7.0 2.0 2.0 0.0 2.0 21.0 6.5
Bence Lauter Seržovi tigrovi 1 41.9 9.0 3.0 0.0 1.0 5.0 7.0 0.0 1.0 0.0 2.0 21.0 7.1
Ðurad Petrović Seržovi tigrovi 1 39.6 8.0 3.0 2.0 0.0 8.0 4.0 1.0 1.0 0.0 2.0 21.0 4.6
Borko Zec Galenika 1 46.6 9.0 0.0 3.0 4.0 10.0 10.0 3.0 0.0 0.0 4.0 21.0 4.6
Gjorgji Dvrozac KK Katanija 1 40.6 9.0 1.0 1.0 3.0 4.0 5.0 2.0 1.0 0.0 4.0 20.0 5.6
Ratibor Mešter Zvezda Crvena 1 35.2 10.0 0.0 0.0 1.0 9.0 9.0 2.0 0.0 0.0 5.0 20.0 5.6
Matija Cerović Kinder KK 1 45.2 8.0 0.0 2.0 4.0 15.0 11.0 2.0 0.0 0.0 0.0 18.0 3.6
Ðorđe Davidovac Ekonomist 1 32.5 7.0 1.0 3.0 2.0 5.0 4.0 0.0 3.0 2.0 3.0 18.0 6
Cane Kosančić Kisicone 1 41.9 7.0 2.0 2.0 0.0 5.0 4.0 2.0 1.0 2.0 1.0 18.0 6.6
Relja Macanović Ekonomist 1 41.3 9.0 0.0 0.0 0.0 11.0 11.0 2.0 1.0 0.0 2.0 18.0 2.9
Ivan Mladenović OKK KRUŠEVAC CITY 1 34.4 6.0 2.0 4.0 1.0 6.0 1.0 2.0 1.0 0.0 2.0 18.0 3.7
Dejan Mirković OKK KRUŠEVAC CITY 1 44.8 8.0 1.0 0.0 0.0 2.0 2.0 3.0 1.0 0.0 1.0 17.0 6.2
Bratislav Nezirović KK Milioneri 1 34.3 7.0 3.0 0.0 2.0 8.0 2.0 2.0 1.0 0.0 6.0 17.0 5.8
Stanoje Bulajić VICTORYYY 1 41.8 8.0 0.0 0.0 2.0 12.0 4.0 2.0 0.0 0.0 4.0 16.0 5
Krstivoje Kasalica KK Milioneri 1 41.8 6.0 2.0 2.0 5.0 16.0 5.0 0.0 0.0 1.0 3.0 16.0 3.2
Milan Tutorić Galenika 1 19.8 7.0 2.0 0.0 1.0 2.0 2.0 0.0 1.0 0.0 3.0 16.0 4.5
Miloš Adamović Partizan Mozzart 1 17.4 7.0 1.0 0.0 0.0 4.0 2.0 1.0 0.0 0.0 2.0 15.0 6.9
Obrad Grbović VICTORYYY 1 12.5 6.0 1.0 2.0 2.0 5.0 2.0 1.0 0.0 0.0 2.0 15.0 7.3
Dejan Guzina Kinder KK 1 31.4 5.0 2.0 3.0 2.0 7.0 1.0 1.0 0.0 1.0 2.0 15.0 3.2
Radisav Jeremić Projectiles Vrljeroski Do 1 20.5 6.0 1.0 2.0 1.0 4.0 3.0 0.0 2.0 1.0 1.0 15.0 6
Mitar Mančić Kisicone 1 22.9 6.0 3.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 2.0 15.0 4.7
Ranko Maretić Partizan Mozzart 1 41.5 6.0 2.0 1.0 1.0 4.0 5.0 3.0 1.0 0.0 1.0 15.0 5
Lazar Opačić Beobanka 1 32.6 4.0 1.0 6.0 0.0 1.0 3.0 1.0 0.0 1.0 1.0 15.0 4
Jovo Tolić Partizan Mozzart 1 44.9 6.0 0.0 3.0 1.0 9.0 1.0 0.0 1.0 2.0 0.0 15.0 4.8
Lazar Bratić Partizan Mozzart 1 21.6 6.0 1.0 1.0 2.0 3.0 4.0 0.0 1.0 0.0 2.0 14.0 6.4
Taško Crnčević kk Šume 1 41.5 6.0 0.0 2.0 1.0 6.0 8.0 1.0 1.0 0.0 1.0 14.0 2.7
Advertisement