League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Zoran Kuc IndestructibleBigTeam 18 43.6 11.1 3.1 3.4 1.1 3.7 10.7 1.2 1.3 1.5 2.7 28.6 7
Petar Trifunović Parni valjak92 16 35.3 10.8 2.4 1.8 1.8 6.5 1.1 1.8 0.3 1.2 3.2 25.8 4.8
Nebojša Dedić Crvena Zvezda kk 18 42.8 10.1 1.8 2.5 1.2 5.0 3.3 2.4 1.1 0.2 1.9 24.6 4.7
Gavrilo Dašić Where Eagles DareD1D 18 37.2 9.6 3.1 3.4 1.6 4.5 1.5 1.2 0.9 0.2 2.0 25.6 7.2
Vekoslav Stojković Gospoda 18 38.6 9.6 1.7 1.3 2.1 7.7 6.3 1.5 0.8 0.4 3.7 22.1 5.3
Marijan Zelić KK Trupale 18 35.8 9.6 2.2 2.2 1.7 6.2 3.9 1.4 1.4 1.6 1.1 23.5 6.1
Dušan Ševarika Where Eagles DareD1D 18 34.7 9.4 1.4 2.6 2.4 7.7 4.6 0.9 0.5 1.3 3.2 22.8 4.6
Petar Vukosavljević Partizan 1945 16 33.0 9.4 1.9 1.5 1.2 4.1 3.4 1.4 0.2 0.4 3.6 22.1 5.9
Ahmo Gardašević IndestructibleBigTeam 18 38.7 9.3 1.8 1.2 1.2 3.8 9.8 1.3 0.6 1.6 2.0 21.6 5.3
Braca Glavonjić Beobasket 18 39.0 9.3 2.7 2.4 0.8 4.6 3.7 1.5 1.1 0.3 0.6 23.6 6.2
Branko Medenica Paraglajderi 18 41.8 9.3 1.2 1.0 2.5 11.4 5.9 1.9 1.0 0.8 2.9 20.8 5.2
Slobodan Janić KK Jumko 16 35.3 9.2 0.7 2.7 2.9 9.7 1.8 0.8 0.6 0.2 2.9 21.8 6.1
Vladimir Ðorđević Parni valjak92 18 45.9 9.2 3.1 3.0 1.4 5.5 10.9 1.6 1.2 0.2 2.1 24.4 7.2
Uglješa Volarev Dinamitash 18 33.2 9.1 2.2 1.4 1.7 6.4 6.2 1.2 0.7 0.1 2.8 21.8 5.4
Dejan Baštovanović KK Grupa Gradjana 18 37.2 8.9 2.9 1.2 1.2 3.9 2.2 1.8 1.3 0.2 3.4 22.1 5.1
Milomir Kandić KK Trupale 15 41.6 8.8 0.0 2.3 5.0 13.3 1.5 2.1 0.3 0.6 1.9 19.9 4.1
Andrej Carević The Swish 18 38.4 8.8 1.9 1.8 1.5 5.6 5.6 1.5 0.4 1.7 1.7 21.3 5.4
Nenad Marjanović Explosion Varjacici 16 35.5 8.8 1.6 0.8 2.2 7.8 2.9 1.4 0.2 0.4 3.4 19.8 5
Miloš Mirković BC MILESEVO 18 38.0 8.7 1.3 2.4 1.2 5.8 2.3 1.9 1.3 1.7 1.8 21.2 5.7
Ognjen Vojvodić Braca i Kumovi 18 32.8 8.7 2.0 1.2 1.8 6.2 0.6 2.4 0.3 0.2 3.3 20.5 4.9
Branislav Cenić KK Jumko 18 35.8 8.6 3.6 2.8 0.4 1.7 3.8 1.4 1.6 0.2 2.9 23.5 7.3
Dragomir Knežić Crvena Zvezda kk 18 42.5 8.6 1.3 1.4 2.3 9.3 6.7 2.6 0.4 0.3 3.2 19.8 3.6
Bogomir Dabović Gospoda 18 34.8 8.4 2.9 1.4 0.7 2.8 5.3 1.2 1.3 0.4 2.9 21.2 7
Vukota Mačak Braca i Kumovi 18 34.0 8.3 2.8 2.1 1.1 4.6 3.2 1.3 0.5 0.1 1.4 21.5 7.3
Imre Ormos Partizan 1945 18 32.9 8.3 2.5 2.4 1.2 4.3 8.9 1.5 0.6 0.2 2.4 21.5 7.6
Gergely Alföldi Partizan 1945 15 32.7 8.3 1.4 1.8 2.3 8.1 0.1 1.6 0.9 0.7 2.5 19.7 5.7
Milan Muslin Dinamitash 18 36.1 8.2 2.4 2.2 1.2 4.8 6.8 1.3 0.7 0.3 3.0 20.9 6.7
Vuk Pokrajac The Swish 18 35.2 8.2 2.4 1.9 1.6 5.2 5.2 1.2 0.4 0.5 3.1 20.7 5
Oliver Ðoković KK Grupa Gradjana 18 37.5 8.1 1.9 0.7 1.1 4.1 8.1 1.8 1.2 0.2 1.8 18.7 7.1
Dragan Bajčetić KK Grupa Gradjana 18 36.9 7.8 2.7 2.5 2.1 6.1 5.2 1.2 0.4 0.1 3.4 20.7 6.7
Zoran Jovanović Gospoda 18 38.0 7.8 1.6 2.4 1.6 7.4 10.9 1.3 0.7 0.8 2.8 19.6 6.2
Vlatko Bošković Explosion Varjacici 18 36.1 7.7 1.7 2.2 0.4 3.3 10.2 0.9 1.6 0.2 2.5 19.3 7.3
Slobodan Tankosić KK Jumko 18 34.0 7.6 2.1 2.1 1.7 6.5 4.7 1.8 0.7 0.4 3.8 19.3 4.6
Igor Ilić IndestructibleBigTeam 18 38.3 7.5 0.9 0.7 3.2 12.7 3.8 1.1 1.4 0.4 1.9 16.7 3.9
Zoran Jorgačević Dinamitash 18 34.5 7.5 2.1 1.9 0.8 4.6 10.4 1.1 0.7 0.3 0.9 19.0 8.3
Slobodan Košutić Where Eagles DareD1D 18 36.0 7.5 0.9 0.9 4.0 12.8 5.7 0.9 0.3 1.7 1.6 16.9 6.3
Radonja Krstić Paraglajderi 18 38.9 7.3 2.0 3.2 2.0 8.8 3.4 1.6 0.3 1.1 2.2 19.8 4.1
Nebojša Mišić Crvena Zvezda kk 18 43.2 7.3 2.7 1.6 0.7 3.2 7.2 1.8 1.3 0.2 1.5 18.9 6.1
Ognjen Kontić Paraglajderi 18 39.5 7.3 0.6 1.1 2.4 8.4 4.8 1.4 1.0 0.2 1.0 16.2 2.6
Svetislav Vinčić Beobasket 18 31.9 7.3 0.1 1.4 3.5 11.8 1.6 2.2 0.4 0.6 3.4 16.1 6.3
Nikola Vlajković Dinamitash 18 41.8 7.3 0.3 1.8 2.4 10.6 2.2 1.4 0.6 0.5 2.4 16.7 4.8
Branislav Šekularac Crvena Zvezda kk 15 39.1 7.2 2.4 3.0 0.7 3.2 9.4 1.5 0.4 0.3 2.7 19.8 5.2
Igor Petrović Beobasket 18 31.8 7.2 1.5 2.6 1.6 6.0 6.1 1.3 0.4 0.9 2.8 18.4 5.8
Metodij Rikalovski Beobasket 18 36.5 7.0 0.4 0.7 2.8 9.7 2.6 2.1 0.3 0.5 2.9 15.1 4.7
Goran Bulat KK Trupale 18 35.6 6.9 1.8 0.9 1.1 5.1 10.8 1.1 0.6 1.3 1.8 16.6 6.8
Nikola Selkić Where Eagles DareD1D 18 36.8 6.9 1.6 1.1 0.6 2.8 13.0 0.9 0.3 0.4 4.1 16.6 7.3
Strahinja Božićević Braca i Kumovi 18 34.5 6.9 2.3 1.7 0.9 2.8 7.5 1.6 0.8 0.2 2.4 17.8 7.1
Vladan Peruničić Paraglajderi 18 30.7 6.9 2.3 2.8 1.4 4.0 2.8 1.6 0.0 1.1 4.1 18.9 4.8
Bojan Acić Gospoda 18 42.2 6.8 0.8 1.3 4.2 14.7 3.2 1.9 1.0 0.3 2.8 15.7 4.7
Milivoj Kovačević BC MILESEVO 17 30.0 6.8 0.5 1.6 2.9 10.1 2.9 1.4 0.1 0.1 3.9 15.6 5.7
Advertisement