League Leaders -- Season 72
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Martín Saravia Las Tortugas B.B.C 12 33.9 6.6 2.2 3.9 0.9 4.0 8.1 1.8 0.4 2.1 3.5 19.3 6.8
Eleuterio Gardel MambaLyon 12 36.5 9.0 3.7 3.8 1.3 4.6 6.8 1.6 1.1 1.4 3.2 25.4 6.8
Nataniel Mariño Bigua2121 12 41.7 9.4 2.8 3.7 1.3 5.7 4.0 2.1 1.3 0.1 2.2 25.2 6.3
Jorge Méndez Newcastle United 12 37.1 8.9 2.6 3.5 1.7 4.8 1.8 1.9 0.8 0.3 2.6 23.9 5.7
Fabio De los Santos Punta Gorda Basquetbol 12 41.0 6.4 0.2 3.3 4.2 14.4 1.8 2.9 0.3 1.2 3.4 16.3 5.5
Alfredo Pumar Shore Beisso 12 44.7 9.6 3.6 3.2 0.8 4.5 8.9 1.8 1.3 1.2 2.2 25.9 6.5
Adam Aguilera Gladiators Totoral 12 40.7 8.9 2.8 2.9 1.2 5.2 9.5 2.0 1.5 1.3 2.5 23.6 7.9
Alejandro Castrillejo Red Roses El Borracho 12 36.2 7.1 2.2 2.9 1.7 4.3 3.8 2.1 1.4 0.4 2.8 19.2 6.2
Marco Bianco Traders Tambores 12 38.5 9.5 1.8 2.8 1.5 5.8 11.5 1.2 1.2 0.6 1.3 23.6 8.1
Segio Varela Strength Colonia Estrella 12 43.4 8.8 3.4 2.8 1.0 2.8 10.9 1.0 1.5 0.2 3.8 23.9 7.6
Mauricio Ojeda Bench Paso Tranqueras 12 35.4 7.3 0.3 2.8 2.9 10.2 3.8 1.5 0.3 0.8 3.4 17.8 6.2
Juan Hornos Shore Beisso 12 42.0 6.8 0.8 2.7 1.5 5.6 6.0 2.2 1.3 0.2 3.0 17.2 4.8
John Patrick Lussich Traders Tambores 12 37.9 6.5 0.8 2.7 3.2 10.4 6.7 0.8 0.7 0.6 1.3 16.5 5.9
Joe Miguez HANGOVER BBC 12 34.2 6.8 2.2 2.7 1.2 4.4 2.8 1.2 1.2 0.2 3.2 18.6 6.2
Alcides Edgardo Rissoto Las Tortugas B.B.C 12 36.7 7.3 2.2 2.5 1.2 5.1 7.8 1.3 0.6 0.8 2.0 19.4 6.2
Andrés Triniboga Gladiators Totoral 12 43.6 9.8 0.7 2.4 3.5 12.6 2.8 1.8 0.7 0.6 3.7 22.8 4.7
Abraham Contreras MambaLyon 12 34.9 4.6 1.2 2.3 1.5 4.8 11.3 1.8 1.4 0.0 1.8 12.7 5.3
Fernando Muñoz Red Roses El Borracho 12 35.3 7.2 1.8 2.3 2.5 7.8 7.0 1.2 1.3 0.9 1.9 18.4 4.5
Angel Silveira Tricolor del cerro 12 35.7 8.2 0.5 2.3 2.0 10.1 1.5 2.6 0.8 0.7 4.1 19.2 6.2
Sergio Fernandez Las Tortugas B.B.C 12 45.7 6.1 0.5 2.2 3.9 15.2 2.2 2.3 0.8 2.1 3.0 14.9 3.8
Antonio Oreiro Newcastle United 12 35.6 6.8 2.4 2.2 1.5 4.3 8.4 1.3 1.3 0.7 1.8 18.2 4.3
José Romero Purple Aces Villa Alejandrina 12 35.5 6.5 1.8 2.2 1.3 4.8 9.1 1.2 0.9 0.7 3.2 17.0 6.3
Horacio Irsanskas Red Roses El Borracho 10 38.7 7.1 0.4 2.2 2.6 9.1 6.9 1.2 0.5 0.3 0.9 16.8 6.2
Diego Fernandez Circulo Sportivo 1921 12 33.0 6.3 1.7 2.2 1.4 5.2 1.8 1.9 0.9 0.5 3.8 16.5 5.8
Julio Roos Bigua2121 12 20.0 3.9 1.0 2.2 0.2 2.0 5.5 0.7 0.1 0.1 1.5 11.0 8
Juan Santana Purple Aces Villa Alejandrina 12 34.6 7.7 1.8 2.2 0.9 5.4 6.3 1.5 0.8 1.5 3.8 19.3 5.5
Ruben Fernando Zylbersztein Shore Beisso 12 41.1 8.9 0.6 2.2 3.8 15.5 1.2 2.6 0.8 1.2 2.8 20.6 5.4
Celestino Salomón Las Tortugas B.B.C 12 32.9 8.0 1.7 2.1 1.5 6.2 5.7 1.3 0.8 1.3 4.2 19.8 5.8
Ricardo Errandonea Traders Tambores 12 40.9 7.7 1.2 2.0 2.0 9.9 1.8 2.1 1.1 0.7 1.5 18.5 5.2
Alfredo Palermo Shore Beisso 12 27.1 5.2 0.7 2.0 0.9 4.6 8.2 0.7 0.7 0.3 2.8 13.0 5
Rubén Pereyra Zombies Fc 12 37.6 7.2 2.2 2.0 1.6 5.6 2.5 2.4 0.8 0.8 2.2 18.6 5
Baltasar Rada Las Tortugas B.B.C 12 36.1 7.9 0.6 2.0 1.2 5.3 2.3 1.5 0.9 1.2 1.7 18.4 5.1
José Manuel Varela Shore Beisso 12 38.2 4.5 0.7 2.0 1.9 7.8 1.8 1.6 1.2 1.0 2.1 11.7 4.8
Yamandú Garcia MambaLyon 12 38.9 8.1 0.8 1.9 2.6 11.4 2.2 2.8 0.5 1.6 3.2 18.8 5
Pedro Méndez Circulo Sportivo 1921 12 35.0 6.8 1.0 1.9 0.7 4.0 4.0 1.9 1.4 0.1 2.8 16.6 4.7
Osvaldo Aires Shore Beisso 12 22.5 4.2 0.5 1.8 1.0 6.0 3.4 1.0 0.2 0.4 1.7 10.8 5.8
Christian Mata Newcastle United 12 41.7 6.8 0.7 1.8 3.4 14.5 3.2 1.7 0.3 1.7 2.3 16.0 4.5
Marco Medina Red Roses El Borracho 12 44.4 7.8 0.3 1.8 2.3 8.5 6.7 2.4 0.7 2.0 2.7 17.7 5.3
Rubén San Vicente Gladiators Totoral 12 34.3 5.2 0.9 1.8 2.6 9.1 4.2 1.2 0.2 0.9 3.0 13.2 5.4
Pedro Mandel Strength Colonia Estrella 11 23.6 4.4 1.0 1.8 0.6 2.3 1.5 0.8 1.2 0.4 1.1 11.5 5.3
Federico Armando Ayala Punta Gorda Basquetbol 12 35.2 7.3 0.2 1.8 1.1 7.4 0.0 0.9 0.8 1.4 3.0 16.6 6
Feliciano Dalmao Strength Colonia Estrella 12 42.7 7.6 0.6 1.8 2.0 10.5 8.7 1.8 1.3 0.2 1.8 17.5 5.7
Noel Moyano Zombies Fc 12 39.2 9.3 2.4 1.8 0.8 3.5 2.9 2.1 1.4 0.4 1.3 22.8 6.5
Danilo Solari Strength Colonia Estrella 12 33.2 6.3 0.9 1.8 0.8 5.3 3.9 1.3 1.0 0.8 1.8 15.3 4.3
Romeo Barbato Bigua2121 12 35.1 7.3 0.9 1.7 2.4 7.8 1.8 1.1 1.2 0.2 2.2 17.2 5.1
Gerardo Gradín Bigua2121 12 41.9 6.0 0.1 1.7 2.6 10.3 5.8 2.1 0.0 0.3 2.6 13.8 3.1
Maximiliano Jimenez HANGOVER BBC 12 42.9 7.2 0.2 1.7 5.1 10.4 10.9 1.1 2.0 0.9 2.9 16.2 5.1
Manuel Fabre Tricolor del cerro 11 12.6 2.7 0.2 1.6 1.4 4.6 0.9 0.2 0.0 0.4 1.5 7.3 6.4
Emmanuel Acevedo Red Roses El Borracho 12 32.7 7.5 2.6 1.6 0.9 3.1 5.0 1.0 0.4 0.5 3.4 19.2 6.8
Ruben Gutierrez HANGOVER BBC 12 32.8 5.6 1.4 1.6 0.9 6.1 7.0 1.1 0.9 0.9 1.9 14.2 5.8
Advertisement