League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Adamson Dow Vipers 18 37.5 7.8 1.5 2.4 1.0 6.2 4.4 1.8 2.3 0.7 1.4 19.4 8.8
Gad Buganim Murican Valley Sonics 19 37.5 11.6 3.1 4.1 1.3 6.3 5.7 1.4 2.2 1.4 1.6 30.4 13.5
Romeo Camorani Vipers 17 40.6 5.9 0.9 2.4 1.9 7.3 6.5 1.8 2.0 1.0 3.5 15.2 8.4
Piergiorgio Pelletti Zola Predosa Bulldog 16 36.6 7.5 1.1 2.9 1.5 6.0 3.2 1.6 1.8 0.6 1.4 19.0 12.7
Robert Still Pinerolo Suns 20 31.7 8.3 2.5 1.9 0.6 3.0 1.8 0.8 1.7 0.2 2.0 21.0 14
Luca Berbeglia All-Defense Europe 20 35.6 6.0 0.6 1.1 1.8 8.8 7.2 1.4 1.6 0.2 2.2 13.8 6.8
Beethoven Arciniegas Virtus Ambrogia 11 30.9 7.9 2.4 1.1 0.6 2.5 8.3 1.1 1.6 0.7 1.2 19.3 13.3
Jeremy Ypma All-Defense Europe 16 43.4 8.5 2.0 1.9 0.8 3.9 7.6 1.9 1.6 0.3 1.6 20.9 9.7
Severino Cavero 6th 12 44.4 7.0 1.8 2.8 1.4 4.2 11.0 1.1 1.6 0.6 2.1 18.6 11.1
Bruno Serafini 6th 14 38.2 9.1 2.6 1.7 1.3 4.9 6.6 1.6 1.5 1.1 2.1 22.6 11.4
Simón Mogollón All-Defense Europe 20 46.2 11.4 2.8 4.4 1.6 5.0 3.8 2.0 1.4 1.0 1.0 30.1 8.7
Daniel Ernst Zola Predosa Bulldog 20 29.9 8.5 1.8 1.6 2.0 5.2 5.3 0.6 1.4 0.8 1.2 20.4 13.4
Silvano Beretta Fortitudo Scots 19 37.9 8.2 3.2 2.1 1.2 4.9 3.8 1.2 1.4 1.8 1.1 21.6 8.9
Ettore Tisselli All-Defense Europe 20 45.8 3.7 0.3 1.7 3.3 12.1 0.4 2.0 1.4 1.8 4.3 9.4 5.8
Lamine Bendian Vipers 18 36.5 8.3 2.2 2.4 0.9 5.1 2.2 1.4 1.3 0.8 2.2 21.3 9.8
Elton Smart Fortitudo Scots 19 34.2 6.9 1.7 1.9 2.6 10.4 5.4 1.3 1.3 1.5 2.2 17.4 10.6
Carlo Boni Zola Predosa Bulldog 18 21.0 2.8 0.7 0.9 1.4 4.9 2.3 1.1 1.3 1.0 1.6 7.2 7.5
Nicola Regoli Vipers 18 34.3 5.5 0.3 1.2 2.2 9.6 4.7 1.8 1.3 1.1 2.3 12.6 7.4
Angelo Alongi Virtus Pallacanestro Gorle 20 32.4 4.5 1.0 0.4 1.8 8.0 3.0 1.6 1.2 1.2 1.1 10.4 4.8
Sergio Corsavi Pinerolo Suns 20 33.9 9.4 2.5 2.0 0.9 3.2 9.0 0.6 1.2 0.4 0.7 23.2 14.7
Manuel Ficcadenti Turin SuperSonics 20 40.8 7.4 2.6 2.0 1.1 4.2 0.8 1.9 1.2 0.3 2.8 19.4 6.7
Marco Minonzio Virtus Ambrogia 20 32.7 5.0 1.3 1.7 1.4 5.0 3.0 1.1 1.2 0.4 2.5 13.0 5.2
Róbert Foltin Vipers 15 35.6 7.7 2.0 2.7 1.3 5.5 1.1 1.3 1.2 0.3 1.4 20.2 6.8
Ermanno Mollica Turin SuperSonics 20 42.0 7.9 2.4 1.4 0.8 4.0 5.0 2.4 1.2 0.2 2.7 19.5 6.4
Oronzo Trobia Turin SuperSonics 20 41.0 3.6 0.4 1.9 3.4 11.2 8.6 1.7 1.2 0.7 2.7 9.6 3.9
Lazzaro Brambati 6th 17 28.1 7.7 1.9 1.6 2.1 7.2 1.9 0.9 1.2 0.6 1.0 18.9 13.4
Renzo Scanu 6th 18 28.0 6.1 1.0 2.1 2.0 9.9 3.9 0.8 1.2 0.9 3.5 15.2 12.1
Marco Copertino SamNana 20 22.1 5.2 0.8 1.6 1.9 5.4 1.1 1.0 1.2 0.6 1.5 12.8 9.7
Cristoforo Camaggi Pinerolo Suns 15 25.6 5.9 0.1 2.1 2.4 11.8 4.3 1.0 1.1 1.1 1.6 13.9 13.6
Zaccaria Teresa EvilCrickets 18 43.3 7.9 2.1 1.5 1.4 6.3 4.4 2.5 1.1 0.2 1.3 19.4 5.8
Concetto Esposti Virtus Pallacanestro Gorle 20 35.7 5.8 1.6 2.2 1.0 4.6 0.8 2.1 1.1 0.5 2.2 15.3 5.7
Paolo Lodi Virtus Ambrogia 11 29.5 7.4 1.4 4.4 1.5 5.5 2.7 1.6 1.1 1.4 1.4 20.5 8.2
Gene Vivian Murican Valley Sonics 14 38.4 5.9 0.8 2.3 1.5 8.0 5.6 1.9 1.1 1.3 2.8 14.8 6.4
Ayman Əjdərov Murican Valley Sonics 17 30.7 4.6 1.7 1.4 1.2 5.7 5.2 1.1 1.1 0.7 1.4 12.3 6
Viktoras Grašmanas San Marseille 20 28.9 4.8 0.7 1.7 0.6 1.6 6.0 1.2 1.0 0.2 2.8 12.0 9.6
William Udassi Virtus Pallacanestro Gorle 20 24.2 3.1 1.0 1.2 0.6 1.4 3.5 0.8 1.0 0.3 1.8 8.4 6.9
Alejandro Barba Murican Valley Sonics 11 33.2 4.9 2.3 1.5 0.5 2.3 2.1 0.8 1.0 0.9 1.3 13.5 7.2
Jean-Marie Bodard San Marseille 20 31.9 7.6 2.0 1.8 1.0 4.6 5.2 1.4 1.0 1.2 2.0 19.0 13.3
William Botache Murican Valley Sonics 14 23.3 2.4 0.1 0.8 1.7 6.9 1.8 1.4 1.0 0.6 1.6 5.7 6.2
Giuseppe Camera S.A.M. Ballers 17 38.0 3.7 1.1 1.1 1.5 4.6 4.1 3.8 1.0 0.4 1.8 9.6 3.9
Aroldo Cappilli EvilCrickets 18 43.1 4.2 1.1 0.8 1.3 3.2 2.0 2.8 1.0 0.5 2.7 10.2 3.1
Salvatore De Stefani All-Defense Europe 20 47.5 5.0 1.0 2.3 1.7 8.2 5.3 1.5 1.0 1.6 3.4 13.3 4.1
Gianfrancesco Marchini San Marseille 18 16.1 2.6 0.1 0.6 1.3 5.0 1.3 0.6 1.0 0.9 0.9 5.9 7.7
Keiichi Mizuno SamNana 20 28.3 6.4 1.2 1.6 1.0 3.6 5.0 1.0 1.0 0.2 1.0 15.8 10
Francesco Precopio 6th 14 21.9 2.6 0.4 1.9 1.8 6.6 3.3 1.0 1.0 1.1 1.2 7.4 6.8
Jan Tamáš San Marseille 20 32.3 3.9 0.1 1.6 3.4 12.4 2.7 1.4 1.0 1.2 2.4 9.4 11.2
Lorenzo Zedda 6th 18 31.3 4.5 0.2 1.7 3.0 11.6 3.5 1.0 1.0 1.2 1.6 10.9 12.5
Witold Besztak SamNana 20 26.3 5.3 2.0 1.4 1.8 4.8 1.4 1.2 1.0 0.9 2.5 14.0 8.4
Pavel Dobre SamNana 20 18.5 4.0 0.4 1.0 2.7 8.4 1.9 0.8 1.0 0.5 0.7 9.2 10.8
Nazmi Duyu Zola Predosa Bulldog 20 29.7 6.8 0.3 2.2 4.4 15.5 4.3 0.9 1.0 1.2 2.2 16.0 16.3
Advertisement