Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ban Yiwan 22 38.1 159-273 0.582 14-19 0.737 25-71 0.352 2.7 10.5 2.6 2.2 1.2 0.5 3.0 16.2 4.3
Lan Ke Huy 22 32.6 138-307 0.450 36-77 0.468 34-59 0.576 1.9 6.0 4.9 1.6 1.0 0.3 1.3 15.7 5.3
Li Tsen Tsou 20 31.6 149-259 0.575 16-39 0.410 43-71 0.606 1.8 7.6 5.9 1.2 1.0 1.5 3.0 17.8 6
Yin Lai seng 22 18.8 78-147 0.531 6-14 0.429 20-37 0.541 1.4 6.1 2.3 1.0 0.3 0.7 1.6 8.3 5.7
Chen Kwang Won 22 40.1 172-361 0.476 49-110 0.445 42-70 0.600 0.9 4.0 1.6 1.8 1.3 0.5 1.7 19.8 6.1
Lin Man Kit 22 36.0 125-260 0.481 28-62 0.452 40-68 0.588 0.6 3.7 11.0 1.3 1.2 0.2 1.5 14.5 6.5
Chin Yun Qi 2 13.8 5-5 1.000 1-1 1.000 0-1 0.000 0.5 2.5 2.5 0.5 0.0 0.0 2.0 5.5 6.6
Shan Chi lei 22 10.0 48-94 0.511 9-23 0.391 36-47 0.766 0.4 1.9 0.1 0.4 0.3 0.1 0.5 6.4 4.5
Yang Chi Wen 8 4.6 10-23 0.435 2-5 0.400 5-8 0.625 0.4 1.2 1.2 0.0 0.0 0.0 0.9 3.4 4.4
Chuah Kok Chong 20 17.5 83-148 0.561 23-51 0.451 33-51 0.647 0.4 2.2 2.0 0.6 0.3 0.8 0.5 11.1 5.8
Jiao Siew Yang 22 14.5 60-114 0.526 18-34 0.529 24-31 0.774 0.3 2.2 5.5 0.5 0.2 0.3 0.6 7.4 7.1
Le Eng Shin 18 4.7 15-33 0.455 1-7 0.143 3-6 0.500 0.3 1.0 0.3 0.4 0.2 0.2 0.7 1.9 4.1
Gao Hoi Chun 8 5.6 2-9 0.222 0-4 0.000 0-0 0.000 0.1 0.8 1.8 0.1 0.0 0.0 0.1 0.5 5.9
Season Average 18 411.9 0.514 0.455 0.587 10.6 45.0 36.7 11.0 6.9 4.8 14.5 118.0 98.1
Total 22 5355 1044-2033 203-446 305-520 234 989 808 242 151 106 320 2596
Advertisement