Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Luis Epelbaum 17 33.6 112-212 0.528 20-47 0.426 14-67 0.209 1.6 6.9 5.6 0.8 0.8 1.5 2.6 15.2 5
Clemente Irisarri 14 31.7 112-236 0.475 33-77 0.429 43-70 0.614 1.2 4.6 7.7 0.4 0.7 0.2 1.7 21.4 7.1
Omar González 17 38.4 116-212 0.547 5-19 0.263 25-70 0.357 3.0 11.6 1.9 2.1 0.7 1.0 2.0 15.4 5.2
Roney Espindola 17 34.3 105-252 0.417 35-87 0.402 31-47 0.660 1.1 3.5 8.7 1.3 0.6 0.5 2.8 16.2 6.4
José Victor Mendizabal 17 34.0 113-190 0.595 8-14 0.571 17-43 0.395 2.5 8.8 2.7 1.3 0.5 0.6 2.5 14.8 5.3
Manuel Zoryez 17 11.8 39-77 0.506 6-11 0.545 6-26 0.231 0.8 2.4 2.1 0.4 0.5 0.1 0.9 5.3 5.6
Elbio Pérez 15 6.0 21-32 0.656 1-1 1.000 9-14 0.643 0.8 1.8 0.0 0.4 0.3 0.0 0.7 3.5 5
Amilcar Mendes 17 18.3 23-75 0.307 4-11 0.364 15-30 0.500 1.1 3.7 5.8 1.1 0.2 1.1 0.9 3.8 6
Carlos Veigas 13 6.7 19-32 0.594 2-5 0.400 3-8 0.375 0.4 0.8 0.2 0.3 0.2 0.0 0.5 3.3 5.8
Luis Castillo 7 5.7 13-23 0.565 2-4 0.500 5-8 0.625 0.1 0.7 1.0 0.3 0.1 0.1 1.0 4.7 4.2
Damián Chandía 15 15.4 57-110 0.518 16-41 0.390 16-26 0.615 0.8 2.7 1.5 0.7 0.1 0.2 1.5 9.7 5.2
Bernado Souto 17 14.7 61-109 0.560 22-43 0.512 23-32 0.719 0.3 1.1 1.5 0.4 0.1 0.0 1.6 9.8 6.7
Damián De Lima 3 13.3 14-17 0.824 1-2 0.500 1-2 0.500 0.3 2.7 0.0 0.3 0.0 1.0 2.0 10.0 6.1
Season Average 14 313.8 0.510 0.428 0.470 13.3 47.1 36.6 9.1 4.5 5.4 17.8 116.1 81.2
Total 17 4080 805-1577 155-362 208-443 226 800 623 155 76 91 303 1973
Advertisement