Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Manuel Rovira 4 23.3 8-25 0.320 1-5 0.200 1-6 0.167 1.0 3.2 7.0 1.0 0.2 0.5 1.5 4.5 6.7
Nataniel Jimenez 3 11.2 5-15 0.333 1-3 0.333 2-4 0.500 2.7 4.7 1.0 1.0 0.3 0.3 1.0 4.3 6.6
Pedro Gomez 11 10.2 21-33 0.636 4-6 0.667 13-16 0.812 0.5 2.1 0.7 0.2 0.1 0.0 0.3 5.4 6.4
José Walmer 11 37.6 69-151 0.457 15-34 0.441 22-33 0.667 2.7 10.5 5.1 1.5 0.7 0.2 2.5 15.9 6.2
Pablo Farro 10 16.7 21-57 0.368 5-20 0.250 9-18 0.500 0.6 1.9 4.5 0.6 0.3 0.3 1.1 5.6 6.2
Nicolás Larrea 11 31.3 67-138 0.486 16-32 0.500 5-19 0.263 1.5 7.1 1.5 1.5 1.0 0.6 1.5 14.1 5.8
Reinaldo Fernández 11 37.8 100-179 0.559 23-38 0.605 9-29 0.310 1.6 5.5 7.3 1.5 1.2 0.4 2.2 21.1 5.7
Diego Seoane 8 9.5 18-30 0.600 4-7 0.571 5-10 0.500 0.5 2.1 2.2 0.2 0.5 0.1 0.9 5.6 5.5
Gonzalo Fernández 11 39.6 114-216 0.528 34-74 0.459 13-28 0.464 1.0 5.4 4.5 1.6 0.3 2.0 2.4 25.0 5.4
Pedro Couriel 11 22.2 34-79 0.430 7-20 0.350 26-41 0.634 1.0 4.1 0.4 1.4 1.0 1.1 1.3 9.2 4.8
Cristian Jiménez 8 35.5 46-88 0.523 0-7 0.000 8-16 0.500 2.6 10.8 7.0 1.5 0.5 0.0 1.9 12.5 4.5
Álvaro Batista 6 7.5 7-20 0.350 1-6 0.167 0-1 0.000 0.7 1.3 1.7 0.2 0.2 0.2 0.3 2.5 4.4
Andrés Hornos 1 0.2 0-0 0.000 0-0 0.000 0-0 0.000 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 8 205 0.495 0.440 0.511 12.6 49.0 34.1 10.3 5.5 5.0 14.1 113.1 45.8
Total 11 2665 510-1031 111-252 113-221 139 539 375 113 61 55 155 1244
Advertisement