Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jessico Hidalgo 11 37.4 72-158 0.456 22-41 0.537 7-12 0.583 1.1 4.0 7.5 1.2 0.5 1.0 3.7 15.7 6.1
Richard Puentes 11 33.5 62-129 0.481 9-23 0.391 17-40 0.425 0.9 5.0 7.4 1.5 1.0 1.8 2.8 13.6 5.2
Luis Morales 9 35.8 71-120 0.592 15-35 0.429 16-43 0.372 1.0 6.4 6.8 1.1 1.3 0.0 3.9 19.2 6.6
Abraham Fabre 11 38.5 58-118 0.492 6-12 0.500 11-20 0.550 2.3 9.7 6.7 1.7 0.4 2.0 1.8 12.1 4.5
Manuel Zaldibar 5 8.6 9-16 0.562 6-10 0.600 4-6 0.667 0.0 0.2 2.8 0.4 0.2 0.0 0.0 5.6 7.3
Homero Aguilar 11 39.2 111-214 0.519 29-56 0.518 29-37 0.784 1.6 7.2 2.5 1.8 0.5 1.0 2.2 25.5 6
Aníbal Aphesteguy 11 16.1 29-69 0.420 5-12 0.417 15-18 0.833 1.6 4.2 2.0 0.4 0.2 0.6 2.0 7.1 5.7
Gastón Capalbo 2 7.5 3-6 0.500 0-1 0.000 1-2 0.500 0.5 2.5 1.0 0.5 0.0 0.5 1.0 3.5 4.2
José Rostan 7 3.7 5-14 0.357 2-3 0.667 4-4 1.000 0.3 0.4 1.0 0.3 0.0 0.0 0.0 2.3 NR
Juan Caballero 11 10.4 21-46 0.457 5-12 0.417 2-12 0.167 0.3 1.4 0.8 0.7 0.5 0.0 0.4 4.5 5.9
Rodolfo Cames 11 13.4 25-46 0.543 4-8 0.500 5-14 0.357 1.3 3.8 0.5 0.5 0.4 0.3 1.6 5.4 5.5
Alexander Cuellar 11 15.1 42-76 0.553 16-22 0.727 5-15 0.333 0.3 1.5 0.5 0.5 0.2 0.1 0.7 9.5 6.5
Milton Martinez 4 4.7 4-6 0.667 2-4 0.500 0-2 0.000 0.5 1.2 0.5 0.0 0.5 0.0 0.5 2.5 4.9
Season Average 9 205 0.503 0.506 0.516 10.6 43.4 35.9 9.8 4.8 6.9 18.8 114.6 51.3
Total 11 2665 512-1018 121-239 116-225 117 477 395 108 53 76 207 1261
Advertisement