Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Roberto Romano 13 36.9 112-216 0.519 41-77 0.532 17-32 0.531 0.8 2.6 4.9 1.3 1.2 0.4 1.5 21.7 7.7
Osvaldo Campistegui 13 14.1 32-74 0.432 6-15 0.400 5-17 0.294 0.4 1.2 4.0 0.4 0.4 0.0 1.0 5.8 6.5
Augusto Ifran 13 39.0 122-250 0.488 37-74 0.500 20-39 0.513 1.1 7.6 2.9 1.8 1.2 0.4 2.4 23.2 6.1
Julio María Cantera 13 9.7 28-56 0.500 10-21 0.476 3-10 0.300 0.8 2.6 0.2 0.9 0.1 0.2 1.2 5.3 5.5
Gonzalo Pérez 13 20.2 53-107 0.495 6-14 0.429 18-36 0.500 1.2 3.9 1.5 0.9 0.3 0.2 1.6 10.0 5.4
Ruben Garcia 13 32.7 97-193 0.503 20-43 0.465 4-27 0.148 2.8 6.0 5.5 1.3 0.8 1.4 1.4 16.8 5.2
Sebastián Nion 13 45.4 67-138 0.486 7-12 0.583 14-26 0.538 2.6 9.6 11.5 1.2 1.5 1.3 1.6 11.9 4
Richard Tanco 13 14.8 38-87 0.437 14-26 0.538 4-11 0.364 0.8 2.3 1.4 0.5 0.5 0.2 1.0 7.2 3.7
Cecilio De Marco 8 0.7 4-8 0.500 1-4 0.250 0-0 0.000 0.2 0.2 0.0 0.0 0.0 0.0 1.0 1.1 NR
Angel López 11 0.3 2-4 0.500 2-4 0.500 2-5 0.400 0.0 0.1 0.0 0.1 0.1 0.0 0.2 0.7 NR
Horacio Pety 10 0.8 3-8 0.375 1-2 0.500 0-1 0.000 0.0 0.1 0.1 0.0 0.0 0.0 0.3 0.7 NR
Sebastián Mirabal 13 27.7 41-122 0.336 9-13 0.692 16-25 0.640 2.3 8.0 6.1 0.4 0.8 0.0 2.2 8.2 2.8
Season Average 12 262.1 0.474 0.505 0.450 13.1 44.2 38.1 8.9 7.0 4.0 14.9 111.9 58.3
Total 13 3145 599-1263 154-305 103-229 170 575 495 116 91 52 194 1455
Advertisement