Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Roberto Bastida 17 37.4 161-289 0.557 47-82 0.573 29-50 0.580 0.7 2.8 2.0 0.7 1.4 0.9 1.8 23.4 6.9
Ginés Oñate 17 35.5 139-275 0.505 46-91 0.505 37-52 0.712 1.0 3.6 10.1 1.0 1.0 0.2 2.6 21.2 8.4
Pachi Galdeano 12 46.7 98-171 0.573 5-12 0.417 38-57 0.667 3.3 11.2 5.9 1.8 0.6 1.2 2.2 19.9 4.9
Joaquim Fontcuberta 17 36.9 131-232 0.565 11-18 0.611 51-63 0.810 3.5 11.0 8.7 1.5 0.8 0.1 1.9 19.1 6.4
Àlex Llaudet 17 29.6 99-220 0.450 25-60 0.417 20-41 0.488 1.7 6.8 6.7 0.9 0.4 0.9 1.6 14.3 3.3
Joan Miquel Taronger 5 18.5 22-41 0.537 5-11 0.455 2-5 0.400 0.8 2.2 4.8 0.4 0.8 0.0 1.2 10.2 4.6
Javier Muñoz 15 15.8 47-93 0.505 9-23 0.391 11-26 0.423 0.6 3.1 0.1 1.0 0.2 0.3 1.6 7.6 4.4
Enrique Estramigas 17 20.3 38-101 0.376 9-17 0.529 26-34 0.765 0.7 3.4 4.5 0.9 0.7 0.6 1.4 6.5 5.1
Federico Queipo 11 10.3 29-60 0.483 8-19 0.421 1-2 0.500 0.3 1.1 0.7 0.1 0.1 0.1 0.2 6.1 5.3
Federico Montagut 15 10.9 39-72 0.542 6-16 0.375 7-18 0.389 0.5 1.7 0.4 0.4 0.5 0.2 0.7 6.1 5.6
Aitzol Aranbide 15 9.2 29-57 0.509 6-11 0.545 9-13 0.692 0.5 2.0 2.3 0.4 0.2 0.1 1.1 4.9 5
Juan Carlos Martínez Merino 5 14.8 10-17 0.588 0-1 0.000 4-8 0.500 0.6 4.0 1.0 1.0 0.2 1.6 1.2 4.8 4.6
George Tolliver 15 5.8 15-36 0.417 1-8 0.125 2-4 0.500 0.1 1.1 0.8 0.3 0.0 0.1 0.4 2.2 4.2
Season Average 14 321.5 0.515 0.482 0.635 11.9 44.9 41.5 8.6 5.8 4.7 15.0 125.2 74.1
Total 17 4180 857-1664 178-369 237-373 203 764 705 147 99 80 255 2129
Advertisement