Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Baldomero Segovia 15 30.1 81-155 0.523 11-17 0.647 29-46 0.630 2.7 8.9 0.3 1.7 0.7 0.1 1.5 13.5 5.4
Ariel Villa 13 33.0 80-131 0.611 6-17 0.353 30-44 0.682 2.2 8.2 0.0 1.3 0.7 0.3 3.1 15.1 5
Antonio Sepúlveda 15 19.1 48-76 0.632 0-1 0.000 18-37 0.486 2.1 5.9 0.1 0.7 0.1 0.9 1.8 7.6 6.3
Michel Meneses 15 36.3 87-208 0.418 32-68 0.471 22-41 0.537 1.7 6.6 11.1 1.3 0.9 0.5 3.1 15.2 4.2
Evelio Guerra 15 31.7 115-239 0.481 28-61 0.459 17-53 0.321 1.5 4.8 3.2 1.1 0.6 0.4 1.6 18.3 4.2
Manuel Sáez Adán 13 9.8 26-49 0.531 1-5 0.200 10-16 0.625 0.8 2.4 0.8 0.3 0.4 0.0 0.2 4.8 4.7
David Mendoza 15 16.0 35-77 0.455 5-12 0.417 8-11 0.727 0.7 3.1 4.8 0.3 0.3 0.2 2.6 5.5 3
Aroldo Laya 14 10.8 30-70 0.429 10-24 0.417 9-23 0.391 0.7 1.7 1.7 0.1 0.1 0.2 1.8 5.6 3.2
Juan Carlos Gaitán 13 6.0 21-38 0.553 6-11 0.545 5-8 0.625 0.6 1.2 0.4 0.1 0.0 0.4 0.8 4.1 4.9
Jeferson Farina 15 11.3 26-53 0.491 4-11 0.364 11-15 0.733 0.6 1.7 3.1 0.4 0.5 0.1 0.5 4.5 5.5
Esteban Montiel 13 36.3 103-231 0.446 40-88 0.455 12-38 0.316 0.5 2.2 9.2 1.2 1.2 0.2 1.8 19.8 7.1
Raúl Infante 15 15.1 41-95 0.432 13-35 0.371 18-24 0.750 0.3 1.6 3.7 0.4 0.2 0.3 0.9 7.5 7
Guillermo Herrera 2 0.0 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 13 280.8 0.487 0.446 0.531 13.7 46.3 36.9 8.5 5.3 3.5 18.8 115.4 66.9
Total 15 3650 693-1422 156-350 189-356 206 695 553 128 80 52 282 1731
Advertisement