Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Miša Alavuković 21 13.9 86-156 0.551 19-41 0.463 20-36 0.556 0.6 1.9 1.2 0.3 0.1 0.7 1.6 10.0 5.1
Jeff Angold 8 4.6 11-23 0.478 5-13 0.385 1-1 1.000 0.4 0.9 1.5 0.2 0.1 0.0 0.6 3.5 7.6
Augusto Beati 22 35.0 232-407 0.570 50-103 0.485 14-62 0.226 1.2 3.8 3.4 1.6 0.8 0.7 1.8 24.0 7.5
Kereama Benaud 2 18.4 4-8 0.500 1-1 1.000 2-4 0.500 1.0 4.0 1.0 1.0 1.0 0.5 1.5 5.5 4.7
Andrea Cappelletta 17 2.7 6-10 0.600 2-2 1.000 20-26 0.769 0.0 0.4 0.5 0.1 0.2 0.0 0.4 2.0 NR
Todd Feltham 21 16.8 63-155 0.406 21-48 0.438 7-23 0.304 0.3 0.9 4.5 0.6 0.6 0.1 0.9 7.3 7.3
Reilly Gilbert 22 15.0 60-132 0.455 7-27 0.259 5-9 0.556 0.7 2.0 4.9 0.5 0.4 0.1 1.0 6.0 6
Kingsley Gill 10 7.0 13-25 0.520 3-6 0.500 7-10 0.700 0.0 0.7 1.8 0.2 0.1 0.2 0.4 3.6 4.7
Steffen Neefe 22 37.9 131-303 0.432 33-80 0.412 34-56 0.607 1.4 6.2 8.2 1.6 1.2 0.4 1.5 15.0 6
Bailey O'Sullivan 20 38.3 137-230 0.596 4-7 0.571 16-44 0.364 2.9 11.2 2.4 1.6 0.7 1.5 3.2 14.7 5.1
Antonio Segatto 21 12.5 34-66 0.515 2-7 0.286 11-19 0.579 0.8 4.1 0.0 0.4 0.2 0.0 1.0 3.9 5
Daryl Sorahan 22 34.8 138-225 0.613 7-15 0.467 25-44 0.568 2.8 11.1 9.1 1.1 0.5 1.2 2.0 14.0 6
Sergey Zherdev 22 33.6 183-323 0.567 46-95 0.484 39-74 0.527 1.2 4.3 3.3 1.5 0.7 1.7 3.5 20.5 6.1
Season Average 18 408.1 0.532 0.449 0.493 11.8 45.4 38.4 9.4 5.4 6.5 16.8 118.0 106.1
Total 22 5305 1098-2063 200-445 201-408 260 999 845 206 119 142 369 2597
Advertisement