Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Donald Schaefer 18 37.0 136-282 0.482 30-66 0.455 44-62 0.710 1.4 4.9 5.8 2.0 1.7 0.7 2.7 19.2 6.7
Damien Aylott 18 35.7 153-302 0.507 23-50 0.460 30-41 0.732 4.1 12.4 2.3 1.9 0.7 1.4 1.5 19.9 6.2
Scott Sinclair 18 31.4 76-184 0.413 19-47 0.404 29-32 0.906 1.1 4.2 2.1 1.9 0.2 0.5 1.8 11.1 3
Cliff Biddle 18 39.9 114-217 0.525 6-16 0.375 10-34 0.294 3.6 12.7 3.6 1.8 0.9 1.0 3.1 13.6 5.6
Ray Adams 18 16.3 54-98 0.551 12-29 0.414 7-20 0.350 0.6 1.8 3.9 0.9 0.1 0.1 1.7 7.1 5.4
Mathew Tan 18 16.1 73-145 0.503 14-43 0.326 9-32 0.281 0.4 1.4 3.7 0.6 0.5 0.4 1.7 9.4 5.7
Anthony Armit 18 12.3 54-98 0.551 8-13 0.615 8-12 0.667 1.1 3.6 2.0 0.4 0.2 0.1 0.4 6.9 5.7
Gilbert Atkinson 18 16.6 74-145 0.510 22-52 0.423 30-43 0.698 0.5 2.0 2.4 0.4 0.5 0.6 1.9 11.1 6.3
Khan Nguyên 18 32.8 123-267 0.461 39-92 0.424 22-46 0.478 1.8 5.6 9.3 0.3 1.1 0.3 3.2 17.1 5.7
Ryan Maynard 4 3.6 1-3 0.333 0-0 0.000 0-0 0.000 0.2 1.2 0.8 0.0 0.0 0.0 0.5 0.5 NR
Paolo Pinga 12 3.0 11-14 0.786 1-1 1.000 4-6 0.667 0.2 0.5 0.6 0.0 0.3 0.0 0.2 2.2 NR
Hassan Whitfield 5 1.7 1-4 0.250 0-0 0.000 0-0 0.000 0.4 0.4 0.6 0.0 0.0 0.0 0.0 0.4 NR
Season Average 15 362.1 0.495 0.425 0.588 14.7 49.3 35.9 10.3 6.1 5.1 18.2 117.1 83.1
Total 18 4345 870-1759 174-409 193-328 265 888 646 185 109 91 328 2107
Advertisement