Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Liang Cheng Yi 22 30.1 150-288 0.521 32-77 0.416 39-63 0.619 1.2 4.5 1.6 0.8 0.7 0.8 1.2 16.9 5.5
Wong Chun Ket 22 40.2 235-448 0.525 84-173 0.486 62-87 0.713 0.8 3.7 6.1 1.8 0.1 0.2 5.2 28.0 6.6
Seow Hey You 22 37.0 148-253 0.585 26-51 0.510 54-85 0.635 1.1 7.3 4.3 1.7 1.4 0.5 2.4 17.1 5.9
Li Jin Sok 22 44.8 207-335 0.618 1-10 0.100 50-69 0.725 3.0 14.1 3.5 1.5 0.6 0.7 2.1 21.1 4.8
Chen Jing Quo 22 12.0 47-102 0.461 7-22 0.318 10-20 0.500 1.0 3.8 1.5 0.4 0.3 0.3 0.5 5.0 6
Yan Meng kian 22 23.1 62-122 0.508 6-22 0.273 18-28 0.643 0.9 3.7 5.0 1.1 0.1 0.9 1.4 6.7 4.1
Nan Pak Kiu 9 0.4 0-2 0.000 0-2 0.000 0-0 0.000 0.1 0.2 0.1 0.0 0.0 0.0 0.3 0.0 NR
Xiao Qing Hong 12 3.2 6-11 0.545 0-1 0.000 4-6 0.667 0.4 0.9 1.1 0.0 0.0 0.2 0.6 1.3 NR
Hao Sze Wai 22 7.5 29-59 0.492 11-25 0.440 7-18 0.389 0.1 0.9 1.4 0.3 0.2 0.0 0.8 3.5 6
Cai Tak Ming 22 33.8 130-299 0.435 36-95 0.379 37-67 0.552 0.9 3.2 9.8 1.4 1.0 0.2 2.2 15.1 6.7
Ang Tat Ming 10 0.2 0-3 0.000 0-2 0.000 1-2 0.500 0.1 0.1 0.0 0.0 0.0 0.0 0.2 0.1 NR
Lun Wai Kiu 22 15.3 72-136 0.529 20-42 0.476 5-12 0.417 0.2 1.3 3.6 0.5 0.8 0.8 0.3 7.7 7.4
Season Average 19 450.4 0.528 0.427 0.628 9.5 43.0 37.5 9.5 5.2 4.6 16.5 121.9 106.2
Total 22 5405 1086-2058 223-522 287-457 208 947 825 210 115 101 364 2682
Advertisement