Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Yang Haimin 7 5.4 8-14 0.571 1-4 0.250 7-8 0.875 0.4 0.9 1.3 0.3 0.1 0.0 0.3 3.4 6.5
Bu Kai Seng 3 12.1 7-11 0.636 3-4 0.750 4-5 0.800 0.3 2.0 1.3 0.7 0.3 0.7 1.0 7.0 5.7
Loh Khoi Khoa 13 40.7 74-165 0.448 11-21 0.524 25-35 0.714 2.5 9.1 9.1 1.2 0.2 0.2 2.4 14.2 2.6
Lin Kian Beng 13 37.0 86-170 0.506 19-31 0.613 24-35 0.686 1.5 6.2 2.2 1.8 0.9 0.5 2.7 16.5 3.8
Xin Kok Yong 13 19.2 42-77 0.545 6-16 0.375 24-33 0.727 0.9 3.8 1.7 0.6 0.0 0.6 2.4 8.8 4.2
Mo Kwong Yaw 4 6.5 7-13 0.538 2-3 0.667 6-6 1.000 1.2 2.2 1.8 0.8 0.0 0.0 0.5 5.5 5.4
Zeng Leh Choong 11 32.3 63-128 0.492 11-29 0.379 10-22 0.455 0.9 2.5 6.9 1.4 0.9 0.5 2.1 13.4 4.3
Kang Li Hsiang 13 37.2 104-214 0.486 26-61 0.426 45-65 0.692 1.4 6.0 2.8 1.9 1.2 0.7 1.1 21.5 5.6
Qiu Soon Eng 13 36.9 96-210 0.457 35-75 0.467 28-53 0.528 1.7 7.6 6.6 1.8 1.4 0.6 1.8 19.6 5
He Sun Tak 11 16.5 36-78 0.462 11-31 0.355 10-12 0.833 0.1 1.4 3.4 0.3 0.6 0.4 0.5 8.5 6.7
Yang Yu Zhang 11 11.5 18-44 0.409 4-8 0.500 4-9 0.444 0.8 3.9 2.8 0.3 0.5 0.1 0.7 4.0 4.6
Hua Yuh Sheng 2 14.3 3-9 0.333 1-1 1.000 0-0 0.000 1.5 4.0 0.0 1.0 0.5 1.0 3.0 3.5 4.2
Lin Zhi Cheng 11 11.9 29-75 0.387 9-19 0.474 7-10 0.700 0.7 1.9 0.4 0.6 0.7 0.0 0.7 6.7 4.5
Season Average 10 241.9 0.474 0.459 0.662 11.1 43.2 35.3 10.2 6.3 3.7 14.7 113.8 45.4
Total 13 3145 573-1208 139-303 194-293 144 561 459 133 82 48 191 1479
Advertisement