Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Lin Boon Sing 8 1.3 3-5 0.600 1-2 0.500 2-6 0.333 0.1 0.4 0.2 0.0 0.0 0.0 0.5 1.1 NR
Wang Chai Hock 16 31.3 94-181 0.519 16-34 0.471 35-43 0.814 2.0 8.0 2.2 1.7 0.4 0.5 2.9 14.9 5.2
He Chun Ket 14 18.3 55-115 0.478 5-12 0.417 13-27 0.481 2.1 6.6 3.4 1.1 0.3 0.1 1.1 9.1 6.1
Ran Hon Yui 14 39.4 120-241 0.498 45-93 0.484 35-49 0.714 0.8 3.2 4.7 2.1 0.8 0.4 3.0 22.9 6.2
Hsiao Hui Neng 16 5.4 21-38 0.553 2-8 0.250 1-6 0.167 0.1 0.6 0.1 0.3 0.1 0.1 1.1 2.8 3.7
Zhong Kok Kiong 16 37.2 122-228 0.535 30-64 0.469 9-53 0.170 1.2 6.4 6.0 1.9 1.1 0.4 2.8 17.7 5.2
Huang Lai Tai 16 29.4 67-117 0.573 1-8 0.125 25-37 0.676 1.7 7.1 3.2 1.5 0.8 1.9 1.5 10.0 5.7
Juan Menéndez-Pidal 2 13.4 6-11 0.545 0-1 0.000 1-2 0.500 0.0 1.5 1.5 0.5 0.5 0.0 1.5 6.5 5
Fong Mu Tsu 7 1.9 2-3 0.667 0-0 0.000 0-0 0.000 0.0 0.6 0.1 0.4 0.0 0.1 0.0 0.6 NR
Mou Po yi 16 28.3 75-136 0.551 2-8 0.250 10-39 0.256 2.6 9.8 0.1 0.6 0.7 0.1 1.7 10.1 5.1
Ou Siu Chung 16 6.3 18-43 0.419 4-13 0.308 1-11 0.091 0.2 0.7 1.2 0.2 0.1 0.1 0.7 2.6 4.1
Wei Sung Kwan 16 11.7 56-86 0.651 16-24 0.667 11-17 0.647 0.3 1.3 0.8 0.7 0.2 0.0 0.5 8.7 6.4
Zhou Tok Kwong 16 42.9 126-300 0.420 46-112 0.411 51-79 0.646 0.9 3.4 13.4 1.8 1.2 0.6 1.2 21.8 6.6
Season Average 13 303.1 0.509 0.443 0.526 11.5 46.6 34.4 11.8 5.4 4.1 16.6 118.2 70.5
Total 16 3940 765-1504 168-379 194-369 184 745 550 189 87 65 265 1892
Advertisement