Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Wendell Frazier 13 33.7 91-169 0.538 9-24 0.375 35-42 0.833 2.4 11.2 2.2 1.6 0.7 0.1 1.9 17.4 7.3
Travis Thrasher 11 37.5 94-155 0.606 7-12 0.583 22-38 0.579 1.7 6.6 7.5 1.8 0.7 0.6 3.3 19.7 4.4
Julius McMillan 7 14.8 23-41 0.561 2-3 0.667 6-14 0.429 1.7 5.6 3.1 0.3 0.4 0.3 0.4 7.7 5.9
Scottie Forte 13 23.1 54-105 0.514 6-18 0.333 10-33 0.303 1.5 5.5 5.0 0.8 0.7 0.1 0.8 9.5 5.6
Daniel Crook 13 33.7 64-127 0.504 17-32 0.531 21-42 0.500 1.2 4.4 2.9 0.9 0.5 0.9 2.6 12.8 4.5
Wilbur Garvin 13 35.1 92-194 0.474 17-43 0.395 26-42 0.619 1.2 5.1 4.5 1.5 0.7 0.2 2.0 17.5 6.3
Brent Britton 9 14.2 37-64 0.578 6-13 0.462 9-13 0.692 1.1 3.3 0.4 1.0 0.3 0.7 1.2 9.9 5.6
Henry Ramirez 11 34.4 69-162 0.426 28-64 0.438 36-50 0.720 1.1 3.7 10.2 1.2 1.5 1.1 2.7 18.4 8.2
Charles Schaeffer 10 17.5 33-73 0.452 7-20 0.350 11-13 0.846 1.0 2.7 2.1 0.6 0.4 0.2 2.0 8.4 4.4
Inaki Milner 7 13.1 21-38 0.553 0-0 0.000 7-10 0.700 0.9 2.9 3.3 0.4 0.6 0.3 1.1 7.0 3.9
Conrad Targeau 9 8.9 21-34 0.618 10-12 0.833 2-2 1.000 0.6 1.2 1.4 0.0 0.3 0.3 0.9 6.0 7.8
Chris Hudson 10 5.8 11-23 0.478 1-3 0.333 0-2 0.000 0.3 1.2 1.3 0.2 0.2 0.0 0.4 2.3 4.6
Jackson Anaya 8 10.5 14-33 0.424 3-10 0.300 4-8 0.500 0.2 0.8 2.9 0.2 0.6 0.0 1.0 4.4 6.5
Season Average 10 241.9 0.512 0.445 0.612 12.3 46.1 38.7 9.3 6.3 3.8 17.2 119.2 59.8
Total 13 3145 624-1218 113-254 189-309 160 599 503 121 82 50 223 1550
Advertisement