Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Tanner Corbin 7 10.4 7-25 0.280 0-3 0.000 2-4 0.500 1.0 4.4 1.1 0.4 0.0 0.3 0.9 2.3 6.3
Neal Webb 7 20.2 22-67 0.328 11-30 0.367 10-19 0.526 1.3 5.7 0.3 1.4 0.7 0.6 1.4 9.3 5.9
Hryshka Banitsevich 6 25.7 19-40 0.475 4-9 0.444 4-7 0.571 1.7 8.8 0.0 0.8 0.7 1.5 2.3 7.7 6.7
Kelvin Finney 6 31.9 23-44 0.523 0-3 0.000 2-7 0.286 3.2 12.8 1.3 1.5 0.3 2.2 2.2 8.0 7.8
Randall Greenfield 6 29.8 51-101 0.505 12-35 0.343 17-20 0.850 2.8 10.0 3.5 1.2 2.0 1.8 2.3 21.8 8.8
Lloyd Moseley 6 40.9 58-135 0.430 28-60 0.467 12-20 0.600 2.5 5.5 3.2 2.7 2.7 1.2 3.7 26.0 7.1
Genadiy Negara 6 26.4 13-45 0.289 1-4 0.250 3-3 1.000 2.0 9.5 1.0 2.0 1.0 1.2 1.0 5.0 6.9
Charlie Rogers 6 39.4 29-91 0.319 12-38 0.316 9-22 0.409 1.2 4.0 11.3 1.2 2.7 0.3 1.0 13.2 7.8
Ko Tze Man 6 9.6 15-31 0.484 4-8 0.500 3-5 0.600 0.8 2.3 2.3 0.2 0.8 0.0 0.3 6.2 8
Ron Huber 5 12.8 14-30 0.467 5-8 0.625 6-8 0.750 0.8 2.0 0.4 1.2 0.6 0.2 0.6 7.8 5.8
Logan Penn 5 15.3 7-22 0.318 2-10 0.200 0-2 0.000 0.2 1.0 3.6 1.2 0.8 1.0 0.4 3.2 6
Anthony Wiley 4 7.9 1-5 0.200 1-3 0.333 0-0 0.000 0.2 1.5 0.0 1.2 0.2 0.0 0.2 0.8 2.9
Rusty Goldsmith 1 34.1 4-9 0.444 0-0 0.000 0-1 0.000 3.0 15.0 0.0 6.0 0.0 0.0 5.0 8.0 4.8
Ty James 1 16.5 4-7 0.571 0-0 0.000 2-2 1.000 1.0 11.0 0.0 1.0 0.0 0.0 2.0 10.0 7.3
Tommy Lee Lilly 1 10.0 1-4 0.250 1-3 0.333 0-0 0.000 0.0 0.0 0.0 2.0 0.0 0.0 0.0 3.0 5.3
Hayden Wahl 1 10.3 0-1 0.000 0-1 0.000 0-0 0.000 0.0 0.0 2.0 1.0 1.0 1.0 1.0 0.0 5.3
Season Average 5 105 0.408 0.377 0.583 15.9 62.3 24.0 13.9 10.7 8.9 15.3 98.1 31
Total 7 1680 268-657 81-215 70-120 111 436 168 97 75 62 107 687
Advertisement