Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Armando Abrantes 11 5.1 11-23 0.478 2-9 0.222 14-16 0.875 0.3 0.4 1.7 0.2 0.4 0.1 0.6 3.5 6.3
Marco Antônio Barata 22 23.3 75-141 0.532 5-13 0.385 35-53 0.660 2.4 7.4 2.3 1.2 0.5 0.3 1.4 8.6 3.8
Odorico da Finta 22 39.9 184-374 0.492 59-114 0.518 54-85 0.635 1.1 4.9 6.7 1.6 1.3 0.1 3.6 21.9 5.4
Gil do Agreste 22 32.5 144-290 0.497 39-83 0.470 49-82 0.598 1.2 4.5 3.0 1.5 0.7 0.3 3.0 17.1 5.6
João Humberto Marquès 2 11.7 7-13 0.538 1-3 0.333 1-2 0.500 1.0 2.5 2.5 0.0 0.5 0.5 1.0 8.0 5.5
Jungo Mutou 22 18.0 84-166 0.506 17-40 0.425 3-22 0.136 0.7 1.6 5.7 0.6 0.3 0.0 1.1 8.5 6.5
César Augusto Novais 20 4.9 16-23 0.696 1-3 0.333 37-44 0.841 0.4 1.2 0.1 0.2 0.2 0.2 0.4 3.5 6
Diogo Passos Dias 22 35.7 177-318 0.557 43-90 0.478 64-97 0.660 1.0 2.9 2.1 1.7 1.0 0.3 2.0 21.0 5.3
Janilson Ramis 20 34.1 119-202 0.589 4-7 0.571 16-52 0.308 1.9 9.3 5.6 1.8 0.8 0.2 1.8 12.9 5.3
Aquiles Tomazetti 22 8.2 51-85 0.600 15-28 0.536 15-24 0.625 0.4 1.3 0.4 0.5 0.1 0.3 1.0 6.0 5
Marcelo José Valentim 13 6.0 12-20 0.600 3-3 1.000 7-10 0.700 0.2 1.3 2.1 0.1 0.2 0.0 0.3 2.6 4.4
Zeferino Villa 20 4.3 19-43 0.442 5-18 0.278 3-8 0.375 0.0 0.4 0.2 0.3 0.0 0.2 0.4 2.3 3.8
Alessandro Zemolin 22 41.5 195-360 0.542 23-54 0.426 56-78 0.718 2.5 10.8 8.5 1.8 0.5 0.3 2.3 21.3 6.3
Season Average 18 415.8 0.532 0.467 0.618 11.6 44.5 36.4 11.0 5.7 2.4 17.2 125.4 97.9
Total 22 5405 1094-2058 217-465 354-573 255 978 801 243 126 52 379 2759
Advertisement