Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Andrew Cardona 7 22.5 28-61 0.459 7-18 0.389 7-13 0.538 1.1 3.7 0.0 1.3 1.0 2.3 4.0 10.0 3.6
Parker Cramer 1 41.3 3-19 0.158 1-4 0.250 1-2 0.500 5.0 11.0 1.0 1.0 2.0 0.0 4.0 8.0 2.9
Donnell Gates 8 35.9 58-127 0.457 25-49 0.510 7-19 0.368 0.9 4.5 8.4 1.0 1.5 0.1 3.5 18.5 6.6
Jim Gagnon 4 26.7 14-29 0.483 1-4 0.250 5-6 0.833 2.0 7.0 1.2 2.0 0.5 0.0 3.2 8.5 3.8
Del Kennedy 1 25.3 2-8 0.250 1-3 0.333 3-4 0.750 0.0 0.0 5.0 1.0 3.0 0.0 3.0 8.0 4.3
Jared Schreiber 1 40.3 11-21 0.524 2-6 0.333 2-2 1.000 1.0 4.0 8.0 2.0 3.0 0.0 3.0 26.0 4.4
Roman Willard 1 45.9 5-17 0.294 0-1 0.000 0-2 0.000 5.0 8.0 2.0 4.0 1.0 0.0 3.0 10.0 2.2
Frank Willey 1 29.6 4-15 0.267 1-1 1.000 0-4 0.000 3.0 8.0 4.0 2.0 3.0 2.0 3.0 9.0 3.1
Nic Vasquez 8 17.9 26-58 0.448 1-5 0.200 6-14 0.429 1.0 6.8 0.1 1.8 0.1 0.6 2.4 7.4 5.3
Dante Davenport 4 29.6 23-48 0.479 5-15 0.333 6-6 1.000 0.5 2.2 0.8 1.0 0.2 0.5 2.2 14.2 3.2
Christopher Bailey 1 9.9 2-3 0.667 0-0 0.000 2-2 1.000 1.0 5.0 0.0 0.0 0.0 0.0 2.0 6.0 2.7
Jacob Haley 4 36.5 37-79 0.468 7-16 0.438 9-10 0.900 1.8 6.5 4.0 1.0 0.8 1.2 2.0 22.5 5.2
Cooper Hopkins 1 40.8 11-18 0.611 2-5 0.400 2-2 1.000 2.0 7.0 2.0 4.0 1.0 1.0 2.0 26.0 4.9
Gavin Leone 3 27.4 8-17 0.471 2-5 0.400 0-0 0.000 0.3 2.0 6.0 1.0 0.3 0.3 1.7 6.0 5
Victor Braswell 8 32.5 50-104 0.481 11-18 0.611 10-16 0.625 3.4 12.1 0.4 2.9 1.6 0.8 1.6 15.1 6.7
Jimmie Kiser 3 18.1 5-17 0.294 2-4 0.500 0-2 0.000 0.7 2.0 0.7 1.0 0.7 1.3 1.3 4.0 3.4
Will Wynn 7 19.5 14-40 0.350 0-1 0.000 7-16 0.438 3.1 7.1 6.4 0.9 0.6 0.7 1.3 5.0 5.3
Dirk Bouchard 4 29.5 12-34 0.353 0-4 0.000 8-13 0.615 2.0 8.5 6.2 1.0 2.0 1.0 1.2 8.0 6.1
Klay Conn 8 25.8 40-110 0.364 9-33 0.273 9-15 0.600 1.5 3.5 4.1 1.1 0.9 0.1 1.1 12.2 3.3
Cristian Agra 8 31.0 38-98 0.388 13-30 0.433 10-21 0.476 1.2 3.8 3.4 2.5 1.8 0.1 1.0 12.4 5.6
Guadalupe Gorostiza 1 33.6 1-8 0.125 0-1 0.000 0-0 0.000 2.0 9.0 1.0 2.0 1.0 0.0 1.0 2.0 2.1
Mikey Kaufman 1 7.2 2-5 0.400 1-2 0.500 0-0 0.000 0.0 1.0 0.0 0.0 1.0 0.0 1.0 5.0 3.8
Jeremy McCann 3 21.8 13-35 0.371 3-7 0.429 3-5 0.600 2.3 6.7 1.0 1.0 1.0 0.3 1.0 10.7 4.8
Abdul Osbon 1 7.3 0-2 0.000 0-0 0.000 2-2 1.000 0.0 1.0 1.0 1.0 0.0 0.0 1.0 2.0 2.1
Chase Petersen 1 16.3 1-4 0.250 0-2 0.000 0-0 0.000 0.0 1.0 5.0 2.0 1.0 0.0 1.0 2.0 1.7
Marcus Hyatt 4 14.1 1-11 0.091 0-2 0.000 1-4 0.250 1.0 4.0 3.2 1.5 0.5 1.0 0.8 0.8 3.8
Jeffrey Wagner 7 12.3 14-30 0.467 6-10 0.600 1-10 0.100 0.3 0.7 0.0 1.0 0.3 0.1 0.7 5.0 4.4
Juán Colon 4 13.2 12-32 0.375 0-7 0.000 0-2 0.000 1.0 2.5 1.2 0.5 0.2 0.5 0.5 6.0 4.4
Zachariah Slade 7 28.5 27-49 0.551 0-2 0.000 1-4 0.250 2.6 8.4 2.7 2.3 0.6 1.7 0.4 7.9 4.8
Kent Merritt 8 14.9 18-38 0.474 5-12 0.417 1-2 0.500 0.4 1.4 2.0 1.0 0.8 0.6 0.2 5.2 4.1
Gary Alford 4 25.4 19-42 0.452 6-11 0.545 1-6 0.167 1.0 3.5 5.5 0.8 1.8 1.0 0.0 11.2 5.4
Davis Aviles 1 1.1 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Carlton Crane 1 18.4 0-6 0.000 0-2 0.000 1-2 0.500 0.0 5.0 5.0 1.0 0.0 0.0 0.0 1.0 2.5
David Faille 1 1.4 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 NR
Kev Hillman 1 22.7 4-5 0.800 1-2 0.500 1-4 0.250 1.0 2.0 1.0 1.0 1.0 0.0 0.0 10.0 4.1
Cade Rowling 4 3.2 2-4 0.500 0-1 0.000 1-2 0.500 0.2 1.0 0.2 0.2 0.0 0.2 0.0 1.2 NR
Jamal South 1 7.7 0-2 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.5
Andrew Stevens 1 2.4 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Weston Wilson 5 2.3 2-2 1.000 1-1 1.000 2-8 0.250 0.4 0.6 0.2 0.2 0.0 0.0 0.0 1.4 NR
Season Average 4 80 0.423 0.398 0.495 13.4 45.3 25.8 13.2 8.4 6.0 14.3 88.3 16
Total 14 3120 507-1199 113-284 109-220 187 634 361 185 117 84 200 1236
Best Performances
 
 
Cooper Hopkins
26 Points
 
 
Parker Cramer
11 Rebounds
 
 
Del Kennedy
5 Assists
 
 
Frank Willey
2 Blocks
Advertisement