Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Christian Arnett 3 6.5 1-8 0.125 1-2 0.500 2-2 1.000 1.3 2.0 2.3 0.0 0.0 0.3 0.7 1.7 4
Sammy Bello 20 10.3 18-76 0.237 2-13 0.154 14-20 0.700 0.7 2.8 0.7 0.4 0.3 0.0 0.9 2.6 3.2
Buck Duren 20 38.8 148-359 0.412 51-124 0.411 51-87 0.586 0.6 2.6 6.9 1.9 1.2 1.2 1.8 19.9 7
Owen Gibson 19 9.9 33-65 0.508 11-15 0.733 7-14 0.500 0.3 1.6 1.3 0.6 0.3 0.2 1.1 4.4 5.5
AJ Guajardo 8 10.2 13-36 0.361 4-10 0.400 1-2 0.500 0.4 1.5 2.2 0.5 0.2 0.0 0.5 3.9 4.6
Clarence Hodges 9 10.4 16-31 0.516 6-9 0.667 4-8 0.500 0.2 1.0 2.7 0.7 0.3 0.1 0.7 4.7 4.7
Benjamin Hooker 17 37.8 111-273 0.407 37-87 0.425 22-72 0.306 1.6 5.6 0.4 2.3 0.3 1.4 2.2 16.5 5.1
Houston Light 19 14.8 64-122 0.525 26-45 0.578 29-38 0.763 0.3 1.8 3.0 1.0 0.2 0.1 1.5 9.6 6.1
Patrick McAdams 20 33.0 95-188 0.505 15-35 0.429 50-76 0.658 1.8 6.4 0.0 2.1 0.3 1.2 3.2 12.8 4.2
Robert McConnell 19 16.9 50-90 0.556 7-15 0.467 11-14 0.786 1.3 3.9 2.8 0.7 0.6 0.3 0.4 6.2 4.6
Edward Ramey 1 20.4 1-1 1.000 0-0 0.000 0-0 0.000 2.0 5.0 1.0 3.0 1.0 1.0 0.0 2.0 4
James Rhoades 3 9.5 6-9 0.667 1-2 0.500 0-2 0.000 0.0 0.7 4.3 0.3 0.0 0.0 1.7 4.3 7.2
Steven Shipman 20 35.8 146-265 0.551 28-52 0.538 37-58 0.638 3.4 12.6 1.0 2.6 0.8 1.2 2.8 17.8 5.1
Dennis Speer 20 39.5 121-255 0.475 13-23 0.565 20-64 0.312 2.2 9.6 9.1 2.0 0.8 0.8 1.4 13.8 4.9
Season Average 14 344.6 0.463 0.468 0.543 12.1 47.3 27.8 13.8 5.0 6.2 15.5 104.8 71.5
Total 20 4825 823-1778 202-432 248-457 243 947 557 277 100 125 311 2096
Advertisement