Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Billy Macias 21 36.6 151-294 0.514 40-83 0.482 37-51 0.725 1.4 4.1 10.5 0.8 0.9 1.6 2.0 18.0 8.2
Marcelo Agusto Silvestrece 16 13.1 43-84 0.512 15-29 0.517 5-12 0.417 0.3 1.4 3.8 0.3 0.4 0.1 0.9 6.6 6.5
Wyatt Perdue 21 41.2 198-372 0.532 64-122 0.525 54-79 0.684 1.6 5.2 4.4 1.3 0.8 0.1 3.0 24.5 6.4
Ruben Bopp 21 12.3 43-91 0.473 11-23 0.478 14-25 0.560 0.6 1.5 2.5 0.4 0.3 0.1 1.2 5.3 5.9
Alexander Morandi 15 5.5 21-45 0.467 8-16 0.500 2-6 0.333 0.1 0.5 1.7 0.3 0.3 0.0 0.3 3.5 5.8
Christopher Upchurch 21 15.8 79-138 0.572 12-28 0.429 9-26 0.346 0.7 2.9 1.7 0.5 0.0 0.0 1.3 8.5 5.7
Brent Abernathy 21 13.6 71-127 0.559 18-26 0.692 13-36 0.361 0.8 2.5 3.1 0.4 0.2 0.5 1.7 8.2 5
Virgil Preston 21 31.8 162-306 0.529 15-50 0.300 24-67 0.358 2.4 9.3 2.3 1.4 0.8 0.3 4.0 17.3 4.8
Lincoln Liles 21 36.6 152-332 0.458 35-90 0.389 45-56 0.804 2.6 8.2 4.7 1.0 0.7 0.1 3.1 18.3 4.7
Ross Rojas 19 14.8 42-79 0.532 3-6 0.500 6-32 0.188 1.1 4.2 0.7 0.5 0.1 0.1 2.3 4.9 4.6
Jimmy Osborne 7 12.2 22-33 0.667 1-5 0.200 10-16 0.625 0.4 2.6 2.3 0.3 0.1 0.3 0.7 7.9 4.5
Randall Fortune 14 36.5 61-155 0.394 4-7 0.571 26-38 0.684 1.7 7.2 8.9 1.1 1.1 0.1 3.1 10.9 3.1
Season Average 18 426.2 0.508 0.466 0.552 12.7 44.6 40.7 7.4 5.1 3.0 21.8 122.0 100.7
Total 21 5115 1045-2056 226-485 245-444 267 937 854 156 107 63 457 2561
Advertisement