Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Haddad Al-Shadi 16 36.6 108-179 0.603 3-5 0.600 38-55 0.691 2.4 8.9 6.6 2.8 0.8 1.6 4.0 16.1 4.4
Shadi El-Gibril 22 16.1 66-128 0.516 7-13 0.538 23-31 0.742 0.8 4.2 1.1 1.3 0.0 0.1 1.9 7.4 4.4
Nassim Ibn-Ashraf 8 2.4 0-4 0.000 0-1 0.000 0-0 0.000 0.1 0.8 1.0 0.1 0.0 0.1 0.2 0.0 NR
Mazin Ibn-Bashir 20 39.9 122-252 0.484 32-67 0.478 42-62 0.677 1.2 7.0 12.6 1.8 1.1 0.2 1.5 15.9 6
Chamis Ibn-Basim 22 35.1 164-343 0.478 47-86 0.547 55-83 0.663 1.9 6.2 1.9 1.8 1.4 1.5 3.0 19.5 4.8
Haddad Marhani 22 23.5 70-158 0.443 7-21 0.333 16-43 0.372 1.5 5.5 1.4 1.5 0.3 0.3 1.8 7.4 4.7
Mustafa Mustafa 21 38.3 187-358 0.522 53-104 0.510 53-79 0.671 0.7 3.6 3.8 1.9 1.5 0.4 2.0 22.9 6.6
Hadad Kaleel Najjar 6 14.9 16-30 0.533 2-3 0.667 2-6 0.333 0.5 2.3 2.3 1.0 0.5 0.2 1.3 6.0 3.9
Shahriar Rais 2 15.9 4-10 0.400 0-0 0.000 1-6 0.167 1.0 5.5 0.5 2.0 0.0 0.0 1.5 4.5 3
Aaron Riggs 22 10.1 52-111 0.468 12-35 0.343 6-22 0.273 0.3 1.0 1.2 0.3 0.4 0.1 0.9 5.5 6.4
Trent Romano 20 8.4 29-60 0.483 4-14 0.286 22-28 0.786 0.4 1.5 1.8 0.6 0.6 0.8 0.1 4.2 5.2
Qasim Sleiman 16 11.0 25-48 0.521 2-9 0.222 11-16 0.688 0.6 2.0 1.4 0.6 0.2 0.1 0.5 3.9 4.1
Tyson Yeager 21 15.9 78-134 0.582 20-42 0.476 23-32 0.719 0.5 2.6 1.4 0.9 0.5 0.3 0.7 9.5 5.1
Nasser Yousif 22 23.1 97-194 0.500 21-45 0.467 27-43 0.628 1.1 4.5 4.7 0.8 0.7 1.7 2.2 11.0 4
Season Average 17 384.3 0.507 0.472 0.630 10.7 44.4 35.3 13.5 7.0 6.8 17.6 116.6 85.1
Total 22 5380 1018-2009 210-445 319-506 235 976 776 296 155 150 387 2565
Advertisement