Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Juán Bopp 19 41.0 120-276 0.435 13-28 0.464 15-55 0.273 5.2 15.0 3.8 1.8 0.6 0.2 2.6 14.1 3.9
Wes Broadfield 10 1.9 4-8 0.500 2-2 1.000 1-2 0.500 0.0 0.1 0.7 0.0 0.1 0.0 0.0 1.1 NR
Waylon Cohen 19 22.6 70-153 0.458 11-30 0.367 7-26 0.269 1.4 4.3 5.8 0.8 0.5 0.3 1.7 8.3 3.3
Terencio Cornide 6 1.5 0-2 0.000 0-1 0.000 3-4 0.750 0.2 0.5 0.3 0.2 0.2 0.0 0.0 0.5 NR
Mario Deluca 19 26.3 125-236 0.530 11-30 0.367 34-49 0.694 2.7 7.9 5.7 0.9 0.5 1.4 4.9 15.5 6.1
Ira Kaiser 19 17.8 71-161 0.441 12-48 0.250 6-24 0.250 0.3 1.8 0.0 1.1 0.4 0.8 0.7 8.4 5.4
Stacey Krueger 19 35.0 122-278 0.439 12-45 0.267 35-55 0.636 2.1 7.1 2.4 1.4 0.8 0.6 2.9 15.3 5
Markus Miranda 15 1.6 8-20 0.400 4-12 0.333 2-2 1.000 0.3 0.7 0.5 0.0 0.1 0.0 0.8 1.5 NR
Réal Routhier 19 36.3 154-336 0.458 52-123 0.423 40-76 0.526 1.1 4.6 9.1 0.8 0.6 0.6 2.1 21.1 7
Jacob Skidmore 19 13.7 56-116 0.483 19-38 0.500 20-30 0.667 0.4 1.6 2.9 0.6 0.4 0.8 1.1 7.9 5.5
Dalton Thurston 19 14.4 57-112 0.509 6-16 0.375 13-26 0.500 0.9 2.5 0.5 0.8 0.5 0.3 0.5 7.0 6.1
Glenn Vera 19 39.4 133-247 0.538 36-77 0.468 18-38 0.474 2.6 7.4 6.7 1.1 0.8 1.8 2.2 16.8 5.5
Season Average 17 394.6 0.473 0.396 0.501 16.9 52.9 37.8 9.5 5.3 6.8 19.3 116.4 85.8
Total 19 4735 920-1945 178-450 194-387 321 1006 718 180 100 129 367 2212
Advertisement