Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Percy Boston 21 38.2 165-356 0.463 35-92 0.380 38-60 0.633 1.4 5.9 4.0 1.6 1.0 0.7 1.0 19.2 6.4
Clinton Cantrell 20 12.9 31-65 0.477 5-9 0.556 14-23 0.609 1.2 3.6 4.1 0.3 0.3 0.2 0.5 4.0 4.2
David Davis 19 39.1 174-350 0.497 44-94 0.468 48-65 0.738 1.6 5.1 3.0 1.2 0.8 0.6 2.3 23.2 6.1
Diego Everett 21 34.3 84-176 0.477 4-18 0.222 27-39 0.692 2.5 10.5 6.0 1.5 0.2 1.1 2.6 9.5 4.4
Manuel Fogle 20 5.7 28-55 0.509 7-15 0.467 10-15 0.667 0.1 0.5 0.8 0.2 0.4 0.1 0.3 3.6 6
Duane Goddard 21 30.5 105-186 0.565 5-10 0.500 39-62 0.629 2.1 8.1 3.3 1.5 0.8 0.7 3.1 12.1 5.3
Herman Guerra 20 36.7 193-361 0.535 66-120 0.550 42-55 0.764 0.7 2.4 8.2 1.1 0.7 0.2 3.3 24.7 7.4
Ryker Keller 13 8.7 34-52 0.654 1-2 0.500 9-18 0.500 0.9 2.3 0.8 0.5 0.1 0.1 1.0 6.0 4.8
Lonny McQueen 7 8.7 10-16 0.625 0-0 0.000 3-6 0.500 0.4 2.1 0.4 0.7 0.0 0.3 1.0 3.3 4.3
Christian Muller 2 17.6 10-12 0.833 3-4 0.750 1-2 0.500 0.5 4.0 1.5 0.0 0.0 0.0 4.0 12.0 5.4
Willard Sheets 21 10.9 54-93 0.581 17-32 0.531 9-18 0.500 0.1 1.0 1.9 0.4 0.4 0.0 0.8 6.4 6.8
Tommy Swan 19 10.8 47-109 0.431 12-34 0.353 15-24 0.625 0.2 1.2 2.1 0.3 0.5 0.7 0.8 6.4 5.4
Ryker Yu 21 23.0 67-131 0.511 6-16 0.375 38-60 0.633 1.2 4.8 3.4 1.0 0.2 0.6 2.3 8.5 5.5
Season Average 17 395.4 0.511 0.460 0.655 11.6 44.7 36.6 9.5 5.1 4.9 17.8 119.1 97.8
Total 21 5140 1002-1962 205-446 293-447 244 938 768 199 107 102 373 2502
Advertisement