Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Darren Battle 1 34.4 5-16 0.312 1-3 0.333 1-2 0.500 2.0 3.0 0.0 2.0 3.0 0.0 2.0 12.0 3.3
Bryce Bosh 1 10.3 1-5 0.200 0-0 0.000 0-0 0.000 0.0 2.0 2.0 4.0 1.0 0.0 0.0 2.0 4.4
Emmett Brennan 14 21.2 57-150 0.380 23-58 0.397 10-24 0.417 0.6 1.6 0.0 1.2 0.1 0.2 2.1 10.5 4.7
Clint Calvert 5 4.4 5-11 0.455 0-0 0.000 0-0 0.000 0.4 1.2 0.6 0.4 0.0 0.4 0.6 2.0 4.9
David Carrington 8 7.8 7-23 0.304 3-7 0.429 1-5 0.200 0.4 0.8 1.8 0.9 0.1 0.1 0.6 2.2 3.5
Baldemar Chávez 1 5.5 1-4 0.250 1-1 1.000 0-0 0.000 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0 3.3
Steve Duarte 6 26.0 13-40 0.325 1-3 0.333 10-20 0.500 0.8 5.2 6.5 1.5 1.2 1.8 3.2 6.2 3.7
Pere Francas 14 36.3 91-235 0.387 20-66 0.303 29-48 0.604 1.4 5.3 7.3 1.4 1.7 0.7 2.1 16.5 8.1
Darron Hernandez 2 12.1 1-11 0.091 0-2 0.000 0-0 0.000 2.0 5.5 0.0 0.5 0.5 0.0 0.5 1.0 3.9
Elmo Higgins 1 33.6 6-16 0.375 1-5 0.200 3-4 0.750 2.0 7.0 5.0 0.0 0.0 1.0 3.0 16.0 3.6
Jim Ingles 6 34.7 41-92 0.446 5-12 0.417 6-10 0.600 3.3 11.5 3.8 2.7 2.2 1.0 1.5 15.5 5.5
Haywood Joy 12 13.4 36-92 0.391 13-39 0.333 2-8 0.250 0.8 3.8 1.8 0.8 0.2 0.0 0.8 7.2 5
Andreas Klečšinský 13 34.9 62-172 0.360 26-69 0.377 15-29 0.517 1.5 8.5 1.5 3.3 1.5 1.5 1.8 12.7 5.7
Moises Knight 14 32.0 79-183 0.432 5-16 0.312 15-29 0.517 2.3 7.9 2.1 1.5 0.7 1.8 2.1 12.7 5.2
Jorge Lambau 6 13.3 7-23 0.304 0-4 0.000 5-10 0.500 1.7 5.5 0.2 0.7 0.7 0.3 1.5 3.2 5.4
Leon Langston 1 22.5 3-6 0.500 1-2 0.500 2-4 0.500 0.0 2.0 0.0 4.0 0.0 2.0 0.0 9.0 3.6
Duane Lumpkin 6 19.6 29-59 0.492 8-14 0.571 3-9 0.333 1.3 4.0 2.3 0.5 0.5 1.2 0.8 11.5 6.7
Barrett Mark 14 33.5 50-142 0.352 14-54 0.259 12-24 0.500 0.8 2.6 7.0 2.2 1.6 0.6 3.0 9.0 5.1
Thomas Moore 1 13.8 0-0 0.000 0-0 0.000 1-2 0.500 1.0 6.0 1.0 0.0 0.0 0.0 0.0 1.0 6
Justin Novak 14 18.4 33-80 0.412 4-11 0.364 15-31 0.484 1.3 5.6 1.1 0.8 0.5 1.1 0.8 6.1 6.1
Andy Padgett 6 31.2 7-46 0.152 3-16 0.188 2-3 0.667 1.3 5.8 2.5 0.5 0.8 0.8 2.3 3.2 3.4
Boris Paul 1 19.5 1-2 0.500 1-1 1.000 0-0 0.000 0.0 3.0 0.0 1.0 1.0 1.0 2.0 3.0 4.7
Harry Poole 6 34.9 33-102 0.324 10-36 0.278 5-10 0.500 0.5 2.8 1.5 4.0 1.0 0.5 1.5 13.5 4.3
Clint Ptak 6 16.2 12-40 0.300 3-10 0.300 3-8 0.375 0.8 1.8 5.7 1.2 1.0 0.2 1.0 5.0 5.5
Dave Rector 14 29.1 52-117 0.444 1-4 0.250 26-40 0.650 2.3 9.1 1.3 1.3 1.1 0.6 1.5 9.4 7.2
Thomas Ridgeway 2 1.3 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 NR
Jacob Romero 6 13.1 14-38 0.368 9-19 0.474 2-8 0.250 0.3 1.3 0.5 0.5 0.7 0.0 1.2 6.5 4.7
Lonnie Shackelford 1 28.5 4-10 0.400 2-3 0.667 0-0 0.000 2.0 3.0 5.0 1.0 1.0 1.0 2.0 10.0 4.1
Ethan Streeter 1 34.2 5-13 0.385 0-0 0.000 2-4 0.500 3.0 13.0 6.0 0.0 3.0 2.0 5.0 12.0 6.9
Des Tatum 2 2.1 0-1 0.000 0-1 0.000 1-2 0.500 0.0 0.5 0.5 0.5 0.0 0.0 0.5 0.5 NR
Johnny Taylor 14 15.3 27-53 0.509 1-4 0.250 18-24 0.750 1.4 5.4 1.7 0.9 0.6 1.1 1.4 5.2 6.2
Adan Urban 1 33.5 4-17 0.235 0-5 0.000 1-3 0.333 0.0 2.0 2.0 1.0 0.0 0.0 5.0 9.0 3.9
Sol Vanhorn 6 29.1 19-72 0.264 4-23 0.174 10-15 0.667 1.7 5.2 0.3 2.5 1.0 1.3 1.3 8.7 4.6
Denver Velasquez 1 37.7 3-12 0.250 0-4 0.000 2-4 0.500 2.0 4.0 0.0 2.0 0.0 0.0 1.0 8.0 3.9
Giles Witten 6 21.3 21-32 0.656 2-2 1.000 4-10 0.400 1.7 5.5 0.8 0.7 0.3 0.8 1.0 8.0 4.7
Season Average 6 144 0.381 0.328 0.528 12.9 49.7 24.5 14.2 8.6 7.9 16.0 87.0 32.6
Total 21 5040 729-1915 162-494 206-390 271 1043 514 298 180 165 335 1826
Advertisement