Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Zé Santiago 14 42.9 139-255 0.545 49-90 0.544 58-79 0.734 1.4 4.8 8.8 0.9 0.4 1.6 3.6 27.5 7.2
Dilsinho dos Reis 8 4.8 11-20 0.550 4-7 0.571 1-4 0.250 0.2 0.6 1.4 0.1 0.0 0.1 0.5 3.4 6.4
Romulo Bulegon 11 13.1 29-54 0.537 3-9 0.333 2-8 0.250 1.4 3.3 2.8 0.2 0.0 0.0 1.4 5.7 6.3
Tonhão da Silveira 10 36.1 82-158 0.519 17-35 0.486 13-24 0.542 1.8 5.6 4.4 1.0 1.0 0.6 2.5 19.4 6.2
Itamar Cunha Veiga 14 35.7 108-213 0.507 13-25 0.520 23-40 0.575 1.8 8.1 6.5 1.4 0.8 0.3 2.1 18.0 5.9
Matias Mocotó 4 13.1 13-22 0.591 2-3 0.667 2-7 0.286 0.2 1.8 1.5 0.0 0.0 0.0 0.8 7.5 5.5
Gérson do Salgueiro 6 7.1 13-22 0.591 6-9 0.667 4-6 0.667 0.3 1.5 1.0 0.7 0.2 0.0 0.7 6.0 5.3
Vlamir Ascurra 12 25.5 65-138 0.471 17-41 0.415 19-27 0.704 0.7 3.2 3.9 0.7 0.8 0.0 1.1 13.8 5.2
Túlio Assairo 13 7.2 22-37 0.595 3-10 0.300 4-9 0.444 0.2 0.9 0.2 0.2 0.2 0.1 0.4 3.9 4.6
Cicinho Foes 14 25.4 56-119 0.471 14-34 0.412 2-12 0.167 1.0 3.9 7.5 0.6 0.6 0.1 2.1 9.1 4.5
Tonho Folha Seca 14 20.8 50-112 0.446 6-14 0.429 10-15 0.667 1.2 3.6 2.6 1.1 0.7 0.2 0.6 8.3 4.5
Álvaro Junior 14 43.9 124-226 0.549 9-22 0.409 14-50 0.280 3.7 12.4 3.4 1.7 0.7 0.3 3.1 19.4 3.8
Dionísio Pantera 6 1.6 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 NR
Season Average 11 262.3 0.517 0.478 0.541 12.6 44.5 39.3 7.6 4.9 3.1 16.6 122.8 56.3
Total 14 3410 712-1376 143-299 152-281 176 623 550 107 68 43 233 1719
Advertisement