Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Leon Schich 13 32.4 46-112 0.411 2-11 0.182 28-39 0.718 2.0 7.9 3.9 1.9 0.8 1.2 1.9 9.4 11.3
Jerry Phipps 15 29.7 94-197 0.477 22-54 0.407 22-34 0.647 1.7 5.9 1.0 1.6 1.1 0.7 1.3 15.5 9.8
Russell Angel 15 34.9 60-118 0.508 4-8 0.500 26-34 0.765 2.4 8.9 1.7 1.5 0.9 1.5 2.3 10.0 9.7
David Zimmer 15 38.0 83-198 0.419 20-80 0.250 51-62 0.823 0.9 3.1 7.1 1.3 1.1 0.3 2.3 15.8 11
Elias Hillitan 15 19.4 72-152 0.474 25-54 0.463 38-46 0.826 0.5 2.7 1.1 1.2 1.4 0.1 2.3 13.8 11.2
Clemens Livonius 15 24.7 60-141 0.426 10-27 0.370 21-25 0.840 2.2 8.9 2.7 1.1 0.7 1.2 1.3 10.1 12.4
Sven Deeken 15 33.2 122-251 0.486 26-67 0.388 57-62 0.919 1.4 4.3 4.4 1.0 1.3 0.1 1.7 21.8 11.8
Götz Laukemann 1 5.3 0-1 0.000 0-0 0.000 0-0 0.000 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 6
Jasper Tannen 15 20.3 35-97 0.361 12-32 0.375 7-12 0.583 0.5 2.1 1.9 0.5 0.9 0.2 1.1 5.9 10.5
Brad Nelson 2 23.5 4-9 0.444 1-1 1.000 9-13 0.692 2.5 7.0 2.5 0.5 0.0 0.0 0.5 9.0 11.2
Björn Siemen 8 7.3 9-17 0.529 3-6 0.500 7-8 0.875 0.4 0.8 1.1 0.5 0.1 0.0 0.2 3.5 7.9
Harro Dobel 8 8.1 7-15 0.467 0-1 0.000 2-2 1.000 0.2 1.9 0.0 0.2 0.1 0.6 0.6 2.0 7.9
Season Average 11 300 0.453 0.367 0.795 11.9 45.3 24.3 10.4 8.2 5.5 14.7 105.1 120.6
Total 15 3600 592-1308 125-341 268-337 179 679 364 156 123 83 220 1577
Advertisement