Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Eugenio Núñez 4 40.7 31-64 0.484 8-19 0.421 11-12 0.917 1.0 9.2 12.2 1.5 3.5 1.2 3.5 20.2 5.5
Victor Antonio Fernandez 4 47.5 42-87 0.483 18-33 0.545 11-20 0.550 2.8 9.2 3.5 2.2 1.8 1.2 3.2 28.2 5
Anton Moiseychenko 13 31.8 73-152 0.480 7-19 0.368 19-33 0.576 3.2 14.5 0.8 2.5 1.1 1.8 2.8 13.2 13
Rómul Ortíz 4 47.8 31-72 0.431 6-10 0.600 3-6 0.500 3.0 11.2 5.8 1.5 1.2 1.5 2.8 17.8 5.7
Gael Bracamontes 13 30.5 51-130 0.392 13-42 0.310 17-26 0.654 1.1 5.8 0.7 1.7 0.9 1.8 2.7 10.2 6.7
Lázaro Maya 13 41.2 107-204 0.525 22-53 0.415 24-31 0.774 1.8 6.2 3.5 2.4 1.6 0.5 2.6 20.0 7.3
Bence Pálinkás 13 37.8 89-179 0.497 15-43 0.349 20-22 0.909 2.4 14.8 5.4 1.5 1.7 2.0 2.6 16.4 9.5
Mariano Da Pos 13 28.3 65-132 0.492 9-37 0.243 20-32 0.625 2.6 13.6 5.5 1.2 1.0 2.0 2.5 12.2 13.1
Ignacio Chapat 5 43.5 25-52 0.481 1-6 0.167 11-17 0.647 3.8 9.0 5.6 2.0 1.2 1.0 2.0 12.4 7.1
Gervasio De la Cuesta 17 28.8 164-289 0.567 71-131 0.542 28-39 0.718 1.1 4.9 5.1 0.7 1.6 1.0 1.8 25.1 11.9
Aurelio Espejel 14 44.6 178-347 0.513 62-146 0.425 22-29 0.759 1.9 5.8 6.6 1.6 1.9 0.3 1.6 31.4 11.4
Season Average 10 370.9 0.501 0.430 0.697 13.8 61.3 29.4 10.9 9.9 8.7 16.0 125.3 100.7
Total 17 4080 856-1708 232-539 186-267 235 1042 499 186 168 148 272 2130
Advertisement