Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Amir Koay 21 37.2 160-319 0.502 36-89 0.404 37-66 0.561 1.7 5.2 3.6 1.3 1.3 0.8 0.8 18.7 6.7
Stephen Midin 21 36.7 190-349 0.544 54-108 0.500 17-66 0.258 1.0 3.6 5.9 1.2 0.7 0.4 2.2 21.5 5.4
Keenan Pinus 17 34.7 96-185 0.519 13-28 0.464 29-48 0.604 1.6 8.2 0.1 1.6 0.7 0.5 1.6 13.8 5.6
Simon Buran 12 34.4 85-191 0.445 29-68 0.426 14-25 0.560 0.4 2.4 4.9 1.2 0.7 0.3 1.2 17.8 6.8
Gokulan Jagannathan 20 33.4 131-253 0.518 27-50 0.540 42-63 0.667 1.6 7.6 9.7 0.7 0.4 0.6 2.9 16.6 5.4
Chen Qunfang 21 27.6 111-192 0.578 16-30 0.533 8-43 0.186 1.7 5.3 4.5 1.0 0.5 0.0 2.0 11.7 3.9
Xie Pingxian 21 17.6 51-119 0.429 9-21 0.429 12-24 0.500 1.0 4.3 4.6 0.8 0.2 0.3 1.1 5.9 5.5
Diogo Escaleira 16 14.8 48-103 0.466 11-26 0.423 13-27 0.481 0.6 1.7 3.2 0.7 0.1 0.2 1.3 7.5 6.4
Xie Dayao 1 13.3 4-9 0.444 1-2 0.500 3-6 0.500 2.0 6.0 0.0 0.0 0.0 0.0 2.0 12.0 6.1
Yang Weirong 19 10.2 27-56 0.482 3-5 0.600 6-10 0.600 0.8 3.6 0.5 0.5 0.1 0.3 0.9 3.3 5.4
Edmund bin Aldean 10 9.5 11-23 0.478 2-3 0.667 3-6 0.500 1.4 3.6 2.2 0.5 0.2 0.2 0.4 2.7 5.2
Arbahrin Gutang 17 9.0 32-68 0.471 7-16 0.438 10-17 0.588 0.1 0.8 0.9 0.2 0.1 0.2 0.9 4.8 5
Alvin Marcus 15 8.0 37-69 0.536 11-23 0.478 4-12 0.333 0.3 1.0 0.7 0.7 0.3 0.1 1.7 5.9 4.6
Michael bin Francis 10 8.0 5-18 0.278 0-0 0.000 2-4 0.500 0.6 2.7 0.4 0.5 0.2 0.1 0.2 1.2 4.8
Season Average 16 361.8 0.506 0.467 0.480 10.9 43.0 36.1 9.0 4.7 3.5 15.1 114.0 86
Total 21 5065 988-1954 219-469 200-417 229 903 758 190 98 74 317 2395
Advertisement