Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Unna Emiliano Acebuque 15 28.0 155-289 0.536 23-50 0.460 40-48 0.833 3.5 11.7 2.5 1.5 1.1 1.4 1.5 24.9 17.4
Bakhtiar Ahiddin 6 48.0 31-90 0.344 9-24 0.375 8-12 0.667 1.7 5.3 7.2 2.7 2.0 1.3 0.7 13.2 8.1
Leandro Carviçais 8 46.1 41-118 0.347 11-42 0.262 2-16 0.125 1.4 6.1 2.4 2.8 0.9 0.4 4.6 11.9 4.9
He Chengyao 4 18.3 8-25 0.320 0-1 0.000 10-10 1.000 0.5 5.8 1.0 1.2 0.8 1.0 0.5 6.5 6.2
Stanisław Chlebek 3 31.0 12-38 0.316 3-6 0.500 3-6 0.500 2.3 6.3 0.7 0.7 0.0 0.7 1.7 10.0 5.4
Jon Collisk 8 47.7 32-105 0.305 20-44 0.455 18-20 0.900 0.6 2.5 6.1 2.0 1.1 0.6 3.2 12.8 6.6
Ufuk David 6 47.8 40-114 0.351 21-56 0.375 20-23 0.870 1.3 4.0 3.0 2.5 1.5 0.3 2.3 20.2 7.9
Jure Dundović 16 26.8 83-149 0.557 7-16 0.438 35-39 0.897 3.4 12.1 1.2 1.3 0.8 0.8 0.8 13.0 17.3
Joaquín Echazuría 4 47.8 16-62 0.258 3-23 0.130 5-6 0.833 2.0 5.5 1.5 3.0 1.0 0.2 3.8 10.0 4.9
Luis Garma 7 48.0 32-96 0.333 7-21 0.333 23-32 0.719 2.3 7.1 7.0 2.0 1.1 1.3 2.3 13.4 5.8
Janis Grunte 4 39.2 15-56 0.268 8-17 0.471 5-6 0.833 1.0 3.0 3.2 2.5 0.5 1.2 2.2 10.8 6
Lu Hengfan 14 31.9 85-167 0.509 4-16 0.250 28-31 0.903 4.2 16.1 3.2 1.3 1.6 1.3 2.5 14.4 15.6
Christopher Majin 6 23.6 13-32 0.406 1-5 0.200 4-4 1.000 1.5 5.0 1.2 1.0 0.5 0.5 3.5 5.2 5.8
Ciro Piscopo 6 47.8 15-62 0.242 4-22 0.182 2-14 0.143 1.3 5.0 5.7 3.5 2.3 0.2 3.5 6.0 6.1
Miguel Rezzónico 7 46.6 31-93 0.333 6-28 0.214 5-6 0.833 1.3 5.3 7.1 1.9 1.6 2.6 3.3 10.4 4.9
Luo Shaojun 3 48.0 13-53 0.245 5-22 0.227 13-14 0.929 1.7 3.3 1.3 5.0 1.0 1.3 3.7 14.7 7.1
Sun Xiangkang 13 30.3 150-265 0.566 22-54 0.407 33-36 0.917 4.9 13.7 2.8 1.0 0.7 1.3 1.5 27.3 17.3
Season Average 8 280.1 0.426 0.345 0.786 15.8 53.8 20.7 11.5 6.9 6.4 14.0 93.0 83.6
Total 21 4762 772-1814 154-447 254-323 331 1130 435 241 144 134 294 1952
Best Performances
 
 
Ugur Tutku
68 Points
 
 
Lu Hengfan
38 Rebounds
 
 
Kriangsak Boontupthai
23 Assists
 
 
Roberto Pascarella
12 Blocks
Advertisement