Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Karil Manicera 3 11.2 10-15 0.667 0-2 0.000 0-2 0.000 2.0 4.7 1.3 1.0 0.0 0.0 1.0 6.7 6.2
Washington Medina 11 4.8 14-21 0.667 1-2 0.500 7-9 0.778 0.4 0.8 1.0 0.5 0.1 0.0 0.3 3.3 5
Alberto Otonello 11 4.6 10-17 0.588 3-6 0.500 3-4 0.750 0.0 0.4 1.9 0.1 0.1 0.1 0.8 2.4 5.6
Ruben Sanchez 22 32.6 204-357 0.571 57-117 0.487 32-100 0.320 1.2 5.2 3.8 1.5 0.7 0.3 2.8 22.6 6.1
Pascual Guevara 22 40.9 158-278 0.568 5-15 0.333 53-77 0.688 2.8 9.2 7.4 1.3 0.6 1.4 3.5 17.0 4.4
Alexander Pereyra 19 30.7 106-189 0.561 7-16 0.438 15-36 0.417 2.3 9.1 3.5 1.1 0.3 0.2 2.2 12.3 6
Juan Manuel Ancheta 22 36.5 181-353 0.513 50-104 0.481 66-92 0.717 1.6 5.7 7.7 0.7 0.6 0.3 2.5 21.7 7.2
Roque Recoba 22 34.5 128-265 0.483 34-72 0.472 58-89 0.652 1.2 4.9 7.4 1.0 0.9 0.4 1.4 15.8 6.4
Juan Barlocco 22 18.5 71-147 0.483 11-26 0.423 8-22 0.364 0.5 1.7 0.6 1.3 0.2 0.9 1.8 7.3 4.9
Agustín Ancres 20 16.4 56-116 0.483 13-22 0.591 27-34 0.794 1.2 5.4 1.9 0.6 0.4 0.2 1.3 7.6 6
Sebastián Gianni 21 14.3 65-136 0.478 20-49 0.408 25-38 0.658 0.6 1.8 3.0 0.1 0.5 0.2 1.0 8.3 7.2
José Rivero 7 9.6 8-18 0.444 3-5 0.600 2-2 1.000 0.1 1.7 0.9 0.7 0.0 0.6 0.4 3.0 4.1
Aníbal Diaz 20 15.2 56-139 0.403 17-47 0.362 13-18 0.722 0.2 2.0 2.2 0.4 0.3 0.2 0.6 7.1 6.4
Season Average 17 408.1 0.520 0.458 0.591 11.7 44.8 38.5 8.5 4.5 4.2 17.5 121.1 101.5
Total 22 5305 1067-2051 221-483 309-523 257 986 846 186 99 92 384 2664
Advertisement