Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Kuytu Anter 22 34.2 202-396 0.510 43-90 0.478 44-67 0.657 2.0 7.4 2.9 1.5 0.6 1.5 1.4 22.3 5.6
Paul Arevalo 9 7.4 16-29 0.552 6-12 0.500 4-9 0.444 0.1 0.6 0.4 0.3 0.1 0.6 0.6 4.7 4.7
Altan Aslan 22 37.2 171-338 0.506 46-100 0.460 52-74 0.703 1.1 4.9 9.3 1.0 0.9 0.1 1.0 20.0 6.6
Naip Ayaydin 18 36.2 85-208 0.409 12-28 0.429 22-40 0.550 2.4 9.8 10.0 1.5 0.8 0.4 1.8 11.3 4.3
Raymond Cyr 16 3.6 9-22 0.409 2-8 0.250 4-6 0.667 0.2 1.2 0.7 0.2 0.1 0.0 0.8 1.5 NR
Memnun Ela 11 4.8 7-18 0.389 3-6 0.500 3-4 0.750 0.1 0.5 0.7 0.3 0.0 0.1 0.4 1.8 5.1
Ahmet Ertuna 22 39.8 148-273 0.542 19-31 0.613 41-70 0.586 1.5 7.9 3.5 2.0 0.4 0.5 2.1 16.2 3.6
Algan Görkemli 20 15.3 58-122 0.475 18-46 0.391 8-22 0.364 0.1 1.4 4.2 0.6 0.2 0.6 1.6 7.1 7.3
Candemir İyi 10 10.4 19-43 0.442 6-15 0.400 4-8 0.500 0.4 1.3 0.8 0.4 0.4 0.4 1.0 4.8 5.5
Tom Latimer 4 11.4 14-23 0.609 0-2 0.000 1-4 0.250 1.2 4.8 0.2 0.8 0.2 0.5 0.8 7.2 5.2
Necdet Lezir 22 24.5 86-157 0.548 9-19 0.474 50-73 0.685 1.7 5.8 0.2 1.3 0.2 0.9 1.5 10.5 4.8
Ramón Norwood 20 16.3 101-183 0.552 27-60 0.450 10-21 0.476 0.8 1.9 1.2 0.6 0.5 0.0 1.2 12.0 6
Azim Yurtsever 22 35.6 147-278 0.529 38-64 0.594 43-64 0.672 1.3 5.1 6.5 1.0 0.6 1.2 1.7 17.0 5.7
Season Average 17 413.8 0.509 0.476 0.619 11.0 44.9 36.9 9.8 4.2 5.7 13.3 120.0 88.5
Total 22 5380 1063-2090 229-481 286-462 241 987 812 216 93 125 293 2641
Advertisement