Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Philipp-Raimund Spoerlein 22 40.8 191-367 0.520 36-79 0.456 25-56 0.446 1.7 5.3 0.5 2.1 1.0 1.5 1.4 20.1 5.2
Hansi Linner 21 35.3 153-353 0.433 41-104 0.394 36-91 0.396 1.5 5.1 4.0 2.1 0.7 0.5 1.6 18.2 4.4
Falk Siebenmorgen 22 36.9 143-358 0.399 48-123 0.390 41-80 0.512 1.3 4.3 10.8 1.0 0.6 0.2 2.8 17.0 3.7
Cankut Pendiye 22 37.2 141-319 0.442 23-58 0.397 20-55 0.364 3.2 10.9 7.7 1.4 0.5 0.5 2.6 14.8 5.2
Karl Raisenbichler 22 40.0 98-211 0.464 2-10 0.200 19-62 0.306 3.6 11.7 0.0 2.0 0.3 1.5 4.4 9.9 3.7
Jamal Calvert 21 11.9 59-128 0.461 17-42 0.405 18-31 0.581 0.5 1.6 2.6 0.8 0.0 0.4 1.5 7.3 4.6
Dominik Schonder 21 14.8 58-129 0.450 28-59 0.475 7-21 0.333 0.5 2.5 1.7 1.2 0.3 0.4 1.4 7.2 5.2
Cristoph Essmann 2 4.9 3-7 0.429 2-4 0.500 0-2 0.000 1.0 1.5 1.0 0.0 0.0 0.0 0.5 4.0 5.6
Jan Otterfing 22 14.8 33-80 0.412 6-14 0.429 15-29 0.517 0.6 1.9 1.5 0.9 0.4 0.5 1.1 4.0 3.9
Yannik Westekemper 5 3.9 6-10 0.600 4-5 0.800 2-4 0.500 0.4 1.0 0.0 0.2 0.0 0.6 0.4 3.6 NR
Roy Colton 21 11.3 28-67 0.418 1-6 0.167 3-13 0.231 1.1 3.1 0.4 0.7 0.2 0.4 0.8 2.9 3.1
Jean-Louis Staßfurt 1 15.7 1-2 0.500 0-0 0.000 0-0 0.000 2.0 6.0 5.0 0.0 0.0 1.0 1.0 2.0 4.5
Tobias Heidekamp 3 4.0 0-2 0.000 0-0 0.000 0-2 0.000 0.7 1.0 1.3 0.0 0.0 0.3 0.3 0.0 NR
Season Average 16 410 0.450 0.413 0.417 14.3 46.5 29.3 12.0 4.0 6.1 17.5 101.0 68.4
Total 22 5330 914-2033 208-504 186-446 314 1024 644 265 89 135 384 2222
Advertisement