Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Dolev David 19 31.5 61-149 0.409 14-40 0.350 17-34 0.500 1.9 7.2 9.4 1.5 1.4 0.9 0.7 8.1 4
Menashe Reuven 19 43.0 143-317 0.451 44-103 0.427 31-44 0.705 1.2 4.1 5.9 1.8 1.9 0.5 1.7 19.0 5.7
Chaim Katan 19 27.3 98-181 0.541 16-31 0.516 16-27 0.593 1.5 3.8 4.9 1.5 0.8 0.1 1.5 12.0 3.7
Ronnie Tovar 16 15.7 48-93 0.516 5-14 0.357 10-18 0.556 0.9 4.5 3.9 0.6 0.4 0.0 0.8 6.9 5.1
Ynon Makhlav 7 13.7 12-28 0.429 2-6 0.333 6-15 0.400 0.4 1.7 3.7 0.4 0.3 0.4 0.3 4.6 3.6
Pinchas Bauberg 13 14.5 39-93 0.419 12-29 0.414 15-24 0.625 0.7 2.5 3.2 0.8 0.0 0.7 2.6 8.1 3.9
Panithan Kittichontawat 14 31.2 109-220 0.495 36-82 0.439 20-27 0.741 0.6 3.3 2.6 1.6 0.4 0.4 3.4 19.6 5
Sharon Shaked 16 13.3 33-74 0.446 7-18 0.389 9-15 0.600 0.8 3.2 1.8 0.5 0.5 0.1 0.6 5.1 4.5
Amiram Ben-Shimon 16 41.2 129-223 0.578 9-25 0.360 19-69 0.275 2.4 9.7 1.5 2.8 0.6 1.0 3.2 17.9 3.5
Eliezer Oved 16 31.4 102-223 0.457 38-83 0.458 38-69 0.551 0.4 2.4 1.0 2.0 0.2 0.3 2.7 17.5 4.5
Gadi Shacham 2 11.5 2-5 0.400 0-1 0.000 2-2 1.000 1.5 3.0 1.0 1.5 0.5 0.0 0.0 3.0 3.9
Jalil Ibrahim 10 4.2 6-16 0.375 2-5 0.400 2-4 0.500 0.1 0.5 0.9 0.2 0.1 0.2 0.6 1.6 4.1
Ram Katzav 18 8.4 29-48 0.604 6-12 0.500 4-11 0.364 0.3 1.8 0.2 0.7 0.3 0.1 0.6 3.8 3.8
Nir Agnon 19 5.9 16-44 0.364 4-14 0.286 2-5 0.400 0.2 0.8 0.1 0.2 0.1 0.3 0.3 2.0 3.7
Season Average 15 329.3 0.482 0.421 0.525 10.1 39.7 33.4 12.8 6.4 4.0 15.6 107.4 62
Total 19 4610 827-1714 195-463 191-364 192 754 634 243 122 76 297 2040
Advertisement