Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Kristiaan Immers 21 37.6 160-332 0.482 27-64 0.422 23-66 0.348 1.6 5.0 8.0 2.3 1.2 1.2 2.7 17.6 5.3
Tygo Liebrand 21 43.4 126-240 0.525 3-17 0.176 38-48 0.792 3.6 12.1 2.6 2.0 0.6 0.2 3.2 14.0 3.8
Dinand Maandag 21 35.7 159-370 0.430 49-118 0.415 31-77 0.403 2.0 5.9 5.0 1.6 0.7 0.4 2.5 19.0 4
Rieuwerd Schmeink 21 19.0 72-154 0.468 11-37 0.297 28-40 0.700 0.8 3.2 1.1 0.9 0.7 0.2 2.1 8.7 3.3
Stan Ekster 19 36.2 155-302 0.513 21-64 0.328 16-46 0.348 2.7 8.8 3.8 2.1 0.6 0.3 1.3 18.3 4.8
Andy Blaauw 17 36.4 121-223 0.543 25-53 0.472 33-43 0.767 1.0 5.0 8.6 1.4 1.2 1.0 2.1 17.6 5.4
Brian Bruggemann 17 11.0 23-56 0.411 4-14 0.286 6-12 0.500 0.9 3.4 2.9 0.8 0.1 0.3 0.7 3.3 3.6
Haike Schol 16 13.5 53-116 0.457 22-46 0.478 11-16 0.688 0.6 1.9 1.2 0.8 0.0 0.3 0.8 8.7 3
Egbert Favier 15 14.8 29-70 0.414 7-14 0.500 7-14 0.500 0.3 1.3 3.7 0.6 0.1 0.2 0.6 4.8 2.7
Jikke van der Kraan 11 9.4 12-36 0.333 2-9 0.222 5-12 0.417 0.6 1.2 0.9 0.6 0.1 0.2 0.7 2.8 3
Floris Hoonhout 9 7.1 11-29 0.379 6-13 0.462 0-3 0.000 0.2 1.1 1.8 0.3 0.2 0.1 0.9 3.1 5
Humphrey van Gaal 7 10.6 24-41 0.585 4-9 0.444 7-11 0.636 0.3 1.6 1.6 0.7 0.4 0.1 0.6 8.4 5.1
Julian Sillevis 6 11.1 7-16 0.438 0-2 0.000 2-2 1.000 1.2 3.5 0.2 0.3 0.2 0.3 0.3 2.7 3.2
Season Average 15 391.5 0.480 0.393 0.531 13.6 45.9 34.9 12.3 5.2 4.0 16.0 109.1 62.4
Total 21 5090 952-1985 181-460 207-390 285 964 733 258 109 83 337 2292
Advertisement