League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Avto Kharebava Bc Vilniaus Siauliai 20 47.3 9.7 1.0 3.6 2.0 9.2 6.0 2.4 2.6 1.2 3.2 24.0 9.2
Luk Liu 怒漢棍撞棍 18 48.0 8.4 2.1 3.3 1.4 5.7 5.4 3.6 1.4 1.1 1.8 22.3 4.7
Iwan Van Sante RugbyGuys 19 36.3 11.1 1.7 3.3 3.8 14.6 2.7 1.8 1.1 1.3 2.1 27.2 12
Luk Ko Fung 怒漢棍撞棍 18 46.3 8.2 2.6 3.0 1.5 5.2 6.1 4.8 0.9 1.2 4.1 21.9 5.5
Mei Sang Jung Açores Basket B 20 32.4 5.9 1.6 2.8 1.2 5.0 5.5 1.1 1.4 1.1 2.5 16.2 10.5
Namik Tešanović Bc Vilniaus Siauliai 20 48.0 9.4 2.4 2.8 1.6 6.8 6.7 2.2 2.0 0.8 2.2 23.9 7.4
Nikolaos Pipinakis abersquad 14 39.1 5.7 0.6 2.6 3.6 17.1 5.9 1.1 1.6 2.6 1.8 14.6 11.6
Achraf Solhi abersquad 14 29.2 6.2 1.4 2.6 0.9 5.9 3.9 0.7 1.4 1.1 1.2 16.4 11.1
Luca Spagna SwissBasketTeam 20 25.9 4.8 1.1 2.6 0.4 2.1 2.9 1.4 1.0 0.3 3.8 13.2 7.5
Niv Zilberstein Parma Cougars 12 45.6 4.2 0.8 2.5 5.5 17.4 7.0 2.8 2.0 2.5 3.1 11.8 9.5
Nikolas Mposis abersquad 14 29.3 7.8 2.1 2.4 1.6 5.3 2.7 0.8 1.7 0.6 1.3 20.1 12.6
Jean-Claude Foltin Bc Vilniaus Siauliai 19 45.8 6.5 1.4 2.3 0.9 4.3 8.8 2.1 1.8 0.9 3.1 16.7 6.1
Vainutis Bačkarovas Palookaville Pogo Sticks 19 32.3 7.8 2.1 2.2 0.9 3.7 5.5 1.4 1.4 0.5 0.9 19.9 12.3
Paavo Väärtnõu Palookaville Pogo Sticks 19 33.3 7.1 1.6 2.2 2.0 8.5 4.2 0.8 1.4 0.2 2.4 17.9 8.9
Tomas Pudžimys Sombor Shuffles II 21 38.8 5.6 1.8 2.1 1.8 4.2 2.3 2.1 2.0 0.6 1.3 15.1 6.1
Menelaos Sfikopoulos KK Sloga Trn 12 33.3 8.3 1.3 2.1 1.0 4.2 5.2 0.4 1.4 0.2 1.0 20.1 13
Robbie Mahon Palookaville Pogo Sticks 17 38.3 8.8 2.5 2.1 1.5 5.5 5.4 1.3 1.8 2.1 1.6 22.1 10.8
Jared Berry 怒漢棍撞棍 18 48.0 2.9 0.9 2.1 1.1 4.1 0.1 4.9 0.9 0.7 3.2 8.9 1.3
Titas Specius RugbyGuys 19 35.2 5.0 1.2 2.1 1.5 4.2 0.7 2.1 1.1 0.6 4.3 13.2 4.9
Sirak Boghosyan UruBulls 20 37.1 8.9 0.7 2.0 4.3 14.4 2.3 1.4 1.4 1.9 2.4 20.6 12.1
Pedro Ciervo 群英荟萃 19 47.3 4.6 1.1 2.0 1.6 3.5 0.0 3.4 1.0 0.8 2.8 12.3 2.1
Claudio Lapasaran Bc Vilniaus Siauliai 20 48.0 10.4 1.4 1.8 4.4 18.0 3.4 2.3 1.5 0.8 3.5 24.2 8
Gany Baluanov KK Sloga Trn 13 29.2 2.8 0.1 1.8 2.6 9.2 1.4 1.8 0.5 2.5 1.8 7.5 5.5
Boris Petrov RugbyGuys 18 23.3 4.9 0.4 1.8 2.5 8.0 2.7 1.1 1.3 1.2 0.8 12.0 9.7
Gian-Reto Redpath Bc Vilniaus Siauliai 18 47.9 4.9 0.1 1.8 2.3 12.7 2.5 3.2 1.1 1.9 4.3 11.8 6.3
Petr Skála 群英荟萃 19 45.3 5.9 3.0 1.8 3.5 10.6 3.5 3.8 1.1 2.5 4.2 16.6 4.2
Giovanbattista Berbeglia abersquad 14 40.5 9.8 2.5 1.8 1.1 4.7 6.2 1.4 2.1 1.8 1.9 23.9 11
Vasily Kablukov SwissBasketTeam 20 17.9 4.0 1.3 1.7 0.6 2.0 3.0 0.4 1.0 0.6 1.6 10.9 7.6
Michaël Mathis UruBulls 19 34.3 8.1 0.7 1.7 3.5 13.0 2.8 1.9 1.4 0.8 1.1 18.5 12.6
Ismail Akyüzlü Un Valerano Exiliado 18 37.7 3.6 1.0 1.7 0.9 3.7 2.2 5.0 2.2 0.8 1.2 9.8 6.5
Sadi Celali abersquad 12 28.3 4.5 0.0 1.7 3.7 13.8 1.8 0.8 1.1 1.1 2.1 10.7 13.1
Faraji Diandy Sombor Shuffles II 21 37.4 3.6 1.6 1.7 0.8 2.5 5.4 1.8 1.2 1.7 2.7 10.5 5.5
Ramón Orr Açores Basket B 20 22.7 4.5 1.9 1.6 0.6 2.9 2.5 0.8 1.0 1.0 1.8 12.5 7.7
Filippo Caruana Açores Basket B 19 28.6 5.1 0.3 1.5 1.9 8.5 0.6 1.7 1.1 3.3 1.7 11.9 10.3
Paco Terán 群英荟萃 19 46.1 3.7 0.8 1.5 1.9 4.4 0.7 5.2 1.4 0.6 1.6 9.7 1.9
Sergio Calica SwissBasketTeam 20 20.4 4.1 1.2 1.5 0.8 3.3 1.8 1.3 0.8 1.2 0.6 10.8 5.9
Ignas Meškeris Un Valerano Exiliado 20 40.0 5.8 0.0 1.5 3.8 17.0 1.5 3.8 0.9 1.3 2.9 13.0 8.3
Lucrecio Ferrera uzhiu II 13 47.8 5.4 1.9 1.5 2.8 8.4 1.8 4.7 2.0 2.1 2.5 14.2 3.8
Aleksandar Nikšić Un Valerano Exiliado 20 46.7 5.5 1.6 1.4 3.0 10.5 1.4 4.8 1.4 0.8 2.9 14.0 4.4
Yusuf Spencer abersquad 14 33.9 5.1 1.0 1.4 0.5 3.4 5.6 0.9 2.2 0.9 1.0 12.6 10.4
Tonguç Rüzgar 小富婆 II 19 38.2 3.6 0.8 1.4 1.0 6.2 7.8 1.7 2.1 1.7 1.4 9.4 6.2
Amadeo Bedoya SwissBasketTeam 20 30.1 5.7 2.4 1.4 0.4 2.8 0.6 1.6 1.6 0.9 1.4 15.2 8
Luis Vasco Palookaville Pogo Sticks 18 40.5 8.5 0.3 1.4 4.9 16.2 1.7 2.4 1.3 2.3 2.6 18.7 9.9
Tri Tuóng Sombor Shuffles II 16 35.8 6.2 2.7 1.4 1.6 5.7 5.2 1.9 1.4 1.2 3.2 16.6 4.5
Manuel Sandí 小富婆 II 19 31.6 3.1 0.7 1.4 1.0 4.0 1.7 1.8 1.1 0.5 1.4 8.3 6.1
Atmane Abouchedid Sombor Shuffles II 21 36.7 1.8 0.3 1.3 3.1 10.9 2.8 2.2 0.9 1.0 1.4 5.2 5.5
Vasil' Balamut Sombor Shuffles II 21 24.7 3.6 0.9 1.3 1.0 3.9 0.1 1.8 0.2 0.9 2.3 9.4 4.6
Constantin Istodor UruBulls 21 33.8 5.5 0.7 1.3 0.9 4.4 6.0 1.0 1.1 1.2 3.3 13.0 8.4
Teppei Yagi KK Sloga Trn 12 42.9 3.7 0.9 1.3 1.2 4.6 4.5 2.5 0.9 0.3 3.0 9.6 5.4
Łukasz Romek Un Valerano Exiliado 16 32.9 2.3 0.0 1.3 1.1 6.0 0.3 3.4 0.5 0.6 1.8 5.9 3.2
Advertisement